Filter by
Product Family
Flexibility
For Use With
Performance
DFARS Specialty Metals
Container Type
Environment
Dielectric Strength
Hardness
About Plastic
Compare over 25 types of plastic to find the right material for you.
Plastic Selector Packs
Performance | Material | Wd. | Lg. | No. of Pieces | Each | ||
|---|---|---|---|---|---|---|---|
| Clear | Acrylic Plastic, Polycarbonate, Cellulose, PETG | 2" | 2" | 5 | 5331K5 | 000000 |
Clear Cellulose Film
Thk. | Thk. Tolerance | Wd. | Lg., ft. | Fabrication | Max. Temp., ° F | Color | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|
Plain Backing | ||||||||||
| 0.005" | -0.0005" to 0.0005" | 50" | 12 | Cast | 212 | Clear | 8564K61 | 000000 | ||
| 0.005" | -0.0005" to 0.0005" | 50" | 25 | Cast | 212 | Clear | 8564K62 | 00000 | ||
| 0.005" | -0.0005" to 0.0005" | 50" | 50 | Cast | 212 | Clear | 8564K63 | 00000 | ||
| 0.01" | -0.001" to 0.001" | 50" | 12 | Cast | 212 | Clear | 8564K64 | 00000 | ||
| 0.01" | -0.001" to 0.001" | 50" | 25 | Cast | 212 | Clear | 8564K65 | 000000 | ||
| 0.01" | -0.001" to 0.001" | 50" | 50 | Cast | 212 | Clear | 8564K66 | 000000 | ||
| 0.02" | -0.002" to 0.002" | 50" | 50 | Cast | 212 | Clear | 8564K67 | 000000 | ||
Clear Cellulose Round Tubes
OD | ID | Lg., ft. | Fabrication | Min. Temp. | Max. Temp., ° F | Color | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|
Standard Tolerance | ||||||||||
1/16" Thick Wall (-0.006" to 0.006" Tolerance) | ||||||||||
| 1/4" | 1/8" | 6 | Extruded | Not Rated | 170 | Clear | 8565K31 | 00000 | ||
| 5/16" | 3/16" | 6 | Extruded | Not Rated | 170 | Clear | 8565K32 | 0000 | ||
| 3/8" | 1/4" | 6 | Extruded | Not Rated | 170 | Clear | 8565K33 | 0000 | ||
| 5/8" | 1/2" | 6 | Extruded | Not Rated | 170 | Clear | 8565K36 | 00000 | ||
| 1 1/2" | 1 3/8" | 6 | Extruded | Not Rated | 170 | Clear | 8565K41 | 00000 | ||
1/8" Thick Wall (-0.013" to 0.013" Tolerance) | ||||||||||
| 1/2" | 1/4" | 6 | Extruded | Not Rated | 170 | Clear | 8565K34 | 00000 | ||
| 5/8" | 3/8" | 6 | Extruded | Not Rated | 170 | Clear | 8565K35 | 00000 | ||
| 3/4" | 1/2" | 6 | Extruded | Not Rated | 170 | Clear | 8565K37 | 00000 | ||
| 1" | 3/4" | 6 | Extruded | Not Rated | 170 | Clear | 8565K38 | 00000 | ||
| 1 1/4" | 1" | 6 | Extruded | Not Rated | 170 | Clear | 8565K39 | 00000 | ||
| 2" | 1 3/4" | 6 | Extruded | Not Rated | 170 | Clear | 8565K42 | 00000 | ||
| 3 1/2" | 3 1/4" | 6 | Extruded | Not Rated | 170 | Clear | 8565K5 | 00000 | ||
Filter Paper Discs
![]() |
Discs |
![]() |
Pleated Discs |
Dia. | Removes Particle Size Down To, μm | Thk. | Max. Temp., ° F | Color | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|
Discs | |||||||||
Cellulose | |||||||||
| 1 7/8" | 8 | 0.007" | 265 | White | 100 | 6205T27 | 000000 | ||
| 2 3/16" | 11 | 0.007" | 265 | White | 100 | 6205T29 | 00000 | ||
| 2 3/16" | 25 | 0.008" | 265 | White | 100 | 6205T52 | 00000 | ||
| 4 15/16" | 2 | 0.006" | 265 | White | 100 | 6205T28 | 00000 | ||
Pleated Discs | |||||||||
Cellulose | |||||||||
| 4 15/16" | 2 | 0.006" | 265 | White | 100 | 6205T42 | 000000 | ||
| 12 5/8" | 35 | 0.01" | 265 | White | 100 | 6205T12 | 000000 | ||
Mirror-Finish Paint
Dry Time, min. | Each | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Container Net Wt., oz. | Solution Type | Touch | Overall | Approx. Coverage @ Thk. | Spray Position | Max. Temp. | For Use Outdoors | For Use On | Color (Appearance) | 1-5 | 6-Up | |||
Cellulose Ester—Aerosol Can | ||||||||||||||
| 6 | Solvent Based | 5 | 10 | 3 ft² @ 1 mil | Upright | Not Rated | No | Glass | Silver (Gloss) | 2516N101 | 000000 | 000000 | ||
Absorbent Packing Paper Wrap
Abrasion-Resistant Reusable Peel-Away Protective Coatings for Metal
Acetate
Max. Protection Time | Dry Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoor | Outdoor | Solution Type | Touch, sec. | Overall, min. | Approx. Coverage @ Thk. | Mixing Req. | Melting Temp., ° F | Mil. Spec. | For Use Outdoors | For Use On | Color | 1 lb. | 5 lb. | 10 lb. | |||
| Not Rated | Not Rated | Solvent Based | 90 | 4 | 3 ft² @ 1/16" | No | 360 | MIL-P-23242 | Yes | Steel, Iron | Clear | 7762T76 | 000000 | 000000 | 0000000 | ||
| 10 yr. | — | Water Based | 60 | 5 | 3 ft² @ 100 mil | No | 350 | — | No | Steel, Iron | Clear | 7762T74 | 00000 | 00000 | 000000 | ||
Sequentially Numbered Key Tags
Octagon with Brass Security Tab
Character | Ht. | Wd. | Thk. | Material | Hole Dia. | Includes | Choose a Color (Message Color) | Pkg. Qty. | Pkg. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-100 | 1 1/4" | 1 1/4" | 1/16" | Cellulose | 1/4" | Rivet Tool | Blue (White), Orange (Black), Red (White), Yellow (Black) | 100 | 1599T17 | 0000000 |
Clean Room Wipes
Each | Package | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Material | Container Type | Wipes per Container | Color | Features | Clean Room Std. | Each | Pkg. Qty. | Pkg. | |||
| 4" | 4" | Cellulose/Polyester Fabric | Bag | 300 | White | Low Linting | Fed. Std. Class 100, ISO Class 5 | 7089T31 | 000000 | 40 | 7089T169 | 0000000 | |
| 9" | 9" | Cellulose/Polyester Fabric | Bag | 100 | White | Low Linting | Fed. Std. Class 100, ISO Class 5 | 7089T12 | 00000 | 24 | 7089T126 | 000000 | |
| 12" | 12" | Cellulose/Polyester Fabric | Bag | 100 | White | Low Linting | Fed. Std. Class 100, ISO Class 5 | 7089T13 | 00000 | 24 | 7089T136 | 000000 | |
| 18" | 18" | Cellulose/Polyester Fabric | Bag | 150 | White | Low Linting | Fed. Std. Class 100, ISO Class 5 | 7089T245 | 00000 | 10 | 7089T197 | 000000 | |
Filter Cartridges for Diesel Fuel
Thread | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
For Mfr. Model No. | Size | Type | Ht. | OD | Max. Pressure, psi | End Type | Each | |||
Cellulose and Steel—Solid | ||||||||||
| BF330 | 3/4"-16 | UNF | 5 7/8" | 3 1/32" | 120 | One Open and One Closed | 4943T46 | 000000 | ||
| BF954 | 3/4"-16 | UNF | 3 7/16" | 3 1/16" | 220 | One Open and One Closed | 4943T47 | 00000 | ||
| BF955 | 1"-12 | UNF | 5 3/8" | 3 11/16" | 200 | One Open and One Closed | 4943T53 | 00000 | ||
| BF5800 | 1"-12 | UNF | 8" | 3 11/16" | 130 | One Open and One Closed | 4943T54 | 00000 | ||
| BF970 | 1"-14 | UNF | 7 1/8" | 3 11/16" | 165 | One Open and One Closed | 4943T55 | 0000 | ||
| BF7633 | 1"-14 | UNF | 7 1/8" | 3 11/16" | 145 | One Open and One Closed | 4943T58 | 00000 | ||
| BF785 | 1 1/16"-16 | UNF | 9 19/32" | 4 21/32" | 165 | One Open and One Closed | 4943T59 | 00000 | ||
Folded Clean Room Wipes
Folded | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Lg. | Wd. | Material | Container Type | Wipes per Container | Color | Features | Clean Room Std. | Pkg. Qty. | Pkg. | ||
| 9" | 9" | 9" | 4 1/2" | Cellulose/Polyester Fabric | Bag | 250 | White | Low Linting | Fed. Std. Class 100, ISO Class 5 | 250 | 3768N111 | 000000 | |
Office Tape
Short Roll | Long Roll | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Overall Thk. | Material | Temp. Range, ° F | Adhesive Material | Features | Color | Lg., ft. | Each | Lg., ft. | Each | ||||
Adhesive on One Side | ||||||||||||||
3M Scotch Magic 810 Film with Dispenser | ||||||||||||||
| 3/4" | 0.002" | Cellulose | 60 to 80 | Acrylic Plastic | Ink-Receptive Surface | Clear | 54 | 1790N11 | 00000 | — | ——— | 0 | ||
3M Scotch Magic 810 Film | ||||||||||||||
| 1/2" | 0.002" | Cellulose | 60 to 80 | Acrylic Plastic | Ink-Receptive Surface | Clear | 108 | 75995A11 | 0000 | 216 | 75995A13 | 00000 | ||
| 3/4" | 0.002" | Cellulose | 60 to 80 | Acrylic Plastic | Ink-Receptive Surface | Clear | 108 | 75995A15 | 0000 | 216 | 75995A17 | 0000 | ||
| 1" | 0.002" | Cellulose | 60 to 80 | Acrylic Plastic | Ink-Receptive Surface | Clear | — | ——— | 0 | 216 | 75995A18 | 0000 | ||
Adhesive on Both Sides | ||||||||||||||
3M Scotch Double-Sided Film with Dispenser | ||||||||||||||
| 3/4" | 0.002" | Cellulose | 40 to 170 | Acrylic Plastic | — | Clear | 25 | 1790N1 | 0000 | — | ——— | 0 | ||
Breather Vents
Style | Pipe Size | Max. Flow Rate @ Pressure | Max. Pressure | Max. Temp., ° F | Ht. | For Use With | Removes Particle Size Down To, μm | Features | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPT Male | ||||||||||||
Zinc-Plated Steel Body and Fitting | ||||||||||||
| D | 1/8 | Not Rated | Not Rated | 225 | 1" | Air, Inert Gas, Oil, Water | 40 | — | 2257K11 | 000000 | ||
| D | 1/4 | Not Rated | Not Rated | 225 | 1" | Air, Inert Gas, Oil, Water | 40 | — | 2257K12 | 00000 | ||
| D | 3/8 | Not Rated | Not Rated | 225 | 1 1/16" | Air, Inert Gas, Oil, Water | 40 | — | 2257K13 | 00000 | ||
| D | 1/2 | Not Rated | Not Rated | 225 | 1 3/16" | Air, Inert Gas, Oil, Water | 40 | — | 2257K14 | 00000 | ||
| D | 3/4 | Not Rated | Not Rated | 225 | 1 1/4" | Air, Inert Gas, Oil, Water | 40 | — | 2257K15 | 00000 | ||
| E | 1/8 | Not Rated | Not Rated | 225 | 1 3/16" | Air, Inert Gas, Oil, Water | 40 | Splash Guard | 2257K31 | 00000 | ||
| E | 1/4 | Not Rated | Not Rated | 225 | 1 3/16" | Air, Inert Gas, Oil, Water | 40 | Splash Guard | 2257K32 | 00000 | ||
| E | 3/8 | Not Rated | Not Rated | 225 | 1 1/4" | Air, Inert Gas, Oil, Water | 40 | Splash Guard | 2257K33 | 00000 | ||
| E | 1/2 | Not Rated | Not Rated | 225 | 1 5/16" | Air, Inert Gas, Oil, Water | 40 | Splash Guard | 2257K34 | 00000 | ||
| E | 3/4 | Not Rated | Not Rated | 225 | 1 3/8" | Air, Inert Gas, Oil, Water | 40 | Splash Guard | 2257K35 | 00000 | ||
Liquid-Level Gauges for Drums
Vertical Mount
Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Drum Cap., gal. | For Drum Dp. | Pipe Size | Thread Type | Gender | Dp. | Ht. | Window Ht. | Max. Pressure, psi | Temp. Range, ° F | Float Material | Housing Material | Window Material | Numeric Graduations | Each | |||
Zinc-Plated Steel Float Rod | |||||||||||||||||
| 30 | 27 1/2" | 3/4 | NPT | Male | 2 1/2" | 18 1/2" | 3" | 70 | -20 to 110 | Buna-N | Acetate | Plastic | 1/8 | 1119K52 | 000000 | ||
| 30 | 27 1/2" | 2 | NPT | Male | 2 1/2" | 18 1/2" | 3" | 70 | -20 to 110 | Polyethylene | Acetate | Plastic | 1/8 | 1119K54 | 00000 | ||
| 55 | 33 1/2" | 3/4 | NPT | Male | 2 1/2" | 21 1/2" | 3" | 70 | -20 to 110 | Buna-N | Acetate | Plastic | 1/8 | 1119K31 | 00000 | ||
| 55 | 33 1/2" | 2 | NPT | Male | 2 1/2" | 21 1/2" | 3" | 70 | -20 to 110 | Polyethylene | Acetate | Plastic | 1/8 | 1119K33 | 00000 | ||
316 Stainless Steel Float Rod | |||||||||||||||||
| 30 | 27 1/2" | 3/4 | NPT | Male | 2 1/2" | 18 1/2" | 3" | 70 | -20 to 110 | Buna-N | Acetate | Plastic | 1/8 | 3753K21 | 000000 | ||
| 30 | 27 1/2" | 2 | NPT | Male | 2 1/2" | 18 1/2" | 3" | 70 | -20 to 110 | Polyethylene | Acetate | Plastic | 1/8 | 3753K23 | 000000 | ||
| 55 | 33 1/2" | 3/4 | NPT | Male | 2 1/2" | 21 1/2" | 3" | 70 | -20 to 110 | Buna-N | Acetate | Plastic | 1/8 | 3753K32 | 000000 | ||
| 55 | 33 1/2" | 2 | NPT | Male | 2 1/2" | 21 1/2" | 3" | 70 | -20 to 110 | Polyethylene | Acetate | Plastic | 1/8 | 3753K34 | 000000 | ||
Dust Collector Filters
Sterile Clean Room Wet Wipes
Lg. | Wd. | Material | Primary Chemical | Container Type | Wipes per Container | Color | Features | Clean Room Std. | Pkg. Qty. | Pkg. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9" | 9" | Cellulose/Polyester Fabric | Isopropyl Alcohol (70%), Deionized Water (30%) | Resealable Pouch | 30 | White | Low Linting, Sterilized by Gamma Radiation | Fed. Std. Class 100, ISO Class 5 | 30 | 3790N12 | 000000 | |
| 12" | 9" | Cellulose/Polyester Fabric | Isopropyl Alcohol (70%), Deionized Water (30%) | Resealable Pouch | 35 | White | Low Linting, Sterilized by Gamma Radiation | Fed. Std. Class 100, ISO Class 5 | 35 | 3790N11 | 00000 |
Sterile Clean Room Wipes
Sweatbands
Sludge Samplers
Clean Room Wet Wipes
Each | Package | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Chemical | Lg. | Wd. | Material | Container Type | Wipes per Container | Color | Features | Clean Room Std. | Each | Pkg. Qty. | Pkg. | |||
| Isopropyl Alcohol (6%), Deionized Water (94%) | 9" | 9" | Cellulose/Polyester Fabric | Resealable Pouch | 75 | White | Low Linting | Fed. Std. Class 100, ISO Class 5 | 6616T13 | 000000 | 12 | 6616T136 | 0000000 | |
| Isopropyl Alcohol (70%), Deionized Water (30%) | 7" | 7" | Cellulose/Polyester Fabric | Box | 100 | White | Low Linting | Fed. Std. Class 100, ISO Class 5 | 6616T212 | 00000 | 12 | 6616T211 | 000000 | |
| Isopropyl Alcohol (70%), Deionized Water (30%) | 9" | 9" | Cellulose/Polyester Fabric | Resealable Pouch | 75 | White | Low Linting | Fed. Std. Class 100, ISO Class 5 | 6616T214 | 00000 | 12 | 6616T213 | 000000 | |


















































