Filter by
System of Measurement
Weight Capacity
Application
Finish
Mount Type
End Type
OD
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Carabiners—Not for Lifting
Twist-Locking-Latch Carabiners—Not for Lifting
![]() | ![]() | ![]() | ![]() |
Style 1 | Style 2 | Style 5 | Style 6 |
![]() | ![]() | ![]() | ![]() |
Style 11 | Style 12 | Style 13 | Style 14 |
![]() | ![]() | ![]() | ![]() |
Style 15 | Style 16 | Style 17 |
Straight Open Latch Position |
Offset Open Latch Position |
Style | Wt. Cap., lb. | Thk. | Opening Wd. | Inside Lg. | Narrow End Inside Wd. | Open Latch Position | Locking Indicator | Color | Specs. Met | Certification | Features | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twist 90°/Push In | |||||||||||||||
Anodized Aluminum | |||||||||||||||
| 1 | 6,500 | 1/2" | 1" | 3 1/2" | 1 1/4" | Offset | Yes | Red | — | — | — | 3293T26 | 000000 | ||
Pull Down/Twist 90°/Push In | |||||||||||||||
Anodized Aluminum | |||||||||||||||
| 2 | 5,300 | 3/8" | 15/16" | 3 1/2" | 1 7/16" | Offset | Yes | Purple | — | CE Marked | — | 3293T25 | 00000 | ||
| 2 | 5,800 | 1/2" | 1" | 3 5/16" | 1 3/32" | Straight | Yes | Orange | — | CE Marked | — | 3293T24 | 00000 | ||
Lift Up/Twist 90°/Push In | |||||||||||||||
Anodized Steel | |||||||||||||||
| 6 | 9,200 | 7/16" | 13/16" | 3 1/2" | 1 1/8" | Straight | No | Black | — | — | — | 3216T359 | 00000 | ||
Anodized Aluminum | |||||||||||||||
| 5 | 5,800 | 1/2" | 1" | 3 5/16" | 1 1/16" | Offset | Yes | Orange | — | CE Marked | Unlocked Setting | 3293T21 | 00000 | ||
| 5 | 6,500 | 1/2" | 1" | 3 1/2" | 1 1/4" | Offset | Yes | Red | — | CE Marked | Unlocked Setting | 3293T22 | 00000 | ||
| 11 | 6,700 | 11/16" | 2" | 7 3/4" | 31/32" | Straight | No | Black | — | — | — | 3293T61 | 00000 | ||
| 12 | 5,000 | 1/2" | 7/8" | 3 3/4" | 1" | Straight | No | — | ANSI/ASSP Z359.12 | — | — | 3293T18 | 00000 | ||
| 12 | 5,000 | 11/16" | 2" | 8" | 7/8" | Straight | No | — | ANSI/ASSP Z359.12 | — | — | 3293T19 | 000000 | ||
| 13 | 5,700 | 1/2" | 7/8" | 3 3/8" | 1 3/8" | Straight | No | Black | — | CE Marked | — | 3293T399 | 00000 | ||
| 13 | 5,700 | 1/2" | 7/8" | 3 3/8" | 1 3/8" | Straight | No | Gold | — | CE Marked | — | 3293T105 | 00000 | ||
| 14 | 5,700 | 1/2" | 7/8" | 3 3/8" | 1 3/8" | Straight | No | Black | — | CE Marked | — | 3293T224 | 00000 | ||
| 14 | 5,700 | 1/2" | 7/8" | 3 3/8" | 1 3/8" | Straight | No | Gold | — | CE Marked | — | 3293T163 | 00000 | ||
| 15 | 5,300 | 7/16" | 15/16" | 3 1/2" | 1 7/16" | Offset | Yes | Purple | — | CE Marked | Unlocked Setting | 3293T23 | 00000 | ||
| 16 | 6,100 | 1/2" | 7/8" | 3 1/8" | 15/16" | Straight | No | Gold | — | CE Marked | — | 3293T35 | 00000 | ||
| 17 | 5,000 | 1/2" | 13/16" | 3 1/2" | 7/8" | Straight | No | — | ANSI/ASSP Z359.12 | — | — | 3293T27 | 00000 | ||
Twist-Locking-Latch Carabiners with Swivel—Not for Lifting
Swivel Type | Wt. Cap., lb. | Thk. | Opening Wd. | Inside Lg. | Narrow End Inside Wd. | Overall Lg. | Eye ID | Open Latch Position | Locking Indicator | Color | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pull Down/Twist 90°/Push In | ||||||||||||||
Anodized Aluminum | ||||||||||||||
| With Ball Bearings | 6,700 | 7/16" | 13/16" | 2 15/16" | 3/16" | 5 3/8" | 1" | Straight | Yes | Black | 3978N11 | 0000000 | ||
| Without Ball Bearings | 6,700 | 7/16" | 13/16" | 2 15/16" | 3/16" | 7 3/8" | — | Straight | Yes | Black | 3978N12 | 000000 | ||
Railing Clamps
For OD | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Inch | Metric, mm | For Pipe Size | For Thread Size | Bolt Material | Wt. Cap., lb. | Mount Type | Lg. | Wd. | Ht. | Each | |||
Black Anodized Aluminum | ||||||||||||||
| A | 11/16" to 1 5/16" | 17 to 33 | 3/8, 1/2, 3/4, 1 | 5/16"-18 | Zinc-Plated Steel | 125 | Clamp On | 2 1/2" | 5/8" | 3 7/8" | 30285T35 | 000000 | ||
| A | 11/16" to 1 5/16" | 17 to 33 | 3/8, 1/2, 3/4, 1 | 5/16"-18 | 18-8 Stainless Steel | 125 | Clamp On | 2 1/2" | 5/8" | 3 7/8" | 30285T157 | 00000 | ||
| A | 1 5/16" to 2 3/8" | 33 to 60 | 1, 1 1/4, 1 1/2, 2 | 1/2"-13 | Zinc-Plated Steel | 600 | Clamp On | 3 7/8" | 1" | 6 3/8" | 30285T56 | 00000 | ||
| A | 1 5/16" to 2 3/8" | 33 to 60 | 1, 1 1/4, 1 1/2, 2 | 1/2"-13 | 18-8 Stainless Steel | 600 | Clamp On | 3 7/8" | 1" | 6 3/8" | 30285T57 | 00000 | ||
| B | 1 7/8" to 2" | 48 to 51 | 1 1/2 | 1/2"-13 | Zinc-Plated Steel | 1,100 | Clamp On | 6" | 2" | 4 3/8" | 30285T521 | 00000 | ||
| B | 1 7/8" to 2" | 48 to 51 | 1 1/2 | 1/2"-13 | 18-8 Stainless Steel | 1,100 | Clamp On | 6" | 2" | 4 3/8" | 30285T939 | 00000 | ||
| D | 1 11/16" to 1 7/8" | 43 to 48 | 1 1/4, 1 1/2 | 1/2"-13 | Zinc-Plated Steel | 1,100 | Clamp On | 4 1/4" | 2" | 5 3/4" | 30285T336 | 00000 | ||
Screw-Locking-Latch Carabiners—Not for Lifting
![]() | ![]() | ![]() | ![]() | ![]() | |
Style 2 | Style 3 | Style 4 | Style 5 | Offset Open Latch Position |
Style | Wt. Cap., lb. | Thk. | Opening Wd. | Inside Lg. | Narrow End Inside Wd. | Open Latch Position | Locking Indicator | Color | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anodized Aluminum | ||||||||||||
| 2 | 6,500 | 1/2" | 1" | 3 1/2" | 1 5/16" | Offset | Yes | Red | 3293T14 | 000000 | ||
| 3 | 5,300 | 7/16" | 1" | 3 1/2" | 1 7/16" | Offset | Yes | Black | 3293T15 | 00000 | ||
| 4 | 5,800 | 1/2" | 1" | 3 5/16" | 1 3/16" | Offset | Yes | Orange | 3293T13 | 00000 | ||
| 5 | 5,800 | 1/2" | 1" | 3 5/16" | 1" | Offset | Yes | Orange | 3293T12 | 00000 | ||
Suction Cup-Mount Tool Holders
Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Style | Wd. | Ht. | Dp. | Wt. Cap. | Material | Cup Material | Each | |||
Wall Mount, Under Mount | ||||||||||
| A | 4 3/4" | 4 3/4" | 2" | Not Rated | Black Anodized Aluminum | Black Rubber | 3054N1 | 000000 | ||
Tag Rings
Screw-Grip Standoff Panel Hanging Brackets
Round
![]() | ![]() |
Lg. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | Projection | OD | Wt. Cap. | Mounting Fasteners Included | Each | |||
For 1/4" Maximum Panel Thickness—Anodized Aluminum (Dull) | ||||||||||
| 17/32" | 3/16" | 9/32" | 1" | 1" | Not Rated | No | 98173A100 | 000000 | ||
For 3/8" Maximum Panel Thickness—Anodized Aluminum (Dull) | ||||||||||
| 13/32" | 3/16" | 13/32" | 1" | 1" | Not Rated | No | 98173A200 | 00000 | ||
For 1/2" Maximum Panel Thickness—Anodized Aluminum (Dull) | ||||||||||
| 9/32" | 3/16" | 17/32" | 1" | 1" | Not Rated | No | 98173A300 | 00000 | ||
S-Hooks with Latches on Both Ends—Not for Lifting
Two-Piece Standoff Panel Hanging Brackets
Round
Brackets | Thread-Mount Studs for Wood | Toggle Anchors for Drywall | Drilling Anchors for Drywall, Plaster, and Wood Paneling | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | |||||||||||||||
(A) | (B) | OD | Wt. Cap. | Mounting Fasteners Included | Each | Pkg. Qty. | Pkg. | Each | Each | ||||||
For 3/8" Maximum Panel Thickness—Anodized Aluminum (Dull) | |||||||||||||||
| 5/8" | 1/2" | 1 1/4" | Not Rated | No | 94706A620 | 000000 | 1 | 94706A950 | 00000 | 94706A990 | 00000 | ——— | 0 | ||
| 1" | 1/2" | 1 1/4" | Not Rated | No | 94706A650 | 00000 | 1 | 94706A950 | 0000 | 94706A990 | 0000 | ——— | 0 | ||
| 1 1/2" | 1/2" | 1 1/4" | Not Rated | No | 94706A680 | 00000 | 1 | 94706A950 | 0000 | 94706A990 | 0000 | ——— | 0 | ||
| 2" | 1/2" | 1 1/4" | Not Rated | No | 94706A710 | 00000 | 1 | 94706A950 | 0000 | 94706A990 | 0000 | ——— | 0 | ||
| 3" | 1/2" | 1 1/4" | Not Rated | No | 94706A740 | 00000 | 1 | 94706A950 | 0000 | 94706A990 | 0000 | ——— | 0 | ||
| 4" | 1/2" | 1 1/4" | Not Rated | No | 94706A770 | 00000 | 1 | 94706A950 | 0000 | 94706A990 | 0000 | ——— | 0 | ||
| 6" | 1/2" | 1 1/4" | Not Rated | No | 94706A800 | 00000 | 1 | 94706A950 | 0000 | 94706A990 | 0000 | ——— | 0 | ||
For 1/2" Maximum Panel Thickness—Anodized Aluminum (Dull) | |||||||||||||||
| 1/2" | 5/16" | 5/8" | Not Rated | No | 94706A100 | 00000 | 1 | 94706A920 | 0000 | ——— | 0 | 94706A991 | 00000 | ||
| 1/2" | 3/8" | 1" | Not Rated | No | 94706A310 | 00000 | 1 | 94706A950 | 0000 | 94706A992 | 0000 | ——— | 0 | ||
| 3/4" | 5/16" | 5/8" | Not Rated | No | 94706A120 | 00000 | 1 | 94706A920 | 0000 | ——— | 0 | 94706A991 | 0000 | ||
| 1" | 5/16" | 5/8" | Not Rated | No | 94706A140 | 00000 | 1 | 94706A920 | 0000 | ——— | 0 | 94706A991 | 0000 | ||
| 1" | 3/8" | 1" | Not Rated | No | 94706A330 | 00000 | 1 | 94706A950 | 0000 | 94706A992 | 0000 | ——— | 0 | ||
| 1 1/2" | 5/16" | 5/8" | Not Rated | No | 94706A160 | 00000 | 1 | 94706A920 | 0000 | ——— | 0 | 94706A991 | 0000 | ||
| 1 1/2" | 3/8" | 1" | Not Rated | No | 94706A350 | 00000 | 1 | 94706A950 | 0000 | 94706A992 | 0000 | ——— | 0 | ||
| 2" | 5/16" | 5/8" | Not Rated | No | 94706A180 | 00000 | 1 | 94706A920 | 0000 | ——— | 0 | 94706A991 | 0000 | ||
| 2" | 3/8" | 1" | Not Rated | No | 94706A370 | 00000 | 1 | 94706A950 | 0000 | 94706A992 | 0000 | ——— | 0 | ||
| 3" | 5/16" | 5/8" | Not Rated | No | 94706A200 | 00000 | 1 | 94706A920 | 0000 | ——— | 0 | 94706A991 | 0000 | ||
| 3" | 3/8" | 1" | Not Rated | No | 94706A390 | 00000 | 1 | 94706A950 | 0000 | 94706A992 | 0000 | ——— | 0 | ||
| 4" | 3/8" | 1" | Not Rated | No | 94706A410 | 00000 | 1 | 94706A950 | 0000 | 94706A992 | 0000 | ——— | 0 | ||
Square
![]() |
Lg. | Mounting | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | Ht. | Wd. | Wt. Cap. | Fasteners Included | Screw Size | Each | |||
For 1/8" Maximum Panel Thickness—Anodized Aluminum (Dull) | ||||||||||
| 1/2" | 3/8" | 3/8" | 3/8" | Not Rated | Yes | No. 10 | 92082A211 | 000000 | ||
| 1/2" | 3/8" | 1/2" | 1/2" | Not Rated | Yes | No. 16 | 92082A231 | 00000 | ||
| 3/4" | 3/8" | 3/8" | 3/8" | Not Rated | Yes | No. 10 | 92082A215 | 00000 | ||
| 3/4" | 3/8" | 1/2" | 1/2" | Not Rated | Yes | No. 16 | 92082A235 | 00000 | ||
| 1" | 3/8" | 3/8" | 3/8" | Not Rated | Yes | No. 10 | 92082A221 | 00000 | ||
| 1" | 3/8" | 1/2" | 1/2" | Not Rated | Yes | No. 16 | 92082A241 | 00000 | ||
| 2" | 3/8" | 3/8" | 3/8" | Not Rated | Yes | No. 10 | 92082A225 | 00000 | ||
| 2" | 3/8" | 1/2" | 1/2" | Not Rated | Yes | No. 16 | 92082A245 | 00000 | ||
| 3" | 3/8" | 1/2" | 1/2" | Not Rated | Yes | No. 16 | 92082A251 | 00000 | ||
For 1/8" Maximum Panel Thickness—Black Anodized Aluminum (Dull) | ||||||||||
| 1/2" | 3/8" | 3/8" | 3/8" | Not Rated | Yes | No. 10 | 92082A313 | 00000 | ||
| 1/2" | 3/8" | 1/2" | 1/2" | Not Rated | Yes | No. 16 | 92082A333 | 00000 | ||
| 3/4" | 3/8" | 3/8" | 3/8" | Not Rated | Yes | No. 10 | 92082A317 | 00000 | ||
| 3/4" | 3/8" | 1/2" | 1/2" | Not Rated | Yes | No. 16 | 92082A337 | 00000 | ||
| 1" | 3/8" | 3/8" | 3/8" | Not Rated | Yes | No. 10 | 92082A323 | 00000 | ||
| 1" | 3/8" | 1/2" | 1/2" | Not Rated | Yes | No. 16 | 92082A343 | 00000 | ||
| 2" | 3/8" | 3/8" | 3/8" | Not Rated | Yes | No. 10 | 92082A327 | 00000 | ||
| 2" | 3/8" | 1/2" | 1/2" | Not Rated | Yes | No. 16 | 92082A347 | 00000 | ||
| 3" | 3/8" | 1/2" | 1/2" | Not Rated | Yes | No. 16 | 92082A353 | 00000 | ||
For 1/4" Maximum Panel Thickness—Anodized Aluminum (Dull) | ||||||||||
| 1/2" | 3/8" | 1" | 1" | Not Rated | Yes | No. 20 | 92082A255 | 00000 | ||
| 3/4" | 3/8" | 1" | 1" | Not Rated | Yes | No. 20 | 92082A261 | 00000 | ||
| 1" | 3/8" | 1" | 1" | Not Rated | Yes | No. 20 | 92082A265 | 00000 | ||
| 2" | 3/8" | 1" | 1" | Not Rated | Yes | No. 20 | 92082A271 | 00000 | ||
| 3" | 3/8" | 1" | 1" | Not Rated | Yes | No. 20 | 92082A275 | 00000 | ||
For 1/4" Maximum Panel Thickness—Black Anodized Aluminum (Dull) | ||||||||||
| 1/2" | 3/8" | 1" | 1" | Not Rated | Yes | No. 20 | 92082A357 | 00000 | ||
| 3/4" | 3/8" | 1" | 1" | Not Rated | Yes | No. 20 | 92082A363 | 00000 | ||
| 1" | 3/8" | 1" | 1" | Not Rated | Yes | No. 20 | 92082A367 | 00000 | ||
| 2" | 3/8" | 1" | 1" | Not Rated | Yes | No. 20 | 92082A373 | 00000 | ||
| 3" | 3/8" | 1" | 1" | Not Rated | Yes | No. 20 | 92082A377 | 00000 | ||
Long-Reach Machine Lights
Style | Arm Reach | Head Dia. | Brightness, lm | Beam Angle | Light Appearance | Wattage, W | Voltage | Electrical Connection Type | Head Material | Arm Material | Lens Material | Enclosure Rating | For Max. Surface Thk. | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LED (Bulbs Included)—Dimmable | |||||||||||||||||
Clamp On (Mounting Hardware Included) | |||||||||||||||||
| B | 27 1/2" | 3 1/8" | 600 | 40° | Cool (5,000 K) | 8.5 | 12V AC to 28V AC 12V DC to 40V DC | Hardwire | Anodized Aluminum | Anodized Aluminum | Borosilicate Glass | IP67 | 2 3/4" | 2366N15 | 0000000 | ||
Pivoting-Head Machine Lights
Style | Head Dia. | Brightness, lm | Beam Angle | Light Appearance | Wattage, W | Voltage | Electrical Connection Type | Lens Material | Enclosure Rating | For Max. Surface Thk. | Mounting Hardware Included | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LED (Bulbs Included)—Dimmable | |||||||||||||||
Clamp On | |||||||||||||||
| B | 3 1/8" | 600 | 10° | Cool (5,000 K) | 8.5 | 12V AC to 28V AC 12V DC to 40V DC | Hardwire | Borosilicate Glass | IP67 | 2 3/4" | Yes | 8374K31 | 0000000 | ||
Long-Reach Workstation Lights
![]() | ![]() | ![]() |
Style C | Clamp On | Fastener Mount |
Arm | Head | Electrical | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Reach | Adjustability | Lg. | Wd. | For Max. Surface Thk. | Brightness, lm | Light Appearance (Color Temp.) | Light Intensity Setting | Color Rendering Index | Wattage, W | Head Material | Arm Material | Connection Type | Connection | No. of Blades | Color | Each | |||
LED | ||||||||||||||||||||
Clamp On/Fastener Mount | ||||||||||||||||||||
| C | 40" | Side to Side, Up and Down | 8 3/4" | 5" | 2 3/4" | 600 | Warm (3,000 K) Neutral (4,000 K) Cool (5,000 K) Daylight (6,500 K) | Dimmable | 90 | 12 | Anodized Aluminum | Powder-Coated Aluminum | Plug In | Straight Blade | 3 | Silver | 8231N126 | 0000000 | ||
| C | 40" | Side to Side, Up and Down | 15 3/4" | 5" | 2 3/4" | 1,400 | Warm (3,000 K) Neutral (4,000 K) Cool (5,000 K) Daylight (6,500 K) | Dimmable | 90 | 23 | Anodized Aluminum | Powder-Coated Aluminum | Plug In | Straight Blade | 3 | Silver | 8231N127 | 000000 | ||
| C | 40" | Side to Side, Up and Down | 22 3/4" | 5" | 2 3/4" | 2,000 | Warm (3,000 K) Neutral (4,000 K) Cool (5,000 K) Daylight (6,500 K) | Dimmable | 90 | 30 | Anodized Aluminum | Powder-Coated Aluminum | Plug In | Straight Blade | 3 | Silver | 8231N128 | 000000 | ||
Any-Which-Way Machine Lights
Electrical | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Arm Reach | Head Dia. | Brightness, lm | Beam Angle | Light Appearance | Wattage, W | Connection | No. of Blades | Connection Type | Head Material | Arm Material | Lens Material | Enclosure Rating | For Max. Surface Thk. | Mounting Hardware Included | Each | |||
LED (Bulbs Included) | |||||||||||||||||||
Clamp On | |||||||||||||||||||
| B | 23 1/2" | 3" | 600 | 10° | Cool (5,000 K) | 8.5 | — | — | Hardwire | Anodized Aluminum | Anodized Aluminum | Borosilicate Glass | IP67 | 2 3/4" | Yes | 2361N14 | 0000000 | ||
| B | 23 5/8" | 3 1/8" | 600 | 40° | Cool (5,000 K) | 8.5 | — | — | Hardwire | Anodized Aluminum | Anodized Aluminum | Borosilicate Glass | IP67 | 2 3/4" | Yes | 2422N15 | 000000 | ||
| C | 23 1/2" | 3 1/4" | 460 | 10° | Cool (5,000 K) | 6 | Straight Blade | 2 | Plug In | Anodized Aluminum | Anodized Aluminum | Borosilicate Glass | IP67 | 2 3/4" | Yes | 2361N13 | 000000 | ||
| C | 23 5/8" | 3 1/4" | 460 | 30° | Cool (5,000 K) | 6 | Straight Blade | 2 | Plug In | Anodized Aluminum | Anodized Aluminum | Borosilicate Glass | IP67 | 2 3/4" | Yes | 2422N14 | 000000 | ||
| D | 23 5/8" | 1 1/8" | 600 | 25° | Cool (5,000 K) | 10 | — | — | Hardwire | Anodized Aluminum | Anodized Aluminum | Borosilicate Glass | IP67 | 2 3/4" | Yes | 2422N11 | 000000 | ||
| D | 30" | 1" | 190 | 6° | Daylight (6,000 K) | 3 | — | — | Hardwire | Anodized Aluminum | Anodized Aluminum | Borosilicate Glass | IP67 | 2 3/4" | Yes | 2361N11 | 000000 | ||





































































