Diameter Diameter |
---|

Length Length |
---|

Material Material |
---|
|
Finish Finish |
---|
|
Usable Length Usable Length |
---|

|
Pin Type Pin Type |
---|
![]() | ![]() |
Clevis | Cotter |
![]() | ![]() |
Quick Release | For Tubing |
![]() | |
Made to Order |
End Type End Type |
---|
![]() | ![]() |
Through Hole | Retaining Ring Groove |
![]() | ![]() |
Spring-Loaded Ball | Adjustable Length |
![]() | ![]() |
Locking Retainer | Plain |
![]() | ![]() |
Tapped | Threaded |
![]() | ![]() |
Wedge | Wire Retainer |
![]() | ![]() |
Button | Flat Head |
![]() | ![]() |
Set Screw Flat | Toggle |
Head Type Head Type |
---|
![]() | ![]() |
Flat | Loop |
![]() | ![]() |
Retaining Ring Groove | Bent |
![]() | ![]() |
Knob | Plain |
![]() | ![]() |
Through Hole | Ring |
![]() | ![]() |
Set Screw Flat | Tapped |
![]() | ![]() |
T-Handle | Threaded |
Cotter Pin Type Cotter Pin Type |
---|
![]() | ![]() |
Standard | Hairpin |
![]() | ![]() |
Hammer Set | Ring |
![]() | ![]() |
Wire Snap | Hairpin for Retaining Grooves |
![]() | ![]() |
Linch | Locking |
![]() | ![]() |
Bow Tie | Wedge Lock |
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
Minimum Hardness Minimum Hardness |
---|
Wire Diameter Wire Diameter |
---|

Head Diameter Head Diameter |
---|
Head Height Head Height |
---|
For Maximum Cotter Pin Diameter For MaximumCotter Pin Diameter |
---|
|
|
|
Through Hole Diameter Through Hole Diameter |
---|
Passivation Passivation |
---|
|
For Clevis Pin Diameter For Clevis Pin Diameter |
---|
|