Filter by
System of Measurement
Capacity
Gender
Lid Type
Lid Material
Clarity
Handle Type
Maximum Temperature
REACH
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Plastic Fuel Tanks
Outlet | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., gal. | Wd. | Dp. | Ht. | Thk. | Fill Opening Dia. | Color | Clarity | Connection | Pipe Size | Gender | Seal Material | Max. Temp., ° F | Specs. Met | UV Protection | Features | Includes | Each | |||
Polyethylene | ||||||||||||||||||||
| 12 | 24" | 18" | 11 5/8" | 3/16" | 1 3/4" | Red | Opaque | Threaded | 1/4 NPT | Female | Buna-N | 140 | CARB Compliant 13 CCR 2850-2869 | UV Resistant | Fuel Level Gauge | Fill Cap | 1915N13 | 0000000 | ||
Plastic Recycling Containers and Lids
Style | Cap., gal. | Wd. | Dp. | Ht. | Circumference | For Use Outdoors | Material | Features | Color | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 12 | 20" | 15" | 12 1/2" | 70" | No | Plastic | Stackable | Blue | 40025T16 | 000000 |
UN-Compliant Shipping Pails with Twist-Lock Lids
Cap., gal. | Dia. | Ht. | Color | Seal Material | Handle Type | Max. Temp., ° F | Shipping Std. | Lid Color | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shipping Hazardous Solids | ||||||||||||
Polyethylene | ||||||||||||
| 12 | 16 1/2" | 21 1/2" | White | Neoprene | Molded | 150 | UN1H2/Y40/S | White | 40015T71 | 000000 | ||
Wall-Mount Trash Cans
Mounting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Cap., gal. | Wd. | Dp. | Ht. | Circumference | For Use Outdoors | Hardware Included | No. of Holes | Hole Dia. | Each | |||
Stainless Steel | |||||||||||||
| B | 12 | 15 1/4" | 8" | 23" | 46 1/2" | No | No | 4 | 3/8" | 4566T85 | 0000000 | ||
Spill-Control Pans
Style G
Bottom Inside | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., gal. | Lg. | Wd. | Ht. | Lg. | Wd. | Color | Space Saving Features | Each | |||
Polyethylene | |||||||||||
| 12 | 52 1/4" | 16 1/4" | 5" | 48" | 12" | Black | Nestable | 4206T3 | 000000 | ||
Low-Fume Parts Washers for Solvent-Based Solutions
Usable Tub | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., gal. | Drum Cap., gal. | Max. Liquid Level | Lg. | Wd. | Ht. | Lg. | Wd. | Ht. | Voltage, V AC | Material | Certification | Features | Each | |||
Spray | ||||||||||||||||
| 12 | 16 | 15 1/4" | 32" | 18" | 8 3/4" | 36" | 21 1/2" | 37" | 120 | Steel | CSA Certified, ETL Listed | Flexible Spigot, Safety Cover with Fusible Link, Filter | 3255K42 | 000000000 | ||
Rectangular Plastic Batch Tanks
Bottom Inside | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., gal. | Wd. | Dp. | Ht. | Wd. | Dp. | Thk. | Color | Clarity | Lid Type | Max. Temp., ° F | Space Saving Features | Features | Includes | Each | |||
Polyethylene | |||||||||||||||||
| 12 | 21 1/4" | 15 1/2" | 13" | 17 1/2" | 11 3/4" | 1/4" | White | Semi-Clear | Loose Fitting | 140 | Stackable | Seamless | Lid | 3754K83 | 0000000 | ||
Mobile Parts Washers for Water-Based Solutions
Usable Tub | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., gal. | Drum Cap., gal. | Max. Liquid Level | Lg. | Wd. | Ht. | Lg. | Wd. | Ht. | Max. Temp., ° F | Voltage, V AC | Material | Features | Each | |||
Spray | ||||||||||||||||
| 12 | 15 | 15 3/4" | 20" | 24" | 7" | 28" | 28" | 41" | 110 | 120 | Polyethylene | Flexible Spigot, Safety Cover with Fusible Link, Filter, Heater, Hose with Flow-Through Brush | 1933N11 | 000000000 | ||


































