Filter by
Product Family
System of Measurement
Capacity
Lid Material
Graduations
Shape
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Seal Material
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Connects To
Gauge
Interior Smoothness
Passivation
Performance
Mouth ID
Autoclavable
Quick-Clamp Stainless Steel Bottles
Capacity | Dia. | Ht. | Flange OD | For Tube OD | Ga. | Interior Smoothness, Ra | Seal Material | Autoclavable | Passivation | Certificate Type | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316L Stainless Steel and Lid | ||||||||||||||
| 5 gal. / 20,000 ml | 10 3/4" | 17 3/8" | 4.682" | 4" | 18 | 10 | Silicone Rubber | Yes | Passivated | Material Certificate with Traceable Lot Number and Test Report | 3404N16 | 000000000 | ||
Graduated Glass Bottles
Round
Mouth | Lid | Clear | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Dia. | Ht. | OD | ID | Graduations, ml | Color | Type | Material | Seal Material | Autoclavable | Max. Temp., ° F | Each | |||
Borosilicate Glass | |||||||||||||||
| 5 gal. / 20,000 ml | 11 7/16" | 20" | 1 3/4" | 1 3/16" | 2,000 | Blue | Threaded | Polypropylene | Polypropylene | Yes | 280 | 4787T827 | 0000000 | ||
Lids
![]() | ![]() | ![]() |
Blue Lid | Orange Lid | White Lid |
Lid | Each | Package | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Type | Material | Seal Material | Autoclavable | Max. Temp., ° F | Each | Pkg. Qty. | Pkg. | |||
| Blue | Threaded | Polypropylene | Polypropylene | Yes | 280 | 4787T71 | 00000 | 10 | 4787T711 | 000000 | |
| Orange | Threaded | Polypropylene | Polypropylene | Yes | 280 | 4787T73 | 0000 | 10 | 4787T13 | 00000 | |
| White | Threaded | Polypropylene | Polypropylene | Yes | 280 | 4787T72 | 0000 | 10 | 4787T14 | 00000 | |






























