Filter by
System of Measurement
Capacity
Clarity
Lid Material
Lid Type
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Width
Maximum Temperature
Seal Material
With Handle
Graduations
Weight Capacity
Dispensing Type
Plastic Jars
Style H
Mouth | Lid | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Wd. | Dp. | Ht. | OD | ID | Color | Type | Material | Color | Autoclavable | Max. Temp., ° F | Each | |||
PVC | |||||||||||||||
Paper Seal | |||||||||||||||
| 10.1 fl. oz. / 300 ml | 2 5/8" | 2 5/8" | 3 3/4" | 1 7/8" | 1 5/8" | Clear | Threaded | Phenolic | Black | No | 175 | 43045T52 | 000000 | ||
Choose-a-Color Plastic Jars
Glass Beakers
Capacity | Dia. | Ht. | Graduations, ml | Color | Max. Temp., ° F | Autoclavable | With Handle | Features | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borosilicate Glass | ||||||||||||
| 10.1 fl. oz./300 ml | 2 1/2" | 4 3/4" | 25 | Clear | 840 | Yes | No | Write-On Label | 2766T7 | 00000 | ||
UN-Compliant Metal Shipping Bottles with Tamper-Evident Seal
Lid | Mouth | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap. | Dia. | Ht. | Material | Type | Color | Material | Seal Material | OD | ID | Features | Max. Temp., ° F | Shipping Std. | Each | |||
For Shipping Hazardous Liquids | ||||||||||||||||
| 10 fl. oz./300 ml | 2 1/4" | 6 3/8" | Aluminum | Threaded | White | Polypropylene | Aluminum, Polyethylene | 1 3/8" | 1" | Security Ring | 175 | UN1B1/X/250 | 8553N13 | 00000 | ||






























