Filter by
System of Measurement
Environment
Pulley Diameter
Belt Conveyor Type
Lacing Type
Food Industry Standard
Maximum Temperature
For Belt Thickness
Cleat Spacing
Cleat Height
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Slider Bed Conveyor Belting
White Buna-N—Made of FDA Listed Materials
For Lace No. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thk. | For Min. Pulley Dia. | Max. Belt Tension, lbf/in. wd. | Ply | Max. Temp., ° F | For Lacing Type | Quick-Install Hook-Style | Hammer-On Hook-Style | 2" Wide Belt | 4" Wide Belt | 6" Wide Belt | 8" Wide Belt | 10" Wide Belt | 12" Wide Belt | 18" Wide Belt | 24" Wide Belt | ||
| 0.090" | 2" | 70 | 2 | 250 | Quick-Install Hook, Hammer-On Hook | 1XSP | 7S | 6073K401 | 00000 | 00000 | 00000 | 00000 | 000000 | 000000 | 000000 | 000000 | |
White Buna-N/Vinyl Rubber—Made of FDA Listed Materials
For Lace No. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thk. | For Min. Pulley Dia. | Max. Belt Tension, lbf/in. wd. | Ply | Max. Temp., ° F | For Lacing Type | Quick-Install Hook-Style | Hammer-On Hook-Style | 2" Wide Belt | 4" Wide Belt | 6" Wide Belt | 8" Wide Belt | 10" Wide Belt | 12" Wide Belt | 18" Wide Belt | 24" Wide Belt | 30" Wide Belt | 36" Wide Belt | 48" Wide Belt | ||
| 0.112" | 1 1/2" | 100 | 2 | 180 | Quick-Install Hook, Hammer-On Hook | 1SP | 7S | 5999K5 | 00000 | 00000 | 00000 | 00000 | 00000 | 000000 | 000000 | 000000 | 000000 | 000000 | 000000 | |
White Polyurethane Rubber—Made of FDA Listed Materials
For Lace No. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thk. | For Min. Pulley Dia. | Max. Belt Tension, lbf/in. wd. | Ply | Max. Temp., ° F | For Lacing Type | Quick-Install Hook-Style | Hammer-On Hook-Style | 2" Wide Belt | 4" Wide Belt | 6" Wide Belt | 8" Wide Belt | 10" Wide Belt | 12" Wide Belt | 18" Wide Belt | 24" Wide Belt | 30" Wide Belt | 36" Wide Belt | 48" Wide Belt | ||
| 0.060" | 1" | 50 | 2 | 180 | Quick-Install Hook, Hammer-On Hook | 25 | 1S | 60335K1 | 00000 | 00000 | 00000 | 00000 | 000000 | 000000 | 000000 | 000000 | 000000 | 000000 | 000000 | |
Cleated Slider Bed Conveyor Belting
White Buna-N—Made of FDA Listed Materials
Cleat | For Lace No. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thk. | For Min. Pulley Dia. | Max. Incline | Max. Belt Tension, lbf/in. wd. | Ht. | Spacing | Ply | Max. Temp., ° F | For Lacing Type | Quick-Install Hook-Style | Hammer-On Hook-Style | 4" Wide Belt | 6" Wide Belt | 8" Wide Belt | 10" Wide Belt | 12" Wide Belt | 18" Wide Belt | 24" Wide Belt | ||
| 0.250" | 2" | 30° | 150 | 1/8" | 1" | 3 | 250 | Quick-Install Hook, Hammer-On Hook | 2 | 15S | 5987K1 | 000000 | 000000 | 000000 | 000000 | 000000 | 000000 | 000000 | |
Roller Bed Conveyor Belting
White Buna-N—Made of FDA Listed Materials
Thk. | For Min. Pulley Dia. | Max. Belt Tension, lbf/in. wd. | Ply | Max. Temp., ° F | For Lacing Type | For Quick-Install Hook-Style Lacing No. | 2" Wide Belt | 4" Wide Belt | 6" Wide Belt | 8" Wide Belt | 10" Wide Belt | 12" Wide Belt | 24" Wide Belt | 30" Wide Belt | 36" Wide Belt | 48" Wide Belt | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.090" | 2" | 70 | 2 | 250 | Quick-Install Hook | 1XSP | 4919N49 | 00000 | 00000 | 00000 | 00000 | 000000 | 000000 | 000000 | 000000 | 000000 | 000000 |
White Buna-N/Vinyl Rubber—Made of FDA Listed Materials
Thk. | For Min. Pulley Dia. | Max. Belt Tension, lbf/in. wd. | Ply | Max. Temp., ° F | For Lacing Type | For Quick-Install Hook-Style Lacing No. | 2" Wide Belt | 4" Wide Belt | 6" Wide Belt | 8" Wide Belt | 10" Wide Belt | 12" Wide Belt | 24" Wide Belt | 30" Wide Belt | 36" Wide Belt | 48" Wide Belt | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.112" | 1 1/2" | 100 | 2 | 180 | Quick-Install Hook | 1SP | 5002N1 | 00000 | 00000 | 00000 | 00000 | 00000 | 000000 | 000000 | 000000 | 000000 | 000000 |
High-Capacity Ready-to-Run Mini Belt Conveyors
Not Reversible Fixed Speed Straight Conveyor—Steel Conveyor Bed with Smooth Polyurethane Rubber Belt
![]() | |
Stands |
![]() | ![]() | ![]() |
Replacement Tail Pulleys | Replacement Drive Pulleys | Replacement Motor Assemblies |
Conveyors | Replacement Drive Pulleys | Replacement Tail Pulleys | Replacement Motor Assemblies | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | 3 ft. Long | 5 ft. Long | 10 ft. Long | ||||||||||||||||||
Belt | Frame | Side Rail Projection | Overall Ht. | Wt. Cap. (No. of Stands Req.) | No. of Stands Included | Food Industry Std. | Each | Each | Each | Each | Each | Includes | Each | ||||||||
120V AC— Plug In | |||||||||||||||||||||
20 fpm | |||||||||||||||||||||
| 12" | 12 1/4" | 1" | 8" | 270 lb. (2) | 0 | FDA Compliant 21 CFR 177.1680 | 5861K831 | 000000000 | 5861K841 | 000000000 | 5861K851 | 000000000 | 5861K173 | 0000000 | 5861K213 | 0000000 | Gearmotor, Speed Reducer | 5861K941 | 000000000 | ||
40 fpm | |||||||||||||||||||||
| 12" | 12 1/4" | 1" | 8" | 270 lb. (2) | 0 | FDA Compliant 21 CFR 177.1680 | 5861K832 | 00000000 | 5861K842 | 00000000 | 5861K852 | 00000000 | 5861K173 | 000000 | 5861K213 | 000000 | Gearmotor, Speed Reducer | 5861K942 | 00000000 | ||
60 fpm | |||||||||||||||||||||
| 12" | 12 1/4" | 1" | 8" | 270 lb. (2) | 0 | FDA Compliant 21 CFR 177.1680 | 5861K833 | 00000000 | 5861K843 | 00000000 | 5861K853 | 00000000 | 5861K173 | 000000 | 5861K213 | 000000 | Gearmotor, Speed Reducer | 5861K943 | 00000000 | ||
120 fpm | |||||||||||||||||||||
| 12" | 12 1/4" | 1" | 8" | 270 lb. (2) | 0 | FDA Compliant 21 CFR 177.1680 | 5861K834 | 00000000 | 5861K844 | 00000000 | 5861K854 | 00000000 | 5861K173 | 000000 | 5861K213 | 000000 | Gearmotor, Speed Reducer | 5861K944 | 00000000 | ||
Not Reversible Variable Speed Straight Conveyor—Steel Conveyor Bed with Smooth Polyurethane Rubber Belt
![]() | |
Stands |
![]() | ![]() | ![]() |
Replacement Tail Pulleys | Replacement Drive Pulleys | Replacement Motor Assemblies |
Conveyors | Replacement Drive Pulleys | Replacement Tail Pulleys | Replacement Motor Assemblies | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | 3 ft. Long | 5 ft. Long | 10 ft. Long | |||||||||||||||||||
Belt | Frame | Side Rail Projection | Overall Ht. | Wt. Cap. (No. of Stands Req.) | No. of Stands Included | Features | Food Industry Std. | Each | Each | Each | Each | Each | Includes | Each | ||||||||
120V AC— Plug In | ||||||||||||||||||||||
10 fpm to 20 fpm | ||||||||||||||||||||||
| 6" | 6 1/4" | 1" | 8" | 135 lb. (2) | 0 | On/Off Switch | FDA Compliant 21 CFR 177.1680 | ——— | 0 | 5861K765 | 000000000 | 5861K785 | 000000000 | 5861K172 | 0000000 | 5861K212 | 0000000 | Gearmotor, Speed Controller, Speed Reducer | 5861K949 | 000000000 | ||
| 12" | 12 1/4" | 1" | 8" | 270 lb. (2) | 0 | On/Off Switch | FDA Compliant 21 CFR 177.1680 | 5861K835 | 000000000 | 5861K845 | 00000000 | 5861K855 | 00000000 | 5861K173 | 000000 | 5861K213 | 000000 | Gearmotor, Speed Controller, Speed Reducer | 5861K949 | 00000000 | ||
20 fpm to 40 fpm | ||||||||||||||||||||||
| 6" | 6 1/4" | 1" | 8" | 135 lb. (2) | 0 | On/Off Switch | FDA Compliant 21 CFR 177.1680 | ——— | 0 | 5861K766 | 00000000 | 5861K786 | 00000000 | 5861K172 | 000000 | 5861K212 | 000000 | Gearmotor, Speed Controller, Speed Reducer | 5861K951 | 00000000 | ||
| 12" | 12 1/4" | 1" | 8" | 270 lb. (2) | 0 | On/Off Switch | FDA Compliant 21 CFR 177.1680 | 5861K836 | 00000000 | 5861K846 | 00000000 | 5861K856 | 00000000 | 5861K173 | 000000 | 5861K213 | 000000 | Gearmotor, Speed Controller, Speed Reducer | 5861K951 | 00000000 | ||
30 fpm to 60 fpm | ||||||||||||||||||||||
| 6" | 6 1/4" | 1" | 8" | 135 lb. (2) | 0 | On/Off Switch | FDA Compliant 21 CFR 177.1680 | ——— | 0 | 5861K767 | 00000000 | 5861K787 | 00000000 | 5861K172 | 000000 | 5861K212 | 000000 | Gearmotor, Speed Controller, Speed Reducer | 5861K952 | 00000000 | ||
| 12" | 12 1/4" | 1" | 8" | 270 lb. (2) | 0 | On/Off Switch | FDA Compliant 21 CFR 177.1680 | 5861K837 | 00000000 | 5861K847 | 00000000 | 5861K857 | 00000000 | 5861K173 | 000000 | 5861K213 | 000000 | Gearmotor, Speed Controller, Speed Reducer | 5861K952 | 00000000 | ||
60 fpm to 120 fpm | ||||||||||||||||||||||
| 6" | 6 1/4" | 1" | 8" | 135 lb. (2) | 0 | On/Off Switch | FDA Compliant 21 CFR 177.1680 | ——— | 0 | 5861K768 | 00000000 | 5861K788 | 00000000 | 5861K172 | 000000 | 5861K212 | 000000 | Gearmotor, Speed Controller, Speed Reducer | 5861K953 | 00000000 | ||
| 12" | 12 1/4" | 1" | 8" | 270 lb. (2) | 0 | On/Off Switch | FDA Compliant 21 CFR 177.1680 | 5861K838 | 00000000 | 5861K848 | 00000000 | 5861K858 | 00000000 | 5861K173 | 000000 | 5861K213 | 000000 | Gearmotor, Speed Controller, Speed Reducer | 5861K953 | 00000000 | ||
Conveyor Belt Cleats
Style | Ht. | Lg. | For Max. Belt Thk. | For Min. Pulley Dia. | Max. Temp., ° F | Mount Type | Includes | Food Industry Std. | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Buna-N | ||||||||||||
| B | 5/8" | 24" | 0.310" | 2" | 240 | Bolt On | Integral Threaded Inserts, Stainless Steel Mounting Fasteners | FDA Compliant 21 CFR 177.2600 | 6131K21 | 000000 | ||
| B | 1" | 24" | 0.310" | 2" | 240 | Bolt On | Integral Threaded Inserts, Stainless Steel Mounting Fasteners | FDA Compliant 21 CFR 177.2600 | 6131K22 | 00000 | ||
| B | 1 1/2" | 24" | 0.310" | 2" | 240 | Bolt On | Integral Threaded Inserts, Stainless Steel Mounting Fasteners | FDA Compliant 21 CFR 177.2600 | 6131K23 | 00000 | ||
| B | 2" | 24" | 0.310" | 2" | 240 | Bolt On | Integral Threaded Inserts, Stainless Steel Mounting Fasteners | FDA Compliant 21 CFR 177.2600 | 6131K24 | 000000 | ||
White Buna-N | ||||||||||||
| C | 5/8" | 24" | 0.310" | 2" | 240 | Bolt On | Integral Threaded Inserts, Stainless Steel Mounting Fasteners | FDA Compliant 21 CFR 177.2600 | 6131K71 | 000000 | ||
| C | 1" | 24" | 0.310" | 2" | 240 | Bolt On | Integral Threaded Inserts, Stainless Steel Mounting Fasteners | FDA Compliant 21 CFR 177.2600 | 6131K72 | 000000 | ||
| C | 1 1/2" | 24" | 0.310" | 2" | 240 | Bolt On | Integral Threaded Inserts, Stainless Steel Mounting Fasteners | FDA Compliant 21 CFR 177.2600 | 6131K73 | 000000 | ||
| C | 2" | 24" | 0.310" | 2" | 240 | Bolt On | Integral Threaded Inserts, Stainless Steel Mounting Fasteners | FDA Compliant 21 CFR 177.2600 | 6131K74 | 000000 | ||
Food and Beverage Conveyor Belt Scrapers
Conveyor Belt Scrapers | Replacement Scraper Blades | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade | Mounting Hole | ||||||||||||||||
For Conveyor Wd. | For Pulley Dia. | Wd. | Ht. | Color | Overall Wd. | Mounting Fasteners Included | Dia. | Ctr.-to-Ctr. | Temp. Range, ° F | Specs. Met | Food Industry Std. | Each | Each | ||||
UHMW Polyethylene Blade with 304 Stainless Steel Frame | |||||||||||||||||
| 14" to 28" | 2" to 10 1/2" | 18" | 3" | White | 30" | Yes | 5/16" | 2 1/2" | -20 to 140 | ANSI/ASB Z50.2 | FDA Compliant 21 CFR 177.1520 | 1559N22 | 000000000 | 1559N52 | 0000000 | ||
Metal Detectable Conveyor Belt Scrapers
Conveyor Belt Scrapers | Replacement Scraper Blades | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade | Mounting Hole | ||||||||||||||||
For Conveyor Wd. | For Pulley Dia. | Wd. | Ht. | Color | Overall Wd. | Mounting Fasteners Included | Dia. | Ctr.-to-Ctr. | Temp. Range, ° F | Specs. Met | Food Industry Std. | Each | Each | ||||
UHMW Polyethylene Blade with 304 Stainless Steel Frame | |||||||||||||||||
| 20" to 34" | 2" to 10 1/2" | 24" | 3" | Blue | 36" | Yes | 5/16" | 2 1/2" | -20 to 140 | ANSI/ASB Z50.2 | FDA Compliant 21 CFR 177.1520 | 1559N33 | 000000000 | 1559N63 | 0000000 | ||








































