Filter by
Platform Height
Ground Clearance Height
Number of Steps
Step Tread
Ground Clearance Depth
Overall Height
Overall Depth
Overall Width
Platform Tread
Width
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Height
Mounting Hardware Included
Mounting Hole Diameter
Number of Mounting Holes
RoHS
REACH
Specifications Met
Step Depth
Assembly
Climbing Angle
Depth
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Ladder Type
Low-Height Crossover Stairs
Overall | Ground Clearance | Platform | Step | Mounting Holes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. (A) | Wd. (B) | Dp. (C) | Ht. (D) | Dp. (E) | Ht. | Wd. | Dp. | Wd. | Dp. | Wt. Cap., lb. | No. of Steps | Mounting Hardware Included | No. of | Dia. | Assembly | Specs. Met | Each | |||
Yellow Powder-Coated Steel | ||||||||||||||||||||
Flat Step with Serrated Tread | ||||||||||||||||||||
| 9" | 26 1/2" | 40" | 6 1/2" | 24 9/16" | 9" | 25 7/8" | 29" | 25 7/8" | 29" | 500 | 1 | No | 4 | 9/16" | Assembled | OSHA Compliant 29 CFR 1910.23, Cal/OSHA Compliant Title 8 Section 3622 | 9146N11 | 0000000 | ||
Aluminum | ||||||||||||||||||||
Flat Step with Serrated Tread | ||||||||||||||||||||
| 9" | 26 1/2" | 40" | 6 1/2" | 24 9/16" | 9" | 25 7/8" | 29" | 25 7/8" | 29" | 300 | 1 | No | 4 | 9/16" | Assembled | OSHA Compliant 29 CFR 1910.23, Cal/OSHA Compliant Title 8 Section 3622 | 9146N13 | 000000 | ||


























