Filter by
Housing Material
Fitting Connection
Material
Drain Connection
Environment
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
REACH
DFARS Specialty Metals
Steam Capacity @ Pressure
Food Industry Standard
Corrosion-Resistant Metal Filter Housings with Cartridge for Food and Beverage Steam Lines
Housings | Replacement Cartridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Removes Particle Size Down To, μm | Cartridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipe Size | Thread Type | Steam Cap. @ Pressure | 98% Efficiency | 100% Efficiency | Gender | Max. Pressure, psi | Max. Temp., ° F | Cartridge Useful Life | Material | Reusable | Port-to-Port Lg. | Overall Ht. | Environment | Food Industry Std. | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cartridge Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opaque 304 Stainless Steel Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | NPT | 100 lb/hr @ 100 psi | 1 | 2 | Female | 230 | 300 | 6 Uses | 316 Stainless Steel | Yes | 4 1/8" | 8 1/8" | Food and Beverage | FDA Compliant 21 CFR 177.2600, FDA Compliant 21 CFR 211.65 | 3618N11 | 000000000 | 3618N118 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | NPT | 150 lb/hr @ 100 psi | 1 | 2 | Female | 230 | 300 | 6 Uses | 316 Stainless Steel | Yes | 4 1/8" | 9 1/4" | Food and Beverage | FDA Compliant 21 CFR 177.2600, FDA Compliant 21 CFR 211.65 | 3618N12 | 00000000 | 3618N119 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | NPT | 175 lb/hr @ 100 psi | 1 | 2 | Female | 230 | 300 | 6 Uses | 316 Stainless Steel | Yes | 4 1/4" | 9 1/4" | Food and Beverage | FDA Compliant 21 CFR 177.2600, FDA Compliant 21 CFR 211.65 | 3618N13 | 00000000 | 3618N121 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | NPT | 225 lb/hr @ 100 psi | 1 | 2 | Female | 230 | 300 | 6 Uses | 316 Stainless Steel | Yes | 4 15/16" | 10 1/4" | Food and Beverage | FDA Compliant 21 CFR 177.2600, FDA Compliant 21 CFR 211.65 | 3618N14 | 00000000 | 3618N122 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NPT | 300 lb/hr @ 100 psi | 1 | 2 | Female | 230 | 300 | 6 Uses | 316 Stainless Steel | Yes | 4 15/16" | 11 1/4" | Food and Beverage | FDA Compliant 21 CFR 177.2600, FDA Compliant 21 CFR 211.65 | 3618N15 | 00000000 | 3618N123 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4 | NPT | 430 lb/hr @ 100 psi | 1 | 2 | Female | 230 | 300 | 6 Uses | 316 Stainless Steel | Yes | 5 1/2" | 13 5/16" | Food and Beverage | FDA Compliant 21 CFR 177.2600, FDA Compliant 21 CFR 211.65 | 3618N16 | 00000000 | 3618N124 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | NPT | 800 lb/hr @ 100 psi | 1 | 2 | Female | 230 | 300 | 6 Uses | 316 Stainless Steel | Yes | 6 11/16" | 18" | Food and Beverage | FDA Compliant 21 CFR 177.2600, FDA Compliant 21 CFR 211.65 | 3618N17 | 00000000 | 3618N125 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanitary Metal Filter Housings with Cartridge for Food and Beverage Steam Lines
Housings | Replacement Cartridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Removes Particle Size Down To, μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Tube OD | Flange OD | Steam Cap. @ Pressure | 98% Efficiency | 100% Efficiency | Max. Pressure, psi | Max. Temp., ° F | Cartridge Useful Life | Port-to-Port Lg. | Overall Ht. | Food Industry Std. | Specs. Met | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick-Clamp Fitting Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 Stainless Steel Housing and Cartridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.984" | 100 lb/hr @ 100 psi | 1 | 2 | 230 | 300 | 6 Uses | 4 23/32" | 9" | 3-A Certified 10-04, FDA Compliant 21 CFR 177.2600, FDA Compliant 21 CFR 211.65 | ASME BPE | 6356N111 | 000000000 | 6356N15 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 1.984" | 400 lb/hr @ 100 psi | 1 | 2 | 230 | 300 | 6 Uses | 6 3/8" | 14 1/2" | 3-A Certified 10-04, FDA Compliant 21 CFR 177.2600, FDA Compliant 21 CFR 211.65 | ASME BPE | 6356N113 | 00000000 | 6356N17 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 1.984" | 800 lb/hr @ 100 psi | 1 | 2 | 230 | 300 | 6 Uses | 6 3/8" | 19 3/4" | 3-A Certified 10-04, FDA Compliant 21 CFR 177.2600, FDA Compliant 21 CFR 211.65 | ASME BPE | 6356N114 | 00000000 | 6356N18 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





























