Filter by
Maximum Barometric Pressure
DFARS Specialty Metals
Barometric Pressure Resolution
Minimum Pressure
Minimum Barometric Pressure
Export Control Classification Number (ECCN)
Barometric Pressure Accuracy
Desktop Multifunction Barometers
Barometric Pressure | Altitude Measuring Range, ft. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Max. Transmission Distance, ft. | Range | Accuracy | Min. | Max. | Weather Features | No. of Readings | Ht. | Wd. | Dp. | Data Connection | Battery Size (No. Req.) | Batteries Included | Mounting Hole Dia. (No. of) | Fasteners Included | Each | |||
Remote-Reading Barometers with LCD Display | |||||||||||||||||||
| A | 200 | 31.15 in. Hg to 32 in. Hg | ±0.15 in. Hg | — | — | Audible Alarm, Clock, Trend Indicator | — | 4 1/4" | 6 1/4" | 1 1/4" | — | AA (4), AA (2) | No | 5/16" (1) | No | 3964K61 | 000000 | ||
Direct-Reading Barometers with LCD Display and Calibration Certificate Traceable to NIST | |||||||||||||||||||
| B | — | 14.5 in. Hg to 30 in. Hg | ±0.12 in. Hg | — | — | Audible Alarm, Clock, Trend Indicator | — | 4" | 3" | 1" | — | AA (3) | Yes | 3/8" (1) | No | 3964K11 | 000000 | ||
| C | — | 500 mbar to 1,030 mbar | ±4 mbar | -320 | 8,200 | Audible Alarm, Clock, Trend Indicator | 525,600 | 5 1/2" | 3 1/4" | 1" | USB-A | AAA (3) | Yes | 3/8" (1) | No | 3964K12 | 000000 | ||
Barometers
Barometric Pressure | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | Accuracy | Digit Ht. | Ht. | Wd. | Dp. | Mount Type | Mounting Location | Batteries Included | Mounting Hole Dia. (No. of) | Fasteners Included | Each | |||
LCD Display with Audible Alarm and Trend Indicator | ||||||||||||||
| 20 in. Hg to 32 in. Hg 509 mm Hg to 812 mm Hg 677 mbar to 1,083 mbar | ±0.045 in. Hg ±1.14 mm Hg ±1.5 mbar | 1 1/2" | 2 7/8" | 9" | 1 1/2" | Freestanding | Wall | Yes | 1" (1) | No | 4109K5 | 0000000 | ||
Compact Multifunction Barometers
Barometric Pressure | Altitude Measuring Range, ft. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Range, in. Hg | Accuracy | Min. | Max. | Features | Includes | Ht. | Wd. | Dp. | Operating System Compatibility | Data Connection | Battery Size (No. Req.) | Batteries Included | Each | |||
Direct-Reading Barometers with LCD Display | |||||||||||||||||
| A | 0.88 to 482.23 | ±0.06 in. Hg | — | 30,000 | Audible Alarm, Clock, LED Indicator | Data-Recording Software | 1 1/4" | 3 3/4" | 3/4" | Android 4.0 or Later, Windows 7 or Later | USB-A | CR2032 (1) | Yes | 7563N102 | 0000000 | ||
Direct-Reading Barometers with LCD Display and Calibration Certificate Traceable to NIST | |||||||||||||||||
| A | 0.88 to 482.23 | ±0.06 in. Hg | — | 30,000 | Audible Alarm, Clock, LED Indicator | Data-Recording Software | 1 1/4" | 3 3/4" | 3/4" | Android 4.0 or Later, Windows 7 or Later | USB-A | CR2032 (1) | Yes | 7563N103 | 000000 | ||
| B | 8.85 to 32.45 | ±0.24 in. Hg | -2,250 | 29,500 | Clock, Compass, Stopwatch | — | 3 3/4" | 2 3/4" | 3/4" | — | — | CR2032 (2) | Yes | 7563N101 | 000000 | ||
Wireless Weather Stations
Wind Speed | Wind Direction | Electrical | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Transmission Distance, ft. | Range, mph | Accuracy | Range | Accuracy | Mounting Location | Console Housing Material | Sensor Housing Material | Sensor Power | Voltage Range, V AC | Cord Lg., ft. | No. of Blades | Connection | Weather Features | Batteries Included | Cannot Be Sold To | Each | ||
| 1,000 | 0 to 200 | ±5% | 1° to 360° | ±3° | Pipe, Wall | Plastic | Plastic | Solar | 100 to 240 | 10 | 2 | Straight Blade | Battery Backup | Yes | Outside United States, Canada, and Mexico | 3011K39 | 0000000 | |
Combination Wristwatch/Weather Monitors
Stopwatch | Housing | Band | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Face Dia. | Display Time, hr. | Timing Function | Max. Time, hr. | Temp. Range, ° F | Material | Color | Material | Color | Closure Method | Power Source | Each | ||
| 2 1/8" | 12, 24 | Count Down, Split | 1,000 | 14 to 140 | Plastic | Black | Plastic | Black | Buckle | Solar | 8431T62 | 0000000 | |
Multifunction Smartwatches
Display | Housing | Band | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Display Time, hr. | Temp. Range, ° F | Material | Color | Material | Color | Closure Method | Power Source | Battery Life, day | Features | Mil. Spec. | Each | ||
| 7/8" | 7/8" | 12, 24 | 0 to 140 | Fiber-Reinforced Plastic | Black | Silicone Rubber | Black | Buckle | Battery, Solar | 28 | Compass GPS Navigation Health and Fitness Tracking Night Vision Mode Weather and Elevation Monitoring | MIL-STD-810 | 5262N11 | 0000000 | |







































