McMaster-Carr logo
    Filter by
    System of Measurement
    Frame Opening Width
    Frame Opening Height
    For Door Swing Direction
    Frame Included
    For Number of Hinges
    Door Material
    Fire Safety Rating
    Door Style
    For Use Outdoors
    Door Color
    For Use with Door Closer
    Hinge Overall Width
    Attribute Image
    Hinge Leaf Thickness
    Door Type
    U.S.–Mexico–Canada Agreement (USMCA) Qualifying
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    DFARS Specialty Metals
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    80 Products

    Fire-Rated Single Doors

    Image of Product. Front orientation. Doors. Fire-Rated Single Doors, No Window.
    Image of Product. Front orientation. Doors. Fire-Rated Single Doors, Square Window.
    Image of Product. Front orientation. Doors. Fire-Rated Single Doors, Rectangular Window.
    Image of Product. Front orientation. Doors. Fire-Rated Single Doors, Half-Door Window.

    No Window

    Square Window

    Rectangular

    Window

    Half-Door Window

    Image of Attribute. Hinge Locations for 3 Hinges. Front orientation. Contains Annotated. Fire-Rated Single Doors, For 3 Hinges.
    Image of Attribute. Hinge Locations for 4 Hinges. Front orientation. Contains Annotated. Fire-Rated Single Doors, For 4 Hinges.
    Image of Specification. Handle Backset Distance. Front orientation. Contains Annotated. 2 3/4" Handle Backset Distance. Fire-Rated Single Doors.

    Hinge Locations

    for 3 Hinges

    Hinge Locations for

    4 Hinges

    Handle Backset

    Distance

    Tested to resist the spread of fire over time, these doors meet NFPA and UL standards. They will slow the spread of flames for at least 45 min., depending on the size of their window. All have a 2 3/4" handle backset distance, which is the distance from the edge of the door to the center of the door’s handle cutout. Use door installation sets (not included) to attach doors to door frames.
    To determine if you need a left-hand or right-hand frame, stand on the side of the door where it swings away from you. If it opens to the left, it’s a left-hand door; if it opens to the right, it’s a right-hand door.
    Doors
    Steel Door Frames for Masonry
    Walls (UL 10C: 3 hr.)
    Steel Door Frames for Drywall
    (UL 10C: 1 1/2 hr.)
    For Frame
    Opening
    Door
    Top of Door to
    Window
    Wd.
    Ht.
    Wd.
    Ht.
    Thk.
    Material
    For No.
    of Hinges
    Hinge
    (A)
    Hinge
    (B)
    Hinge
    (C)
    Hinge
    (D)
    Handle
    Cutout
    Viewing
    Wd.
    Viewing
    Ht.
    Handle Backset
    Distance
    Each
    Each
    Each
    No Window
     
    NFPA 252, UL 10C: 3 hr. Fire Safety Rating
    32"80"31 3/4"79 1/8"1 3/4"Primed Steel37 3/8"37 5/16"67 1/4"38 7/16"2 3/4"14435A2600000000014435A251000000014435A2570000000
    32"84"31 3/4"83 1/8"1 3/4"Primed Steel39 3/8"39 5/16"69 1/4"42 7/16"2 3/4"14435A270000000014435A25200000014435A258000000
    36"80"35 3/4"79 1/8"1 3/4"Primed Steel36 5/8"37 5/8"68 5/8"36 15/16"2 3/4"1607A31000000001607A890000001607A92000000
    36"80"35 3/4"79 1/8"1 3/4"Primed Steel37 3/8"37 5/16"67 1/4"38 7/16"2 3/4"14435A280000000014435A26500000014435A259000000
    36"80"35 3/4"79 1/4"1 3/4"Primed Steel34 7/8"35 1/8"65 3/8"38 3/4"2 3/4"1518A11000000001518A1110000001518A114000000
    36"84"35 3/4"83 1/8"1 3/4"Primed Steel36 5/8"39 5/8"72 5/8"40 15/16"2 3/4"1607A35000000001607A910000001607A93000000
    36"84"35 3/4"83 1/8"1 3/4"Primed Steel37 3/8"39 5/16"71 1/4"42 7/16"2 3/4"1383A55000000001383A360000001383A37000000
    36"84"35 3/4"83 1/8"1 3/4"Primed Steel39 3/8"39 5/16"69 1/4"42 7/16"2 3/4"14435A290000000014435A25300000014435A261000000
    36"84"35 3/4"83 1/4"1 3/4"Primed Steel34 7/8"37 1/8"69 3/8"42 3/4"2 3/4"1518A15000000001518A1120000001518A115000000
    36"96"35 3/4"95 1/8"1 3/4"Primed Steel44 7/8"30 3/8"55 7/8"81 3/8"54 7/16"2 3/4"14435A250000000014435A25400000014435A262000000
    42"84"41 3/4"83 1/8"1 3/4"Primed Steel39 3/8"39 5/16"69 1/4"42 7/16"2 3/4"14435A180000000014435A25500000014435A263000000
    44"84"43 3/4"83 1/8"1 3/4"Primed Steel39 3/8"39 5/16"69 1/4"42 7/16"2 3/4"14435A190000000014435A25600000014435A264000000
    48"84"47 3/4"83 1/4"1 3/4"Primed Steel34 7/8"37 1/8"69 3/8"42 3/4"2 3/4"1518A55000000001518A1130000001518A116000000
     
    Square Window
     
    NFPA 252, UL 10C: 1 1/2 hr. Fire Safety Rating
    32"80"31 3/4"79 1/8"1 3/4"Primed Steel37 3/8"37 5/16"67 1/4"38 7/16"10"10"2 3/4"14435A1180000000014435A25100000014435A257000000
    32"84"31 3/4"83 1/8"1 3/4"Primed Steel39 3/8"39 5/16"69 1/4"42 7/16"10"10"2 3/4"14435A1190000000014435A25200000014435A258000000
    36"80"35 3/4"79 1/8"1 3/4"Primed Steel36 5/8"37 5/8"68 5/8"36 15/16"10"10"2 3/4"1607A53000000001607A890000001607A92000000
    36"80"35 3/4"79 1/8"1 3/4"Primed Steel37 3/8"37 5/16"67 1/4"38 7/16"10"10"2 3/4"14435A1260000000014435A26500000014435A259000000
    36"80"35 3/4"79 1/4"1 3/4"Primed Steel34 7/8"35 1/8"65 3/8"38 3/4"10"10"2 3/4"1518A37000000001518A1110000001518A114000000
    36"84"35 3/4"83 1/8"1 3/4"Primed Steel36 5/8"39 5/8"72 5/8"40 15/16"10"10"2 3/4"1607A54000000001607A910000001607A93000000
    36"84"35 3/4"83 1/8"1 3/4"Primed Steel37 3/8"39 5/16"71 1/4"42 7/16"10"10"2 3/4"1383A15000000001383A360000001383A37000000
    36"84"35 3/4"83 1/8"1 3/4"Primed Steel39 3/8"39 5/16"69 1/4"42 7/16"10"10"2 3/4"14435A1270000000014435A25300000014435A261000000
    36"84"35 3/4"83 1/4"1 3/4"Primed Steel34 7/8"37 1/8"69 3/8"42 3/4"10"10"2 3/4"1518A39000000001518A1120000001518A115000000
    36"96"35 3/4"95 1/8"1 3/4"Primed Steel44 7/8"30 3/8"55 7/8"81 3/8"54 7/16"10"10"2 3/4"14435A1150000000014435A25400000014435A262000000
    42"84"41 3/4"83 1/8"1 3/4"Primed Steel39 3/8"39 5/16"69 1/4"42 7/16"10"10"2 3/4"14435A1130000000014435A25500000014435A263000000
    44"84"43 3/4"83 1/8"1 3/4"Primed Steel39 3/8"39 5/16"69 1/4"42 7/16"10"10"2 3/4"14435A1140000000014435A25600000014435A264000000
    48"84"47 3/4"83 1/4"1 3/4"Primed Steel34 7/8"37 1/8"69 3/8"42 3/4"10"10"2 3/4"1518A56000000001518A1130000001518A116000000
     
    Rectangular Window
     
    NFPA 252, UL 10C: 1 1/2 hr. Fire Safety Rating
    32"80"31 3/4"79 1/8"1 3/4"Primed Steel37 3/8"37 5/16"67 1/4"38 7/16"5"26"2 3/4"14435A1560000000014435A25100000014435A257000000
    32"84"31 3/4"83 1/8"1 3/4"Primed Steel39 3/8"39 5/16"69 1/4"42 7/16"5"26"2 3/4"14435A1570000000014435A25200000014435A258000000
    36"80"35 3/4"79 1/8"1 3/4"Primed Steel36 5/8"37 5/8"68 5/8"36 15/16"4"25"2 3/4"1607A57000000001607A890000001607A92000000
    36"80"35 3/4"79 1/8"1 3/4"Primed Steel37 3/8"37 5/16"67 1/4"38 7/16"5"26"2 3/4"14435A1580000000014435A26500000014435A259000000
    36"80"35 3/4"79 1/4"1 3/4"Primed Steel34 7/8"35 1/8"65 3/8"38 3/4"4"25"2 3/4"1518A91000000001518A1110000001518A114000000
    36"84"35 3/4"83 1/8"1 3/4"Primed Steel36 5/8"39 5/8"72 5/8"40 15/16"4"25"2 3/4"1607A58000000001607A910000001607A93000000
    36"84"35 3/4"83 1/8"1 3/4"Primed Steel37 3/8"39 5/16"71 1/4"42 7/16"4"25"2 3/4"1383A28000000001383A360000001383A37000000
    36"84"35 3/4"83 1/8"1 3/4"Primed Steel39 3/8"39 5/16"69 1/4"42 7/16"5"26"2 3/4"14435A1590000000014435A25300000014435A261000000
    36"84"35 3/4"83 1/4"1 3/4"Primed Steel34 7/8"37 1/8"69 3/8"42 3/4"4"25"2 3/4"1518A92000000001518A1120000001518A115000000
    36"96"35 3/4"95 1/8"1 3/4"Primed Steel44 7/8"30 3/8"55 7/8"81 3/8"54 7/16"5"26"2 3/4"14435A1250000000014435A25400000014435A262000000
    42"84"41 3/4"83 1/8"1 3/4"Primed Steel39 3/8"39 5/16"69 1/4"42 7/16"5"26"2 3/4"14435A1230000000014435A25500000014435A263000000
    44"84"43 3/4"83 1/8"1 3/4"Primed Steel39 3/8"39 5/16"69 1/4"42 7/16"5"26"2 3/4"14435A1240000000014435A25600000014435A264000000
    48"84"47 3/4"83 1/4"1 3/4"Primed Steel34 7/8"37 1/8"69 3/8"42 3/4"34"30"2 3/4"1518A99000000001518A1130000001518A116000000
     
    Half-Door Window
     
    NFPA 252, UL 10C: 45 min. Fire Safety Rating
    32"80"31 3/4"79 1/8"1 3/4"Primed Steel37 3/8"37 5/16"67 1/4"38 7/16"20"30"2 3/4"14435A1850000000014435A25100000014435A257000000
    32"84"31 3/4"83 1/8"1 3/4"Primed Steel39 3/8"39 5/16"69 1/4"42 7/16"20"30"2 3/4"14435A1860000000014435A25200000014435A258000000
    36"80"35 3/4"79 1/8"1 3/4"Primed Steel36 5/8"37 5/8"68 5/8"36 15/16"20"30"2 3/4"1607A64000000001607A890000001607A92000000
    36"80"35 3/4"79 1/8"1 3/4"Primed Steel37 3/8"37 5/16"67 1/4"38 7/16"20"30"2 3/4"14435A1870000000014435A26500000014435A259000000
    36"80"35 3/4"79 1/4"1 3/4"Primed Steel34 7/8"35 1/8"65 3/8"38 3/4"20"30"2 3/4"1518A6000000001518A1110000001518A114000000
    36"84"35 3/4"83 1/8"1 3/4"Primed Steel36 5/8"39 5/8"72 5/8"40 15/16"20"30"2 3/4"1607A65000000001607A910000001607A93000000
    36"84"35 3/4"83 1/8"1 3/4"Primed Steel37 3/8"39 5/16"71 1/4"42 7/16"20"30"2 3/4"1383A34000000001383A360000001383A37000000
    36"84"35 3/4"83 1/8"1 3/4"Primed Steel39 3/8"39 5/16"69 1/4"42 7/16"20"30"2 3/4"14435A1880000000014435A25300000014435A261000000
    36"84"35 3/4"83 1/4"1 3/4"Primed Steel34 7/8"37 1/8"69 3/8"42 3/4"20"30"2 3/4"1518A7000000001518A1120000001518A115000000
    36"96"35 3/4"95 1/8"1 3/4"Primed Steel44 7/8"30 3/8"55 7/8"81 3/8"54 7/16"20"44"2 3/4"14435A1350000000014435A25400000014435A262000000
    42"84"41 3/4"83 1/8"1 3/4"Primed Steel39 3/8"39 5/16"69 1/4"42 7/16"20"30"2 3/4"14435A1330000000014435A25500000014435A263000000
    44"84"43 3/4"83 1/8"1 3/4"Primed Steel39 3/8"39 5/16"69 1/4"42 7/16"20"30"2 3/4"14435A1340000000014435A25600000014435A264000000
    48"84"47 3/4"83 1/4"1 3/4"Primed Steel34 7/8"37 1/8"69 3/8"42 3/4"34"30"2 3/4"1518A8000000001518A1130000001518A116000000
     

    Lockset Bumpers

    Image of ProductInUse. Front orientation. ZoomedIn view. Lockset Bumpers. Style 1.
    Image of ProductInUse. Front orientation. ZoomedIn view. Lockset Bumpers. Style 2.

    Style 1

    Style 2

    Shield door knobs and other hardware from damage caused by carts, dollies, and other equipment. Mount these bumpers on doors near the hardware you want to protect.
    Mount.
    Holes
    Style
    Lg.
    Ht.
    Thk.
    Projection
    Appearance
    No.
    of
    Dia,
    Fasteners
    Included
    Fire Safety Std.
    Fire Safety
    Rating
    Choose a
    Color
    Each
    Plastic
    112"3 3/16"1/8"2 3/16"Dull65/32"NoNFPA 101 Class A, NFPA 252, UL 10B
    1 1/2 hr.Brown, Ivory80205A112000000
    211 1/4"6 3/8"1/8"3"Dull45/32"NoNFPA 101 Class A, NFPA 252, UL 10B
    1 1/2 hr.Brown, Ivory80205A11500000
     
    back to top