Filter by
Length Class
Finish
Shank Type
Flute Direction
Sold As
Length
Bit Style
Export Control Classification Number (ECCN)
Shape
Number of Flutes
About Drill Bits
Compare material, finish, length class, and decimal size equivalents.
High-Speed Steel Drill Bits
Jobbers' Length Round Shank |
Standard |
Split |
Shank | Each | Package | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Type | Size | Drill Bit Point Type | Mfr. | Each | Pkg. Qty. | Pkg. | ||||
Jobbers' Length | ||||||||||||||
Black Oxide | ||||||||||||||
| 31/64" | 0.4844" | 5 7/8" | 3.64" | Round | 31/64" | Split | Chicago-Latrobe | 2901A141 | 000000 | 6 | 2901A532 | 000000 | ||
Titanium Nitride (TiN) Coated | ||||||||||||||
| 31/64" | 0.4844" | 5 7/8" | 3.64" | Round | 31/64" | Split | Chicago-Latrobe | 29115A741 | 00000 | 6 | 29115A841 | 000000 | ||
Titanium Aluminum Nitride (TiAlN) Coated | ||||||||||||||
| 31/64" | 0.4844" | 5 7/8" | 3.64" | Round | 31/64" | Split | Chicago-Latrobe | 3202A74 | 00000 | — | ——— | 0 | ||
Uncoated | ||||||||||||||
| 31/64" | 0.4844" | 5 7/8" | 3.64" | Round | 31/64" | Standard | Viking Norseman Drill | 8870A44 | 00000 | 6 | 8870A144 | 00000 | ||
Cobalt Steel Drill Bits
Shank | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Type | Size | Drill Bit Point Type | Mfr. | Each | |||
Jobbers' Length | |||||||||||
Titanium Nitride (TiN) Coated | |||||||||||
| 31/64" | 0.4844" | 5 7/8" | 4.38" | Round | 31/64" | Split | Dormer Pramet | 27995A541 | 000000 | ||
Uncoated | |||||||||||
| 31/64" | 0.4844" | 5 7/8" | 3.14" | Hex | 31/64" | Split | Cle-Line | 4909N32 | 00000 | ||
| 31/64" | 0.4844" | 5 7/8" | 3.6" | Round | 31/64" | Split | Chicago-Latrobe | 3069A42 | 00000 | ||
Undersized Hardened Multipurpose M2 High-Speed Tool Steel Rods
Dia. | Dia. Tolerance | Drill Bit Size | Lg. | Yield Strength | Hardness | Mechanical Finish | Each | ||
|---|---|---|---|---|---|---|---|---|---|
| 0.4844" | -0.0002" to 0" | 31/64" | 5 7/8" | Not Rated | Rockwell C60 (Extra Hard) | Precision Ground | 3009A144 | 000000 | |
| 12 mm | -0.005 mm to 0 mm | 12 mm | 5 7/8" | Not Rated | Rockwell C60 (Extra Hard) | Precision Ground | 2900A413 | 00000 | |
| 12.1 mm | -0.005 mm to 0 mm | 12.1 mm | 5 7/8" | Not Rated | Rockwell C60 (Extra Hard) | Precision Ground | 2900A414 | 00000 | |
| 12.2 mm | -0.005 mm to 0 mm | 12.2 mm | 5 7/8" | Not Rated | Rockwell C60 (Extra Hard) | Precision Ground | 2900A415 | 00000 | |
| 12.3 mm | -0.005 mm to 0 mm | 12.3 mm | 5 7/8" | Not Rated | Rockwell C60 (Extra Hard) | Precision Ground | 2900A416 | 00000 | |
| 12.4 mm | -0.005 mm to 0 mm | 12.4 mm | 5 7/8" | Not Rated | Rockwell C60 (Extra Hard) | Precision Ground | 2900A417 | 00000 |
Carbide-Tipped Drill Bits
Chip-Clearing Cobalt Steel Drill Bits
Shank | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Flute Type | Type | Size | Drill Bit Point Type | Mfr. | Each | |||
Jobbers' Length | ||||||||||||
Titanium Nitride (TiN) Coated | ||||||||||||
| 31/64" | 0.4844" | 5 7/8" | 3.8" | Parabolic | Round | 31/64" | Split | Viking Norseman Drill | 3183A71 | 000000 | ||
| 1/2" | 0.5" | 5 7/8" | 3.8" | Parabolic | Round | 1/2" | Split | Viking Norseman Drill | 3183A72 | 00000 | ||
Uncoated | ||||||||||||
| 31/64" | 0.4844" | 5 7/8" | 3.8" | Parabolic | Round | 31/64" | Split | Viking Norseman Drill | 29925A941 | 00000 | ||
| 1/2" | 0.5" | 5 7/8" | 3.8" | Parabolic | Round | 1/2" | Split | Viking Norseman Drill | 29925A942 | 00000 | ||
Reduced-Shank High-Speed Steel Drill Bits
Shank | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Type | Size | Drill Bit Point Type | Mfr. | Each | |||
Jobbers' Length | |||||||||||
Black Oxide | |||||||||||
| 31/64" | 0.4844" | 5 7/8" | 4.38" | Reduced Round | 3/8" | Split | Rocky Mountain Twist | 8773A57 | 000000 | ||
High-Speed Steel Drill Bits for Plastic
Jobbers' Length%20--%3e%3csvg%20version='1.1'%20id='Layer_1'%20xmlns='http://www.w3.org/2000/svg'%20xmlns:xlink='http://www.w3.org/1999/xlink'%20x='0px'%20y='0px'%20viewBox='0%200%20400%20400'%20style='enable-background:new%200%200%20400%20400;'%20xml:space='preserve'%3e%3cstyle%20type='text/css'%3e%20.st0{fill:%231A70A0;}%20.st1{opacity:0.5;}%20%3c/style%3e%3cg%3e%3cg%3e%3cpath%20class='st0'%20d='M200,56.9c38.35,0,74.4,14.93,101.51,42.05c27.11,27.11,42.05,63.17,42.05,101.51s-14.93,74.4-42.05,101.51%20S238.35,344.02,200,344.02s-74.4-14.93-101.51-42.05c-27.11-27.11-42.05-63.17-42.05-101.51s14.93-74.4,42.05-101.51%20S161.65,56.9,200,56.9%20M200,12.9C96.41,12.9,12.44,96.88,12.44,200.46c0,103.59,83.97,187.56,187.56,187.56%20c103.59,0,187.56-83.97,187.56-187.56C387.56,96.88,303.59,12.9,200,12.9L200,12.9z'/%3e%3c/g%3e%3cg%3e%3cg%20class='st1'%3e%3cpath%20class='st0'%20d='M235.49,152.24h16.15l-27.46,111.87c-1.94,7.8-2.91,12.5-2.91,14.1c0,1.82,0.58,3.29,1.73,4.41%20c1.16,1.12,2.69,1.68,4.61,1.68c5.23,0,11.78-3.85,19.63-11.55l17.22,21.34c-16.95,17.33-34.87,26-53.78,26%20c-8.37,0-15.45-1.47-21.23-4.41c-5.79-2.94-10.44-7.25-13.95-12.92c-3.51-5.67-5.27-11.18-5.27-16.53c0-1.93,0.35-5.24,1.05-9.94%20c1-6.94,2.05-12.54,3.15-16.82l15.22-62.15h-32.69l7.65-30.97C190.89,163.58,214.53,158.88,235.49,152.24z%20M230.44,80.84%20c8.24,0,14.66,2.62,19.26,7.86c4.6,5.24,6.9,11.55,6.9,18.94c0,5.46-1.42,10.7-4.25,15.73c-2.83,5.03-6.88,9.07-12.12,12.12%20c-5.24,3.05-10.33,4.57-15.24,4.57c-4.6,0-9.17-1.23-13.72-3.69c-4.55-2.46-8.02-5.78-10.43-9.95%20c-2.41-4.17-3.61-8.67-3.61-13.48c0-5.35,1.52-10.64,4.57-15.89c3.05-5.24,7.03-9.25,11.96-12.04%20C218.68,82.23,224.24,80.84,230.44,80.84z'/%3e%3c/g%3e%3cg%3e%3cpath%20class='st0'%20d='M214.08,152.24h16.15l-27.46,111.87c-1.94,7.8-2.91,12.5-2.91,14.1c0,1.82,0.58,3.29,1.73,4.41%20c1.16,1.12,2.69,1.68,4.61,1.68c5.23,0,11.78-3.85,19.63-11.55l17.22,21.34c-16.95,17.33-34.87,26-53.78,26%20c-8.37,0-15.45-1.47-21.23-4.41c-5.79-2.94-10.44-7.25-13.95-12.92c-3.51-5.67-5.27-11.18-5.27-16.53c0-1.93,0.35-5.24,1.05-9.94%20c1-6.94,2.05-12.54,3.15-16.82l15.22-62.15h-32.69l7.65-30.97C169.48,163.58,193.11,158.88,214.08,152.24z%20M209.03,80.84%20c8.24,0,14.66,2.62,19.26,7.86c4.6,5.24,6.9,11.55,6.9,18.94c0,5.46-1.42,10.7-4.25,15.73c-2.83,5.03-6.88,9.07-12.12,12.12%20c-5.24,3.05-10.33,4.57-15.24,4.57c-4.6,0-9.17-1.23-13.72-3.69c-4.55-2.46-8.02-5.78-10.43-9.95%20c-2.41-4.17-3.61-8.67-3.61-13.48c0-5.35,1.52-10.64,4.57-15.89c3.05-5.24,7.03-9.25,11.96-12.04%20C197.26,82.23,202.83,80.84,209.03,80.84z'/%3e%3c/g%3e%3c/g%3e%3c/g%3e%3c/svg%3e)
Shank | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Type | Size | Point Angle | Drill Bit Point Type | Mfr. | Each | |||
Uncoated | ||||||||||||
| 31/64" | 0.4844" | 5 7/8" | 4.38" | Round | 31/64" | 60° | Standard | Onsrud | 27465A68 | 000000 | ||
Chip-Clearing High-Speed Steel Drill Bits
Jobbers' Length Parabolic Flute Round Shank | Split |
Shank | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Flute Type | Type | Size | Drill Bit Point Type | Mfr. | Each | |||
Jobbers' Length | ||||||||||||
Black Oxide | ||||||||||||
| 31/64" | 0.4844" | 5 7/8" | 3.4" | Parabolic | Round | 31/64" | Split | Chicago-Latrobe | 29925A41 | 000000 | ||
Titanium Nitride (TiN) Coated | ||||||||||||
| 31/64" | 0.4844" | 5 7/8" | 3.4" | Parabolic | Round | 31/64" | Split | Chicago-Latrobe | 29925A81 | 00000 | ||
Uncoated | ||||||||||||
| 31/64" | 0.4844" | 5 7/8" | 3.4" | Parabolic | Round | 31/64" | Split | Dormer Pramet | 2754A71 | 00000 | ||
Chip-Clearing High-Speed Steel Drill Bits for Aluminum, Brass, and Bronze
Shank | Each | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Flute Type | Type | Size | Drill Bit Point Type | Mfr. | 1-5 | 6-Up | |||
Jobbers' Length | |||||||||||||
Uncoated | |||||||||||||
| 31/64" | 0.4844" | 5 7/8" | 3.4" | Low Helix | Round | 31/64" | Standard | Chicago-Latrobe | 2928A241 | 000000 | 000000 | ||
Short-Flute Cobalt Steel Drill Bits
Shank | Each | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Type | Size | Drill Bit Point Type | Mfr. | 1-4 | 5-Up | |||
Jobbers' Length | ||||||||||||
Black Oxide | ||||||||||||
| 31/64" | 0.4844" | 5 7/8" | 1.46" | Round | 31/64" | Split | Cleveland | 3146A142 | 000000 | 000000 | ||
Bit Adapters
Magnet Bit Holder |
Hex Shank Size | For Bit Shank Type | For Bit Hex Shank Size | Overall Lg. | Material | Each | |||
|---|---|---|---|---|---|---|---|---|
Magnet Bit Holder | ||||||||
| 1/4" | Hex | 1/4" | 5 7/8" | Stainless Steel | 7225A32 | 000000 | ||
Impact Square Drive Size Adapters
Square Drive Size (Gender) | Overall Lg. | Material | Color | Socket Retainer Style | Each | |||
|---|---|---|---|---|---|---|---|---|
| 1/2" (Female) × 3/8" (Male) | 5 7/8" | Magnesium Phosphate-Coated Steel | Black | Pin | 53055A108 | 000000 | ||
Left-Hand High-Speed Steel Drill Bits
Jobbers' Length Round Shank | Split |
Shank | Each | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Type | Size | Drill Bit Point Type | Mfr. | 1-5 | 6-Up | |||
Jobbers' Length | ||||||||||||
Uncoated | ||||||||||||
| 31/64" | 0.4844" | 5 7/8" | 3.4" | Round | 31/64" | Split | ICS | 2876A431 | 000000 | 000000 | ||
Oversized Hardened Multipurpose M2 High-Speed Tool Steel Rods
Dia. | Dia. Tolerance | Reamer Size | Lg. | Fabrication | Yield Strength | Hardness | Mechanical Finish | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.4844" | 0" to 0.0002" | 31/64" | 5 7/8" | Hot Rolled | Not Rated | Rockwell C60 (Extra Hard) | Precision Ground | 3023A244 | 000000 |
Tight-Tolerance Ultra-Heat-Resistant M42 High-Speed Tool Steel Rods
Dia. | Dia. Tolerance | Lg. | Yield Strength | Hardness | Mechanical Finish | Each | ||
|---|---|---|---|---|---|---|---|---|
| 31/64" | -0.0002" to 0" | 5 7/8" | Not Rated | Rockwell C65 (Extra Hard) | Precision Ground | 8813A87 | 000000 |
High-Speed Steel Square End Mills
2 Flutes |
Mill | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Dia. Tolerance | Shank Dia. | Lg. of Cut | Overall Lg. | Flute Spacing | Helix Angle | For Use On | End Mill Type | Cut Style | Each | |||
Uncoated High-Speed Steel | |||||||||||||
2 Flutes | |||||||||||||
| 7/8" | 0.000" to 0.001" | 7/8" | 3 5/8" | 5 7/8" | Equal | 30° | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Center Cutting | Square | 3051A582 | 000000 | ||
Titanium Nitride (TiN)-Coated High-Speed Steel | |||||||||||||
2 Flutes | |||||||||||||
| 7/8" | 0.000" to 0.001" | 7/8" | 3 5/8" | 5 7/8" | Equal | 30° | Aluminum, Brass, Bronze, Hardened Steel, Iron, Nickel, Stainless Steel, Steel, Tool Steel | Center Cutting | Square | 8949A849 | 00000 | ||
High-Speed Steel Square End Mills with Two Milling Ends
2 Flutes |
Mill | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Dia. Tolerance | Shank Dia. | Lg. of Cut | Overall Lg. | Flute Spacing | Helix Angle | For Use On | End Mill Type | Cut Style | Each | |||
Uncoated High-Speed Steel | |||||||||||||
2 Flutes | |||||||||||||
| 1" | -0.0015" to 0.0000" | 1" | 1 5/8" | 5 7/8" | Equal | 30° | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Center Cutting | Square | 3049A38 | 000000 | ||
Titanium Nitride (TiN)-Coated High-Speed Steel | |||||||||||||
2 Flutes | |||||||||||||
| 1" | -0.0015" to 0.0000" | 1" | 1 5/8" | 5 7/8" | Equal | 30° | Aluminum, Brass, Bronze, Hardened Steel, Iron, Nickel, Stainless Steel, Steel, Tool Steel | Center Cutting | Square | 8924A99 | 000000 | ||





























