Filter by
System of Measurement
ID
Material
Drill Bushing Type
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Hardness
REACH
RoHS
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
For Drill Bit Size Decimal Equivalent
Drill Bushing Texture
Installation Permanence
Press-Fit Drill Bushings
Tolerance | Each | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD | Lg. | For Drill Bit Size | For Drill Bit Size Decimal Equiv. | ID | OD | Lg. | Drill Bushing Type | Material | Hardness | 1-9 | 10-49 | 50-Up | |||
1.5156" ID | |||||||||||||||
| 2 1/4" | 1 3/4" | 1 33/64" | 1.5156" | 0.0003" to 0.0007" | 0.0021" to 0.0025" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 99815A146 | 000000 | 000000 | 000000 | ||
| 2 1/4" | 2 1/8" | 1 33/64" | 1.5156" | 0.0003" to 0.0007" | 0.0021" to 0.0025" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 99815A147 | 00000 | 00000 | 00000 | ||
| 2 1/4" | 3" | 1 33/64" | 1.5156" | 0.0003" to 0.0007" | 0.0021" to 0.0025" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 99815A149 | 00000 | 00000 | 00000 | ||





























