Filter by
Compatible with Manufacturer
Compatible with Manufacturer/Model Number
Material
Finish
DFARS Specialty Metals
Staples
Leg Lg. | Compatible with Mfr. | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galvanized Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" Wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 5,000 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 5,000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 1,000 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 5,000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 1,000 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 5,000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 5,000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 1,000 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 5,000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 5,000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 5,000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 5,000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" Wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | Ace, Arrow, Arrow Powershot, Bostitch, Craftsman, Duo-Fast, Esselte, Makita, Powerfast (Swingline), Rapid, Stanley, Surebonder | 5,000 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16" | Ace, Arrow, Arrow Powershot, Bostitch, Craftsman, Duo-Fast, Esselte, Makita, Powerfast (Swingline), Rapid, Stanley, Surebonder | 5,000 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | Ace, Arrow, Arrow Powershot, Bostitch, Craftsman, Duo-Fast, Esselte, Makita, Powerfast (Swingline), Rapid, Stanley, Surebonder | 5,000 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | Ace, Arrow, Arrow Powershot, Bostitch, Craftsman, Duo-Fast, Esselte, Makita, Powerfast (Swingline), Rapid, Stanley, Surebonder | 5,000 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/32" | Ace, Arrow, Arrow Powershot, Bostitch, Craftsman, Duo-Fast, Esselte, Makita, Powerfast (Swingline), Rapid, Stanley, Surebonder | 5,000 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16" | Ace, Arrow, Arrow Powershot, Bostitch, Craftsman, Duo-Fast, Esselte, Makita, Powerfast (Swingline), Rapid, Stanley, Surebonder | 5,000 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/32" Wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | Duo-Fast | 5,000 | 000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16" | Duo-Fast | 5,000 | 000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" Wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16" | Ace, Arrow Powershot, Craftsman, Duo-Fast, Paslode, Surebonder | 5,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | Ace, Arrow Powershot, Craftsman, Duo-Fast, Paslode, Surebonder | 5,000 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16" | Ace, Arrow Powershot, Craftsman, Duo-Fast, Paslode, Surebonder | 5,000 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | Ace, Arrow Powershot, Craftsman, Duo-Fast, Paslode, Surebonder | 5,000 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | Ace, Arrow Powershot, Craftsman, Duo-Fast, Paslode, Surebonder | 5,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16" | Ace, Arrow Powershot, Craftsman, Duo-Fast, Paslode, Surebonder | 5,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" Wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | Duo-Fast, Senco | 10,000 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | Duo-Fast, Senco | 10,000 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | Duo-Fast, Senco | 10,000 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | Duo-Fast, Senco | 10,000 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" Wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | Ace, Arrow, Arrow Powershot, Bostitch, Craftsman, Duo-Fast, Esselte, Makita, Powerfast (Swingline), Rapid, Stanley, Surebonder | 1,250 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16" | Ace, Arrow, Arrow Powershot, Bostitch, Craftsman, Duo-Fast, Esselte, Makita, Powerfast (Swingline), Rapid, Stanley, Surebonder | 1,250 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | Ace, Arrow, Arrow Powershot, Bostitch, Craftsman, Duo-Fast, Esselte, Makita, Powerfast (Swingline), Rapid, Stanley, Surebonder | 1,250 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | Ace, Arrow, Arrow Powershot, Bostitch, Craftsman, Duo-Fast, Esselte, Makita, Powerfast (Swingline), Rapid, Stanley, Surebonder | 1,250 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/32" | Ace, Arrow, Arrow Powershot, Bostitch, Craftsman, Duo-Fast, Esselte, Makita, Powerfast (Swingline), Rapid, Stanley, Surebonder | 1,250 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16" | Ace, Arrow, Arrow Powershot, Bostitch, Craftsman, Duo-Fast, Esselte, Makita, Powerfast (Swingline), Rapid, Stanley, Surebonder | 1,250 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" Wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | Ace, Arrow Powershot, Craftsman, Duo-Fast, Paslode, Surebonder | 1,000 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16" | Ace, Arrow Powershot, Craftsman, Duo-Fast, Paslode, Surebonder | 1,000 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | Ace, Arrow Powershot, Craftsman, Duo-Fast, Paslode, Surebonder | 1,000 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | Ace, Arrow Powershot, Craftsman, Duo-Fast, Paslode, Surebonder | 1,000 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16" | Ace, Arrow Powershot, Craftsman, Duo-Fast, Paslode, Surebonder | 1,000 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" Wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 5,000 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 5,000 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | Airy, AtroMinor, Bostitch, Campbell Hausfeld, DePoan, Duo-Fast, FasCo, Haubold, Hitachi, Jamerco, Paslode, Porter Cable, Prebena, Senco, SpotNails, Stan-Tech, SupCo | 5,000 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" Wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | Ace, Arrow, Arrow Powershot, Bostitch, Craftsman, Duo-Fast, Esselte, Makita, Powerfast (Swingline), Rapid, Stanley, Surebonder | 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | Ace, Arrow, Arrow Powershot, Bostitch, Craftsman, Duo-Fast, Esselte, Makita, Powerfast (Swingline), Rapid, Stanley, Surebonder | 5,000 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" Wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | Ace, Arrow, Arrow Powershot, Bostitch, Craftsman, Duo-Fast, Esselte, Makita, Powerfast (Swingline), Rapid, Stanley, Surebonder | 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16" | Ace, Arrow, Arrow Powershot, Bostitch, Craftsman, Duo-Fast, Esselte, Makita, Powerfast (Swingline), Rapid, Stanley, Surebonder | 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | Ace, Arrow, Arrow Powershot, Bostitch, Craftsman, Duo-Fast, Esselte, Makita, Powerfast (Swingline), Rapid, Stanley, Surebonder | 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | Ace, Arrow, Arrow Powershot, Bostitch, Craftsman, Duo-Fast, Esselte, Makita, Powerfast (Swingline), Rapid, Stanley, Surebonder | 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staples for Single-Wall Corrugated Cardboard Boxes
Staple Rolls for Double-Wall Corrugated Cardboard Boxes
![]() |
Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leg Lg. | Mfr. Staple Size | Pkg. Qty. | 1-23 | 24-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" Wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | RR1 | 1,000 | 0000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staple Rolls for Single-Wall Corrugated Cardboard Boxes
![]() |
Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leg Lg. | Mfr. Staple Size | Pkg. Qty. | 1-23 | 24-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" Wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | RR1 | 1,000 | 0000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























