Filter by
For Use With
Thread Type
Thread Size
Overall Height
Window Diameter
Maximum Pressure @ Temperature
Window Height
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
Height
Fitting Material
Easy-View Oil-Level Indicators
Screw In
Overall Ht. | Window Ht. | Max. Pressure @ Temp. | Temp. Range, ° F | Fitting Material | Window Material | For Use With | Features | Includes | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copolyester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8 NPT Male Thread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 3/4" | 1 7/8" | 65 psi @ 70° F | -40 to 200 | Steel | Copolyester | Alcohol-Based Solvents, Diesel Fuel, Hydraulic Fluid, Oil, Salt Water, Water | 3-Micron Filter, UV Resistant, Vent | Level Rings | 3891N11 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 3/4" | 4 7/8" | 65 psi @ 70° F | -40 to 200 | Steel | Copolyester | Alcohol-Based Solvents, Diesel Fuel, Hydraulic Fluid, Oil, Salt Water, Water | 3-Micron Filter, UV Resistant, Vent | Level Rings | 3891N12 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 3/4" | 7 7/8" | 65 psi @ 70° F | -40 to 200 | Steel | Copolyester | Alcohol-Based Solvents, Diesel Fuel, Hydraulic Fluid, Oil, Salt Water, Water | 3-Micron Filter, UV Resistant, Vent | Level Rings | 3891N13 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 3/4" | 10 7/8" | 65 psi @ 70° F | -40 to 200 | Steel | Copolyester | Alcohol-Based Solvents, Diesel Fuel, Hydraulic Fluid, Oil, Salt Water, Water | 3-Micron Filter, UV Resistant, Vent | Level Rings | 3891N14 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 3/4" | 16 7/8" | 65 psi @ 70° F | -40 to 200 | Steel | Copolyester | Alcohol-Based Solvents, Diesel Fuel, Hydraulic Fluid, Oil, Salt Water, Water | 3-Micron Filter, UV Resistant, Vent | Level Rings | 3891N15 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2 NPT Male Thread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 13/16" | 1 7/8" | 65 psi @ 70° F | -40 to 200 | 304 Stainless Steel | Copolyester | Alcohol-Based Solvents, Diesel Fuel, Hydraulic Fluid, Oil, Salt Water, Water | 3-Micron Filter, UV Resistant, Vent | Level Rings | 3891N16 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 13/16" | 4 7/8" | 65 psi @ 70° F | -40 to 200 | 304 Stainless Steel | Copolyester | Alcohol-Based Solvents, Diesel Fuel, Hydraulic Fluid, Oil, Salt Water, Water | 3-Micron Filter, UV Resistant, Vent | Level Rings | 3891N17 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 13/16" | 7 7/8" | 65 psi @ 70° F | -40 to 200 | 304 Stainless Steel | Copolyester | Alcohol-Based Solvents, Diesel Fuel, Hydraulic Fluid, Oil, Salt Water, Water | 3-Micron Filter, UV Resistant, Vent | Level Rings | 3891N18 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 13/16" | 10 7/8" | 65 psi @ 70° F | -40 to 200 | 304 Stainless Steel | Copolyester | Alcohol-Based Solvents, Diesel Fuel, Hydraulic Fluid, Oil, Salt Water, Water | 3-Micron Filter, UV Resistant, Vent | Level Rings | 3891N19 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 13/16" | 16 7/8" | 65 psi @ 70° F | -40 to 200 | 304 Stainless Steel | Copolyester | Alcohol-Based Solvents, Diesel Fuel, Hydraulic Fluid, Oil, Salt Water, Water | 3-Micron Filter, UV Resistant, Vent | Level Rings | 3891N21 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 NPT Male Thread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 13/16" | 1 7/8" | 65 psi @ 70° F | -40 to 200 | 304 Stainless Steel | Copolyester | Alcohol-Based Solvents, Diesel Fuel, Hydraulic Fluid, Oil, Salt Water, Water | 3-Micron Filter, UV Resistant, Vent | Level Rings | 3891N22 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 13/16" | 4 7/8" | 65 psi @ 70° F | -40 to 200 | 304 Stainless Steel | Copolyester | Alcohol-Based Solvents, Diesel Fuel, Hydraulic Fluid, Oil, Salt Water, Water | 3-Micron Filter, UV Resistant, Vent | Level Rings | 3891N23 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 13/16" | 7 7/8" | 65 psi @ 70° F | -40 to 200 | 304 Stainless Steel | Copolyester | Alcohol-Based Solvents, Diesel Fuel, Hydraulic Fluid, Oil, Salt Water, Water | 3-Micron Filter, UV Resistant, Vent | Level Rings | 3891N24 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 13/16" | 10 7/8" | 65 psi @ 70° F | -40 to 200 | 304 Stainless Steel | Copolyester | Alcohol-Based Solvents, Diesel Fuel, Hydraulic Fluid, Oil, Salt Water, Water | 3-Micron Filter, UV Resistant, Vent | Level Rings | 3891N25 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 13/16" | 16 7/8" | 65 psi @ 70° F | -40 to 200 | 304 Stainless Steel | Copolyester | Alcohol-Based Solvents, Diesel Fuel, Hydraulic Fluid, Oil, Salt Water, Water | 3-Micron Filter, UV Resistant, Vent | Level Rings | 3891N26 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Visibility Sights
Brass with Glass Window
For Dark Liquids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Window Dia. | Hex Size | Max. Pressure @ Temp. | Temp. Range, ° F | For Use With | Seal Material | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPTF Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Indicator Ball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | 7/16" | 3/4" | 100 psi @ 70° F | -40 to 180 | Water, Diesel Fuel, Hydraulic Fluid (Petroleum Based) | Buna-N | 3277K71 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | 7/16" | 3/4" | 415 psi @ 70° F | -40 to 180 | Water, Diesel Fuel, Hydraulic Fluid (Petroleum Based) | Buna-N | 3277K78 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | 9/16" | 7/8" | 100 psi @ 70° F | -40 to 180 | Water, Diesel Fuel, Hydraulic Fluid (Petroleum Based) | Buna-N | 3277K72 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | 9/16" | 7/8" | 250 psi @ 70° F | -40 to 180 | Water, Diesel Fuel, Hydraulic Fluid (Petroleum Based) | Buna-N | 3277K79 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | 3/4" | 1 1/8" | 60 psi @ 70° F | -40 to 180 | Water, Diesel Fuel, Hydraulic Fluid (Petroleum Based) | Buna-N | 3277K73 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | 3/4" | 1 1/8" | 200 psi @ 70° F | -40 to 180 | Water, Diesel Fuel, Hydraulic Fluid (Petroleum Based) | Buna-N | 3277K81 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15/16" | 1 7/16" | 60 psi @ 70° F | -40 to 180 | Water, Diesel Fuel, Hydraulic Fluid (Petroleum Based) | Buna-N | 3277K74 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15/16" | 1 7/16" | 100 psi @ 70° F | -40 to 180 | Water, Diesel Fuel, Hydraulic Fluid (Petroleum Based) | Buna-N | 3277K82 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4 | 1 1/8" | 1 3/4" | 60 psi @ 70° F | -40 to 180 | Water, Diesel Fuel, Hydraulic Fluid (Petroleum Based) | Buna-N | 3277K83 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4 | 1 3/16" | 1 3/4" | 25 psi @ 70° F | -40 to 180 | Water, Diesel Fuel, Hydraulic Fluid (Petroleum Based) | Buna-N | 3277K75 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2 | 1 3/8" | 2" | 50 psi @ 70° F | -40 to 180 | Water, Diesel Fuel, Hydraulic Fluid (Petroleum Based) | Buna-N | 3277K84 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2 | 1 7/16" | 2" | 25 psi @ 70° F | -40 to 180 | Water, Diesel Fuel, Hydraulic Fluid (Petroleum Based) | Buna-N | 3277K76 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 7/8" | 2 1/2" | 10 psi @ 70° F | -40 to 180 | Water, Diesel Fuel, Hydraulic Fluid (Petroleum Based) | Buna-N | 3277K77 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 7/8" | 2 1/2" | 20 psi @ 70° F | -40 to 180 | Water, Diesel Fuel, Hydraulic Fluid (Petroleum Based) | Buna-N | 3277K85 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel with Glass Window
For Dark Liquids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Thread Size | Window Dia. | Hex Size | Max. Pressure @ Temp. | Temp. Range, ° F | For Use With | Seal Material | Specs. Met | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPT Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Fused Window and Indicator Ball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | — | 1/2" | 1" | 125 psi @ 70° F | -40 to 250 | Water, Hydraulic Fluid, Diesel Fuel | — | — | 3277K54 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | — | 1" | 1 3/8" | 125 psi @ 70° F | -40 to 250 | Water, Hydraulic Fluid, Diesel Fuel | — | — | 3277K58 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4 | — | 1 1/4" | 1 3/4" | 125 psi @ 70° F | -40 to 250 | Water, Hydraulic Fluid, Diesel Fuel | — | — | 3277K63 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2 | — | 1 1/2" | 2" | 125 psi @ 70° F | -40 to 250 | Water, Hydraulic Fluid, Diesel Fuel | — | — | 3277K65 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | — | 2" | 2 1/2" | 125 psi @ 70° F | -40 to 250 | Water, Hydraulic Fluid, Diesel Fuel | — | — | 3277K67 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPTF Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Fused Window and Indicator Ball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | — | 3/8" | 3/4" | 125 psi @ 70° F | -40 to 250 | Water, Hydraulic Fluid, Diesel Fuel | — | — | 3277K52 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | — | 3/4" | 1" | 125 psi @ 70° F | -40 to 250 | Water, Hydraulic Fluid, Diesel Fuel | — | — | 3277K56 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UN/UNF (SAE Straight) Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Indicator Ball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 3/4"-16 | 9/16" | 7/8" | 75 psi @ 70° F | -40 to 180 | Water, Diesel Fuel, Hydraulic Fluid (Petroleum Based) | Buna-N | SAE J1926/3 | 3277K87 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1 1/16"-12 | 3/4" | 1 1/4" | 75 psi @ 70° F | -40 to 180 | Water, Diesel Fuel, Hydraulic Fluid (Petroleum Based) | Buna-N | SAE J1926/3 | 3277K88 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1 5/16"-12 | 15/16" | 1 1/2" | 75 psi @ 70° F | -40 to 180 | Water, Diesel Fuel, Hydraulic Fluid (Petroleum Based) | Buna-N | SAE J1926/3 | 3277K89 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1 7/8"-12 | 1 7/16" | 2" | 20 psi @ 70° F | -40 to 180 | Water, Diesel Fuel, Hydraulic Fluid (Petroleum Based) | Buna-N | SAE J1926/3 | 3277K91 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy-View High-Pressure Oil-Level Indicators
Screw In
Window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connection Ctr.-to-Ctr. | Overall Ht. | Ht. | Dia. | Body Wd. | Max. Pressure @ Temp. | Temp. Range, ° F | Fitting Material | Seal Material | Window Material | For Use With | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2"-20 UNF Male Thread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 3 7/8" | 1 5/16" | 13/16" | 1 1/8" | 125 psi @ 70° F | -40 to 225 | Aluminum | Buna-N | Nylon | Hydraulic Fluid, Oil | 1192K16 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5" | 5 7/8" | 3 5/16" | 13/16" | 1 1/8" | 125 psi @ 70° F | -40 to 225 | Aluminum | Buna-N | Nylon | Hydraulic Fluid, Oil | 1192K21 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 6 7/8" | 4 5/16" | 13/16" | 1 1/8" | 125 psi @ 70° F | -40 to 225 | Aluminum | Buna-N | Nylon | Hydraulic Fluid, Oil | 1192K11 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7" | 7 7/8" | 5 5/16" | 13/16" | 1 1/8" | 125 psi @ 70° F | -40 to 225 | Aluminum | Buna-N | Nylon | Hydraulic Fluid, Oil | 1192K12 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 8 7/8" | 6 5/16" | 13/16" | 1 1/8" | 125 psi @ 70° F | -40 to 225 | Aluminum | Buna-N | Nylon | Hydraulic Fluid, Oil | 1192K13 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 10 7/8" | 8 5/16" | 13/16" | 1 1/8" | 125 psi @ 70° F | -40 to 225 | Aluminum | Buna-N | Nylon | Hydraulic Fluid, Oil | 1192K14 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 12 7/8" | 10 5/16" | 13/16" | 1 1/8" | 125 psi @ 70° F | -40 to 225 | Aluminum | Buna-N | Nylon | Hydraulic Fluid, Oil | 1192K15 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flexible Easy-View Liquid-Level Indicators
Screw In
Connection Ctr.-to-Ctr. | Overall Ht. | Window Ht. | Body Wd. | Bend Radius | Max. Pressure @ Temp. | Temp. Range, ° F | Fitting Material | Seal Material | Window Material | For Use With | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2"-20 UNF Male Thread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 3 3/4" | 1 1/2" | 15/16" | 3 1/4" | 30 psi @ 70° F | 35 to 165 | Aluminum | Buna-N | Vinyl Plastic | Hydraulic Fluid, Oil, Water | 3280K13 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5" | 5 3/4" | 3 1/2" | 15/16" | 3 1/4" | 30 psi @ 70° F | 35 to 165 | Aluminum | Buna-N | Vinyl Plastic | Hydraulic Fluid, Oil, Water | 3280K15 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 6 3/4" | 4 1/2" | 15/16" | 3 1/4" | 30 psi @ 70° F | 35 to 165 | Aluminum | Buna-N | Vinyl Plastic | Hydraulic Fluid, Oil, Water | 3280K16 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7" | 7 3/4" | 5 1/2" | 15/16" | 3 1/4" | 30 psi @ 70° F | 35 to 165 | Aluminum | Buna-N | Vinyl Plastic | Hydraulic Fluid, Oil, Water | 3280K17 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 8 3/4" | 6 1/2" | 15/16" | 3 1/4" | 30 psi @ 70° F | 35 to 165 | Aluminum | Buna-N | Vinyl Plastic | Hydraulic Fluid, Oil, Water | 3280K18 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 10 3/4" | 8 1/2" | 15/16" | 3 1/4" | 30 psi @ 70° F | 35 to 165 | Aluminum | Buna-N | Vinyl Plastic | Hydraulic Fluid, Oil, Water | 3280K19 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 12 3/4" | 10 1/2" | 15/16" | 3 1/4" | 30 psi @ 70° F | 35 to 165 | Aluminum | Buna-N | Vinyl Plastic | Hydraulic Fluid, Oil, Water | 3280K22 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14" | 14 3/4" | 12 1/2" | 15/16" | 3 1/4" | 30 psi @ 70° F | 35 to 165 | Aluminum | Buna-N | Vinyl Plastic | Hydraulic Fluid, Oil, Water | 3280K24 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16" | 16 3/4" | 14 1/2" | 15/16" | 3 1/4" | 30 psi @ 70° F | 35 to 165 | Aluminum | Buna-N | Vinyl Plastic | Hydraulic Fluid, Oil, Water | 3280K26 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | 18 3/4" | 16 1/2" | 15/16" | 3 1/4" | 30 psi @ 70° F | 35 to 165 | Aluminum | Buna-N | Vinyl Plastic | Hydraulic Fluid, Oil, Water | 3280K28 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20" | 20 3/4" | 18 1/2" | 15/16" | 3 1/4" | 30 psi @ 70° F | 35 to 165 | Aluminum | Buna-N | Vinyl Plastic | Hydraulic Fluid, Oil, Water | 3280K29 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22" | 22 3/4" | 20 1/2" | 15/16" | 3 1/4" | 30 psi @ 70° F | 35 to 165 | Aluminum | Buna-N | Vinyl Plastic | Hydraulic Fluid, Oil, Water | 3280K42 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 24 3/4" | 22 1/2" | 15/16" | 3 1/4" | 30 psi @ 70° F | 35 to 165 | Aluminum | Buna-N | Vinyl Plastic | Hydraulic Fluid, Oil, Water | 3280K44 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | 30 3/4" | 28 1/2" | 15/16" | 3 1/4" | 30 psi @ 70° F | 35 to 165 | Aluminum | Buna-N | Vinyl Plastic | Hydraulic Fluid, Oil, Water | 3280K49 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy-View All-Plastic Sights
![]() |
Plastic with Plastic Window
Pipe Size | Window Dia. | Max. Pressure @ Temp. | Temp. Range, ° F | For Use With | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPT Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With One-Piece Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | 7/8" | 65 psi @ 70° F | -40 to 180 | Hydraulic Fluid | 6406T23 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | 1 1/8" | 65 psi @ 70° F | -40 to 180 | Hydraulic Fluid | 6406T24 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 3/8" | 65 psi @ 70° F | -40 to 180 | Hydraulic Fluid | 6406T25 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4 | 1 3/4" | 65 psi @ 70° F | -40 to 180 | Hydraulic Fluid | 6406T26 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2 | 2" | 65 psi @ 70° F | -40 to 180 | Hydraulic Fluid | 6406T27 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 1/2" | 65 psi @ 70° F | -40 to 180 | Hydraulic Fluid | 6406T28 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy-View Sights
Zinc-Plated Steel with Plastic Window
Pipe Size | Window Dia. | Hex Size | Max. Pressure @ Temp. | Temp. Range, ° F | For Use With | Seal Material | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPT Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | 1" | 1 1/4" | 10 psi @ 70° F | 0 to 160 | Water, Diesel Fuel, Hydraulic Fluid (Petroleum Based) | Buna-N | 1128K3 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
