Filter by
Chisel Bit Blade Type
Export Control Classification Number (ECCN)
DFARS Specialty Metals
REACH
RoHS
3/4" Hex-Shank Chisel Bits for Demolition Hammers
![]() | ![]() | ![]() |
Flat Chisel Bit Blade 1" Wide Blade | Flat Chisel Bit Blade 3" Wide Blade | Pointed Chisel Bit Blade |
![]() | ![]() | ![]() |
Asphalt-Cutter Chisel Bit Blade | Spade Chisel Bit Blade | Rod-Driver Chisel Bit Blade |
![]() | ![]() |
Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade Wd. | Tip ID | Tip OD | Overall Lg. | Type | Size | Lg. | Material | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat Chisel Bit Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | — | — | 12" | Hex | 3/4" | 1 1/8" | Steel | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | — | — | 18" | Hex | 3/4" | 1 1/8" | Steel | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3" | — | — | 12" | Hex | 3/4" | 1 1/8" | Steel | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pointed Chisel Bit Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" | — | — | 12" | Hex | 3/4" | 1 1/8" | Steel | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" | — | — | 18" | Hex | 3/4" | 1 1/8" | Steel | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asphalt-Cutter Chisel Bit Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5" | — | — | 15 1/2" | Hex | 3/4" | 1 1/8" | Steel | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spade Chisel Bit Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 1/2" | — | — | 15 1/2" | Hex | 3/4" | 1 1/8" | Steel | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod-Driver Chisel Bit Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | 13/16" | 1 1/2" | 10 1/2" | Hex | 3/4" | 1 1/8" | Steel | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" Hex-Shank Chisel Bits for Pavement-Breaker Hammers
![]() | ![]() | ![]() |
Flat Chisel Bit Blade 1 3/8" Wide Blade | Flat Chisel Bit Blade 3" Wide Blade | Pointed Chisel Bit Blade |
![]() | ![]() | |
Asphalt-Cutter Chisel Bit Blade | Spade Chisel Bit Blade |
![]() | ![]() |
Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade Wd. | Overall Lg. | Type | Size | Lg. | Material | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat Chisel Bit Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 3/8" | 20" | Hex | 1 1/4" | 6" | Steel | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3" | 20" | Hex | 1 1/4" | 6" | Steel | 000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pointed Chisel Bit Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 20" | Hex | 1 1/4" | 6" | Steel | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 24" | Hex | 1 1/4" | 6" | Steel | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asphalt-Cutter Chisel Bit Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5" | 17" | Hex | 1 1/4" | 6" | Steel | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spade Chisel Bit Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 1/2" | 22" | Hex | 1 1/4" | 6" | Steel | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/8" Hex-Shank Chisel Bits for Pavement-Breaker Hammers
![]() | ![]() |
Flat Chisel Bit Blade 1 1/4" Wide Blade | Pointed Chisel Bit Blade |
![]() | ![]() |
Asphalt-Cutter Chisel Bit Blade | Spade Chisel Bit Blade |
![]() |
![]() |
Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade Wd. | Overall Lg. | Type | Size | Lg. | Material | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat Chisel Bit Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 20" | Hex | 1 1/8" | 6" | Steel | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 24" | Hex | 1 1/8" | 6" | Steel | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pointed Chisel Bit Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 20" | Hex | 1 1/8" | 6" | Steel | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 24" | Hex | 1 1/8" | 6" | Steel | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asphalt-Cutter Chisel Bit Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5" | 17" | Hex | 1 1/8" | 6" | Steel | 000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spade Chisel Bit Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 1/2" | 22" | Hex | 1 1/8" | 6" | Steel | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" Hex-Shank Chisel Bits for Pavement-Breaker Hammers
![]() | ![]() |
Flat Chisel Bit Blade 1 1/4" Wide Blade | Pointed Chisel Bit Blade |
![]() | ![]() |
Asphalt-Cutter Chisel Bit Blade | Spade Chisel Bit Blade |
![]() |
![]() |
Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade Wd. | Overall Lg. | Type | Size | Lg. | Material | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat Chisel Bit Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 18 1/4" | Hex | 1" | 4 1/4" | Steel | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pointed Chisel Bit Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 18 1/4" | Hex | 1" | 4 1/4" | Steel | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 22 1/4" | Hex | 1" | 4 1/4" | Steel | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asphalt-Cutter Chisel Bit Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5" | 15 1/4" | Hex | 1" | 4 1/4" | Steel | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spade Chisel Bit Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 1/2" | 20 1/4" | Hex | 1" | 4 1/4" | Steel | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||