Filter by
System of Measurement
Shaft Diameter
Power
Maximum Rotation Speed
Frequency
Electrical Phase
Direction of Operation
Motor Frame Size
REACH
Inverter Rated
Bearing Type
Motor Enclosure Type
RoHS
DFARS Specialty Metals
Enclosure Material
Export Control Classification Number (ECCN)
Mounting Location
Mounting Position
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
About Electric Motors
Select a new motor using the information on the nameplate, including voltage, size, and enclosure type.
Base-Mount AC Motors
Overall | Shaft | Insulation | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power, hp | Max. Rotation Speed, rpm | Full Load Current | Inverter Rated | Motor Enclosure Type | Lg. | Wd. | Ht. | Dia. | Lg. | Ctr. to Base | Type | Base Type | Class | Max. Temp., ° F | Enclosure Rating | Each | |||
230V AC/460V AC, Three Phase | |||||||||||||||||||
IEC 112M | |||||||||||||||||||
| 4 | 1,760 | 10.6 amp/5.3 amp | Yes | Totally Enclosed Fan-Cooled (TEFC) | 19" | 10" | 12" | 1.11" | 2 3/8" | 4 1/2" | Keyed | Welded | F | 311 | IP55 | 59845K85 | 000000000 | ||
EachShips by next week Select a compatible file type: Parasolid | |||||||||||||||||||






























