Filter by
System of Measurement
Length
Electrical Connection
Electrical Protection Type
End Shape
Outlet Orientation
Certification
Number of Blades
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Outlet Strips
Outlet Strips
Strips | Replacement Outlet Strip Mounts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total No. of Outlets | Number of NEMA 5-15 Sockets | Outlet Ctr.-to-Ctr. | Cord Lg., ft. | Current, amp | Voltage, V AC | Features | Material | Surge Rating, J | Electrical Protection Type | Includes | Certification | Each | Pkg. Qty. | Pkg. | ||||
NEMA 5-15 Socket with NEMA 5-15 Plug | ||||||||||||||||||
| 5 | 5 | 3" | 6 | 15 | 125 | Lighted Power Switch | Aluminum | 1,175 | Circuit Breaker, Surge Suppression | — | UL Listed | 7181K45 | 0000000 | — | ——— | 0 | ||
| 8 | 8 | 2" | 6 | 15 | 125 | Lighted Power Switch | Aluminum | — | Circuit Breaker | Mounting Clips | UL Listed, C-UL Listed | 7503K21 | 000000 | 3 | 7361K21 | 000000 | ||
| 8 | 8 | 2" | 15 | 15 | 125 | Lighted Power Switch | Aluminum | — | Circuit Breaker | Mounting Clips | UL Listed, C-UL Listed | 7503K22 | 000000 | 3 | 7361K21 | 00000 | ||
Controlled-Automatic-Wind Extension Cord Reels
![]() | ![]() | ![]() |
Socket 1 Outlet | Socket 2 Outlets | Socket 4 Outlets |
NEMA 5-20 Socket |
NEMA 5-20 Plug |
Extension Cord | Power Cord | Stationary Mounting Bracket | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Outlets | Lg., ft. | Wire Ga. (AWG) | Industry Designation | Lg., ft. | Wire Ga. (AWG) | Winding Method | Housing Material | Current, amp | Voltage, V AC | Electrical Protection Type | GFCI Location | Lg. | Wd. | Ht. | Features | Color | Each | |||
Extension Cord with NEMA 5-20 Socket and Power Cord with NEMA 5-20 Plug | ||||||||||||||||||||
| 1 | 100 | 12 | SJO | 5 | 12 | Automatic | Steel | 20 | 120 | — | — | 24" | 10 1/4" | 25 1/2" | Adjustable Rubber Cord Stop, Mounting Bracket with Adjustable Arm, Ratchet | Blue | 2781K4 | 000000000 | ||
| 2 | 100 | 12 | SJO | 5 | 12 | Automatic | Steel | 20 | 120 | Circuit Breaker, GFCI | Socket | 24" | 10 1/4" | 25 1/2" | Adjustable Rubber Cord Stop, Mounting Bracket with Adjustable Arm, Ratchet | Blue | 2781K6 | 00000000 | ||
| 4 | 100 | 12 | SJO | 5 | 12 | Automatic | Steel | 20 | 120 | — | — | 24" | 10 1/4" | 25 1/2" | Adjustable Rubber Cord Stop, Mounting Bracket with Adjustable Arm, Ratchet | Blue | 2781K5 | 00000000 | ||
Quick-Disconnect Terminals with Wire Leads
Tab | 24" Overall Length | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | Wd. | Thk. | Terminal Material | Max. Temp., ° F | Max. Voltage | AWM Style | Insulation Material | Choose an Insulation Color | Pkg. Qty. | Pkg. | |||
Female | |||||||||||||
| 22 | 1/4" | 0.032" | Tin-Plated Brass | 220 | 300V AC 300V DC | 1569 | Nylon | Black, Red | 10 | 7548K55 | 000000 | ||
| 18 | 1/4" | 0.032" | Tin-Plated Brass | 220 | 300V AC 300V DC | 1569 | Nylon | Black, Red | 10 | 7548K56 | 00000 | ||
| 14 | 1/4" | 0.032" | Tin-Plated Brass | 220 | 300V AC 300V DC | 1569 | Nylon | Black, Red | 10 | 7548K57 | 00000 | ||
Ring Terminal Jumper Cords
24" Overall Length | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | For Screw Size | For Screw Size Decimal Equiv. | Ring Wd. | Wire Construction | Wire Material | Terminal Material | Max. Temp., ° F | Max. Voltage | AWM Style | Insulation Material | Wire Insulation Material | Choose an Insulation Color | Pkg. Qty. | Pkg. | |||
| 22 | No. 10 | 0.19" | 0.31" | Stranded | Copper | Tin-Plated Copper | 220 | 300V AC 300V DC | 1007, 1569 | Vinyl Plastic | PVC | Black, Green, Red | 10 | 7548K25 | 000000 | ||
| 18 | No. 10 | 0.19" | 0.31" | Stranded | Copper | Tin-Plated Copper | 220 | 300V AC 300V DC | 1007, 1569 | Vinyl Plastic | PVC | Black, Green, Red | 10 | 7548K26 | 00000 | ||
| 16 | No. 10 | 0.19" | 0.31" | Stranded | Copper | Tin-Plated Copper | 220 | 300V AC 300V DC | 1007, 1569 | Vinyl Plastic | PVC | Black, Green, Red | 10 | 7548K27 | 00000 | ||
| 14 | No. 10 | 0.19" | 0.31" | Stranded | Copper | Tin-Plated Copper | 220 | 300V AC 300V DC | 1569 | Vinyl Plastic | PVC | Black, Green, Red | 10 | 7548K28 | 00000 | ||































