Filter by
For Battery Manufacturer
Voltage
Battery Voltage
Airflow
Inlet Diameter
Guard Material
Outlet Diameter
Mobility
Power
Electrical Connection
Airflow @ Static Pressure
Fan Head Movement
Mount Type
Overall Height
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Battery-Powered Portable Fans
Wall-Mount Jet-Stream Fans
Fans with Totally Enclosed Motor Enclosure
Blade | Overall | Mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Material | Airflow | Volume | Motor Speed, rpm | No. of Speeds | Power, hp | Current | Ht. | Wd. | Dp. | Cord Lg., ft. | Drive Type | Housing Material | Guard Material | Fasteners Included | Hole Dia. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120V AC, Single Phase—Three Blade Plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Oscillating Fan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | Nylon | 1,500 ft³/min | 56 dBA @ 15 ft. | 1,600 | 2 | 1/8 | 0.8 amp | 16" | 16" | 13" | 12 | Direct | Polypropylene | Polypropylene | Yes | 5/8" | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall-Mount Hazardous Location Fume Exhausters
Overall | Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airflow @ SP | Volume (Sound) @ Distance | Power, hp | Inlet Dia. | Outlet Dia. | Ht. | Wd. | Dp. | Housing Material | Base Material | Wheel Material | Fasteners Included | For Screw Size | Hole Dia. | No. of Holes | Hazardous Location Rating | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120V AC—Hardwire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 ft³/min @ 1/2 in. H₂O | 61 dBC @ 15 ft. | 1/4 | 4" | 4" | 16" | 17 5/8" | 8 7/8" | Galvanized Steel | Steel | Aluminum | No | 1/4" | 9/32" | 4 | NEC Class I Divisions 1, 2 Groups C, D NEC Class II Divisions 1, 2 Groups E, F, G | 000000 | 000000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall-Mount Fume Exhausters
Overall | Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airflow @ SP | Volume (Sound) @ Distance | Power, hp | Inlet Dia. | Outlet Dia. | Ht. | Wd. | Dp. | Housing Material | Base Material | Wheel Material | Fasteners Included | For Screw Size | Hole Dia. | No. of Holes | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Dripproof (ODP) Motor Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120V AC—Hardwire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 ft³/min @ 1/2 in. H₂O | 61 dBC @ 15 ft. | 1/4 | 4" | 4" | 16" | 16" | 8 7/8" | Galvanized Steel | Steel | Steel | No | 1/4" | 9/32" | 4 | 000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





























