Filter by
Product Family
System of Measurement
Airflow
Mounting Location
Electrical Phase
Opening Width
Hazardous Location Rating
Overall Height
Environment
Drive Type
Blade Material
Overall Width
Number of Speeds
Frame Material
Power Source
Electrical Connection Type
Motor Enclosure Type
Hazardous Location Protection Type
Export Control Classification Number (ECCN)
REACH
DFARS Specialty Metals
About Exhaust Fans
Choose an exhaust fan based on the size of your space and how often you want to refresh the air.
Direct-Drive Wall-Mount Exhaust Fans
120V AC, Single Phase (Hardwire)—Open Dripproof (ODP) Motor Enclosure
Exhaust Fans | Exhaust Fan Collars | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | ||||||||||||||||||
Blade Dia. | Airflow, ft³/min | Volume (Sound) @ Distance | Drive Type | Motor Speed, rpm | No. of Speeds | Power, hp | Ht. | Wd. | Dp. | Ambient Temp., ° F | Frame Material | Blade Material | Certification | Each | Each | |||
| 10" | 800 | 57 dBA @ 5 ft. | Direct | 1,550 | 1 | 1/20 | 16 1/8" | 16 1/8" | 8 3/8" | 100 | Powder-Coated Steel | Aluminum | C-UL Listed, UL Listed | 1932K32 | 0000000 | 5353K22 | 0000000 | |
| 12" | 1,500 | 60 dBA @ 5 ft. | Direct | 1,550 | 1 | 1/8 | 16 1/8" | 16 1/8" | 8" | 100 | Powder-Coated Steel | Aluminum | C-UL Listed, UL Listed | 1932K13 | 000000 | 5353K22 | 000000 | |
120/230V AC, Single Phase (Hardwire)—Totally Enclosed Motor Enclosure
Exhaust Fans | Hoods | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Opening | Overall | Mounting Hole | |||||||||||||||||||||
Blade Dia. | Airflow, ft³/min | Volume (Sound) @ Distance | Drive Type | Motor Speed, rpm | No. of Speeds | Power, hp | Ht. | Wd. | Ht. | Wd. | Dp. | Ambient Temp., ° F | Frame Material | Blade Material | Dia. | Location | No. of | Includes | Each | Each | |||
| 12" | 900 | Not Rated | Direct | 1,725 | 1 | 1/10 | 13 3/4" | 13 3/4" | 16 1/8" | 16 1/8" | 15 3/16" | 100 | Galvanized Steel | Aluminum | 3/16" | Frame | 4 | Louvers | 1932K25 | 0000000 | 1932K255 | 000000 | |
Hazardous Location Exhaust Fans
120/230V AC, Single Phase—Hardwire
Exhaust Fans | Exhaust Fan Collars | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | ||||||||||||||||||
Blade Dia. | Airflow, ft³/min | Volume (Sound) @ Distance | Drive Type | Motor Speed, rpm | No. of Speeds | Power, hp | Ht. | Wd. | Dp. | Housing Material | Blade Material | Certification | Hazardous Location Rating | Each | Each | |||
| 12" | 1,600 | Not Rated | Direct | 1,725 | 1 | 1/4 | 16 1/8" | 16 1/8" | 17 3/4" | Steel | Aluminum | C-UL Listed, UL Listed | NEC Class I Divisions 1, 2 Group D; NEC Class II Divisions 1, 2 Groups F, G | 2208K41 | 000000000 | 5353K22 | 0000000 | |




























