Filter by
Outlet Shape
Outlet Diameter
Airflow @ Static Pressure
Housing Material
Inlet Diameter
Power Source
Material
Wheel Diameter
Number of Speeds
RoHS
REACH
Mounting Hole Diameter
Maximum Temperature
Overall Height
Wheel Material
Width
Motor Speed
Minimum Temperature
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Depth
DC Blowers
With Round Outlet and Round Inlet—Totally Enclosed Motor Enclosure
Overall | Temp. | Mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airflow @ SP | Volume (Sound), dB | Motor Speed, rpm | Outlet Dia. | Inlet Dia. | Wheel Dia. | Ht. | Wd. | Dp. | Min. | Max., ° F | Fasteners Included | Hole Dia. | Includes | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardwire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 ft³/min @ 0 in. H₂O | 66 | 2,500 | 4" | 4" | 4" | 9 5/8" | 9 1/4" | 8 3/4" | Not Rated | 130 | No | 1/4" | Multidirection Mounting Bracket | 2059K14 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardwire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 ft³/min @ 0 in. H₂O | 70 | 2,500 | 4" | 4" | 4" | 9 5/8" | 9 1/4" | 8 3/4" | Not Rated | 130 | No | 1/4" | Multidirection Mounting Bracket | 2059K24 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























