Filter by
System of Measurement
Thread Size
Construction
Thread Type
Component
Thread Direction
Shaft Type
Number of Thread Starts
DFARS Specialty Metals
Export Control Classification Number (ECCN)
RoHS
Clamping Screw Length
Clamping Screw Material
Clamping Screw Thread Size
Number of Clamping Screws Included
Travel Distance per Turn
Threading
Hardness
Performance
Tensile Strength
Clamping Acme Lead Screw Collars
![]() |
Thread Size | OD | Wd. | No. of Thread Starts | Hardness | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right-Hand Thread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black-Oxide 12L14 Carbon Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2"-3 | 4" | 1" | 1 | Brinell 163 | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision Acme Lead Screws and Nuts
Lead Screws—Right-Hand Thread
Thread Size | Lg., ft. | Thread Type | Speed Ratio | No. of Thread Starts | Travel Distance per Turn | Accuracy for Travel Distance per Turn | Thread Fit | Hardness | Tensile Strength, psi | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1018 Low-Carbon Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2"-3 | 3 | Acme | 1:1 | 1 | 0.333" | ±0.009"/1 ft. | Acme Class 2C | Brinell 126 | 64,000 | 000000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2"-3 | 6 | Acme | 1:1 | 1 | 0.333" | ±0.009"/1 ft. | Acme Class 2C | Brinell 126 | 64,000 | 000000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























