Filter by
Thicknesses Included
System of Measurement
Material
Container Type
Leaf Type
End Style
Export Control Classification Number (ECCN)
Width
REACH
RoHS
DFARS Specialty Metals
Feeler Gauge Assortments
No. of Pieces | Thicknesses Included | Lg. | Wd. | Container Type | Each | |||
|---|---|---|---|---|---|---|---|---|
Steel | ||||||||
| 48 | 0.001", 0.0015", 0.002", 0.0025", 0.003" to 0.01" (0.001" Increments), 0.015", 0.02", 0.025", 0.03" | 12" | 1/2" | — | 2066A5 | 000000 | ||
302-304 Stainless Steel | ||||||||
| 20 | 0.0005", 0.001", 0.0015", 0.002", 0.0025", 0.003" to 0.01" (0.001" Increments), 0.012", 0.015", 0.016", 0.018", 0.02", 0.025", 0.031" | 6" | 1/2" | Pouch | 19855A1 | 00000 | ||
| 20 | 0.0005", 0.001", 0.0015", 0.002", 0.0025", 0.003" to 0.01" (0.001" Increments), 0.012", 0.015", 0.016", 0.018", 0.02", 0.025", 0.031" | 12" | 1/2" | — | 19855A2 | 00000 | ||


























