Filter by
Component
System of Measurement
Material
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
Mounting Hole Diameter
Number of Mounting Holes
About Air Preparation
Customize your air preparation system with dryers, filters, and other purifying parts.
Aventics Modular Compressed Air Filter/Regulator/Lubricator (FRL) Joiner Clamps
Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Mfr. Series | Lg. | Dp. | Ht. | Mounting Fasteners Included | Dia. | No. of | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joiner Clamps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 651 | 5/16" | 2 5/16" | 2" | — | — | — | 3258N121 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 652 | 3/8" | 2 3/4" | 2 3/8" | — | — | — | 3258N122 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 653 | 5/8" | 3 11/16" | 3 1/4" | — | — | — | 3258N123 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joiner Clamps with Mounting Brackets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 651 | 1" | 2 15/16" | 4 5/16" | No | 0.26" | 2 | 3258N11 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 652 | 1" | 3 5/16" | 4 5/16" | No | 0.26" | 2 | 3258N12 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 653 | 1" | 4 5/16" | 4 5/16" | No | 0.26" | 2 | 3258N13 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























