Filter by
Manufacturer Series
Component
Material
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
About Air Preparation
Customize your air preparation system with dryers, filters, and other purifying parts.
SMC Modular Compressed Air Filter/Regulator/Lubricator (FRL) Joiner Clamps
Mounting Holes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Mfr. Series | For Inlet Pipe Size | For Inlet Thread Size | Lg. | Dp. | Ht. | Mounting Fasteners Included | Dia. | No. of | Each | |||
Joiner Clamps | ||||||||||||
| AC30-D, AF30-D, AFD30-D, AFM30-D, AL30-D, AR30-D, AW30-D, AWD30, VHS30 | 1/4, 3/8 | — | 5/8" | 2 1/8" | 1 11/16" | — | — | — | 9384N61 | 00000 | ||
| AC40-D, AF40-D, AFD40-D, AL40-D, AR40-D, AW40-D, AWD40, VHS40 | 1/4, 3/8, 1/2 | — | 3/4" | 2 3/4" | 2" | — | — | — | 9384N62 | 0000 | ||
| AC40-D, AF40-D, AFD40-D, AL40-D, AR40-D, AW40-D, AWD40, VHS40 | 3/4 | — | 7/8" | 2 3/4" | 2 1/8" | — | — | — | 9384N63 | 0000 | ||
| AC50-D, AC60-D, AF50-D, AF60-D, AL50-D, AL60-D, AR50-D, AR60-D, AW60-D, VHS50 | 3/4, 1 | — | 1 1/8" | 3 1/2" | 2 1/2" | — | — | — | 9384N64 | 00000 | ||
| AF10-A, AFD10-A, AL10-A, AR10-A, AW10-A, VHS10 | — | M5 × 0.8 mm | 1/4" | 1 3/8" | 3/4" | — | — | — | 9384N58 | 0000 | ||
| AF20-D, AFD20-D, AL20-D, AR20-D, AW20-D, VHS20 | 1/8, 1/4 | — | 1/2" | 1 11/16" | 1 3/8" | — | — | — | 9384N59 | 0000 | ||
Joiner Clamps with Mounting Brackets | ||||||||||||
| AC30-D, AF30-D, AFD30-D, AFM30-D, AL30-D, AR30-D, AW30-D, AWD30, VHS30 | 1/4, 3/8 | — | 3/4" | 2 5/8" | 3 3/8" | No | 0.28" | 2 | 8210N112 | 0000 | ||
| AC40-D, AF40-D, AFD40-D, AL40-D, AR40-D, AW40-D, AWD40, VHS40 | 1/4, 3/8, 1/2 | — | 1" | 3 3/8" | 4 1/2" | No | 0.35" | 3 | 8210N113 | 0000 | ||
| AC40-D, AF40-D, AFD40-D, AL40-D, AR40-D, AW40-D, AWD40, VHS40 | 3/4 | — | 1" | 3 3/8" | 4 1/2" | No | 0.35" | 3 | 8210N114 | 00000 | ||
| AC50-D, AC60-D, AF50-D, AF60-D, AL50-D, AL60-D, AR50-D, AR60-D, AW60-D, VHS50 | 3/4, 1 | — | 1 1/4" | 4 1/2" | 5 1/2" | No | 0.43" | 3 | 8210N115 | 00000 | ||
| AF10-A, AFD10-A, AL10-A, AR10-A, AW10-A, VHS10 | — | M5 × 0.8 mm | 9/16" | 1 5/8" | 2 1/4" | No | 0.18" | 3 | 8550T21 | 0000 | ||
| AF20-D, AFD20-D, AL20-D, AR20-D, AW20-D, VHS20 | 1/8, 1/4 | — | 5/8" | 2" | 2 5/8" | No | 0.22" | 3 | 8210N111 | 0000 | ||



























