Filter by
Body Material
For Use With
System of Measurement
Maximum Temperature
Thread Type
Shape
Relief Port
Fitting Connection
Valve Type
Maximum Pressure
Inlet Thread Type
Actuation
Removes Particle Size Down To
Inlet Pipe Size
Minimum Temperature
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
RoHS
Air-Release Valves for Oil and Fuel
![]() |
Inlet | Relief Port | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Location | Pipe Size | Location | Max. Pressure, psi | Temp. Range, ° F | Overall Ht. | Each | |||
NPT Female Inlet and Relief Pipe | ||||||||||
304 Stainless Steel Body—Vertical Mount | ||||||||||
| 3/4 | Bottom | 1/2 | Top | 400 | -20 to 500 | 7" | 8126K12 | 0000000 | ||
Metal Filter Housings with Cartridge for Fuel Oil
Opaque Painted Steel Housing
Housings | Replacement Cartridges | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Thread Type | Removes Particle Size Down To, μm | Max. Flow Rate, gpm | Max. Pressure, psi | Max. Temp., ° F | For Fuel Oil No. | Cartridge Material | Port-to-Port Lg. | Overall Ht. | Certification | Each | Each | |||
| 3/8 | NPT | 10 | 0.67 | 40 | 100 | 2 | Paper | 3 5/8" | 5 1/8" | ETL Listed | 9849K16 | 000000 | 9849K26 | 00000 | |
| 3/8 | NPT | 10 | 1.67 | 40 | 100 | 2 | Paper | 4 3/8" | 6 1/4" | ETL Listed | 9849K18 | 00000 | 9849K28 | 0000 | |
Opaque Iron and Steel Housing
Housings | Replacement Cartridges | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cartridge | ||||||||||||||||
Pipe Size | Thread Type | Removes Particle Size Down To, μm | Max. Flow Rate, gpm | Max. Pressure, psi | Max. Temp., ° F | For Fuel Oil No. | Material | Construction | Reusable | Port-to-Port Lg. | Overall Ht. | Each | Each | |||
| 1/2 | NPT | 140 | 1.67 | 40 | 120 | 2, 4, 5, 6 | 304 Stainless Steel | Mesh | Yes | 4 3/8" | 6 3/4" | 9805K15 | 0000000 | 9805K21 | 000000 | |
| 1/2 | NPT | 10 | 1.67 | 40 | 120 | 2, 4, 5, 6 | Felt | Pleated | — | 4 3/8" | 6 3/4" | 9805K35 | 00000 | 9805K41 | 0000 | |
| 3/4 | NPT | 140 | 1.67 | 40 | 120 | 2, 4, 5, 6 | 304 Stainless Steel | Mesh | Yes | 4 3/8" | 6 3/4" | 9805K17 | 000000 | 9805K21 | 00000 | |
| 3/4 | NPT | 10 | 1.67 | 40 | 120 | 2, 4, 5, 6 | Felt | Pleated | — | 4 3/8" | 6 3/4" | 9805K37 | 00000 | 9805K41 | 0000 | |






























