Filter by
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Performance
Environment
Pin Material
About Chain
Find a chain style and capacity that's up to any task, from hanging a 5 lb. light fixture to rigging a 17 ton generator.
Sash Chain
![]() |
Inside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sash Chain Trade Size | Thk. | Wd. | Lg. | Wt. Cap., lb. | Choose a Length, ft. | Per Ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0.04" | 0.15" | 0.30" | 70 | 25 , 50 , 100 , 300 , 500 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 0.02" | 0.06" | 0.14" | 20 | 10 , 25 , 50 , 100 , 300 , 500 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 0.04" | 0.15" | 0.30" | 90 | 25 , 50 , 100 , 300 , 500 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 0.03" | 0.17" | 0.40" | 80 | 25 , 50 , 100 , 300 , 500 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 0.04" | 0.17" | 0.40" | 100 | 10 , 25 , 50 , 100 , 300 , 500 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 0.04" | 0.17" | 0.40" | 100 | 10 , 25 , 50 , 100 , 300 , 500 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 0.05" | 0.17" | 0.40" | 100 | 10 , 25 , 50 , 100 , 300 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 0.06" | 0.21" | 0.45" | 200 | 10 , 25 , 50 , 100 , 300 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 0.06" | 0.25" | 0.54" | 200 | 5 , 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 0.07" | 0.31" | 0.63" | 300 | 5 , 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0.04" | 0.15" | 0.30" | 70 | 25 , 50 , 100 , 300 , 500 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 0.04" | 0.15" | 0.30" | 90 | 10 , 25 , 50 , 100 , 300 , 500 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 0.03" | 0.17" | 0.40" | 80 | 10 , 25 , 50 , 100 , 300 , 500 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 0.04" | 0.17" | 0.40" | 100 | 10 , 25 , 50 , 100 , 300 , 500 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 0.04" | 0.17" | 0.40" | 100 | 10 , 25 , 50 , 100 , 300 , 500 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 0.05" | 0.17" | 0.40" | 100 | 10 , 25 , 50 , 100 , 300 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 0.06" | 0.21" | 0.45" | 200 | 5 , 10 , 25 , 50 , 100 , 300 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 0.06" | 0.26" | 0.54" | 200 | 5 , 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 0.07" | 0.31" | 0.63" | 300 | 5 , 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0.04" | 0.15" | 0.30" | 70 | 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 0.04" | 0.15" | 0.30" | 90 | 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 0.03" | 0.17" | 0.40" | 80 | 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 0.04" | 0.17" | 0.40" | 100 | 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 0.04" | 0.17" | 0.40" | 100 | 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 0.05" | 0.17" | 0.40" | 100 | 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 0.06" | 0.21" | 0.45" | 200 | 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant 430 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 0.01" | 0.06" | 0.14" | 20 | 2 , 3 , 4 , 5 , 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant 302-304 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0.04" | 0.14" | 0.28" | 70 | 2 , 3 , 4 , 5 , 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 0.04" | 0.15" | 0.30" | 200 | 2 , 3 , 4 , 5 , 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 0.04" | 0.19" | 0.38" | 100 | 2 , 3 , 4 , 5 , 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 0.02" | 0.06" | 0.14" | 10 | 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0.04" | 0.15" | 0.30" | 60 | 5 , 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 0.04" | 0.15" | 0.30" | 80 | 5 , 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 0.03" | 0.17" | 0.40" | 70 | 5 , 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 0.04" | 0.17" | 0.40" | 100 | 2 , 5 , 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 0.04" | 0.17" | 0.40" | 100 | 2 , 5 , 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 0.05" | 0.17" | 0.40" | 100 | 2 , 5 , 10 , 25 , 50 , 100 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 0.06" | 0.21" | 0.45" | 200 | 2 , 5 , 10 , 25 , 50 , 100 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plumbers' Chain
![]() |
Inside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plumbers' Chain Trade Size | Thk. | Wd. | Lg. | Wt. Cap., lb. | Choose a Length, ft. | Per Ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/0 | 0.02" | 0.13" | 0.28" | 30 | 10 , 25 , 50 , 100 , 300 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0 | 0.02" | 0.13" | 0.29" | 40 | 10 , 25 , 50 , 100 , 300 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0.03" | 0.13" | 0.34" | 50 | 10 , 25 , 50 , 100 , 300 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0.03" | 0.14" | 0.39" | 60 | 10 , 25 , 50 , 100 , 300 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/0 | 0.02" | 0.13" | 0.28" | 30 | 10 , 25 , 50 , 100 , 300 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0 | 0.02" | 0.13" | 0.29" | 40 | 10 , 25 , 50 , 100 , 300 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0.03" | 0.13" | 0.34" | 50 | 10 , 25 , 50 , 100 , 300 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0.03" | 0.14" | 0.39" | 60 | 10 , 25 , 50 , 100 , 300 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant 302-304 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/0 | 0.02" | 0.13" | 0.28" | 50 | 5 , 10 , 25 , 50 , 100 , 300 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0 | 0.02" | 0.13" | 0.29" | 70 | 5 , 10 , 25 , 50 , 100 , 300 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0.03" | 0.13" | 0.34" | 100 | 5 , 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightweight Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/0 | 0.01" | 0.13" | 0.28" | 20 | 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/0 | 0.02" | 0.10" | 0.30" | 20 | 5 , 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0 | 0.02" | 0.10" | 0.30" | 30 | 5 , 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0.03" | 0.13" | 0.34" | 40 | 5 , 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0.03" | 0.14" | 0.39" | 50 | 5 , 10 , 25 , 50 , 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain Conveyor Belting
Straight Belt
![]() | ![]() |
820 Series | 821 Series |
![]() | ![]() |
3200 Series | 810 Series |
![]() | |
815 Series |
Belt Wd. | Lg., ft. | Wd. | Thk. | Material | Color | Magnetic Properties | Pin Material | Temp. Range, ° F | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
820 Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/4" | 10 | 1 5/8" | 5/32" | Acetal | Brown | — | Stainless Steel | -40 to 190 | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 10 | 1 5/8" | 5/32" | Acetal | Brown | — | Stainless Steel | -40 to 190 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 1/2" | 10 | 1 5/8" | 5/32" | Acetal | Brown | — | Stainless Steel | -40 to 190 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 10 | 1 5/8" | 5/32" | Acetal | Brown | — | Stainless Steel | -40 to 190 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 1/2" | 10 | 1 5/8" | 5/32" | Acetal | Brown | — | Stainless Steel | -40 to 190 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
821 Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 1/2" | 10 | 5 3/8" | 3/16" | Acetal | Brown | — | Stainless Steel | -40 to 190 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 10 | 5 3/8" | 3/16" | Acetal | Brown | — | Stainless Steel | -40 to 190 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 10 | 5 3/8" | 3/16" | Acetal | Brown | — | Stainless Steel | -40 to 190 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3200 Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/4" | 20 | 2 1/4" | 13/16" | Acetal | Gray | — | Stainless Steel | -40 to 190 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
810 Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 1/2" | 10 | 1 3/4" | 1/8" | Steel | Black | Magnetic | Steel | -95 to 930 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 1/2" | 10 | 1 3/4" | 1/8" | Steel | Black | Magnetic | Steel | -95 to 930 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
815 Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/4" | 10 | 1 21/32" | 1/8" | Stainless Steel | — | Nonmagnetic | Stainless Steel | -90 to 805 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 1/2" | 10 | 1 21/32" | 1/8" | Stainless Steel | — | Nonmagnetic | Stainless Steel | -90 to 805 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 10 | 1 21/32" | 1/8" | Stainless Steel | — | Nonmagnetic | Stainless Steel | -90 to 805 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 1/2" | 10 | 1 21/32" | 1/8" | Stainless Steel | — | Nonmagnetic | Stainless Steel | -90 to 805 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side-Flex Belt
![]() | ![]() |
880 Series | 882 Series |
Belt Wd. | Lg., ft. | Wd. | Ht. | Thk. | Min. Curve Radius | Material | Color | Pin Material | Temp. Range, ° F | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/4" | 10 | 2 7/16" | 15/32" | 5/32" | 15 3/4" | Acetal | Brown | Stainless Steel | -40 to 190 | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 1/2" | 10 | 2 7/16" | 15/32" | 5/32" | 15 3/4" | Acetal | Brown | Stainless Steel | -40 to 190 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 1/2" | 10 | 2 7/16" | 15/32" | 5/32" | 15 3/4" | Acetal | Brown | Stainless Steel | -40 to 190 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
882 Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 1/2" | 10 | 3" | 11/16" | 3/16" | 24" | Acetal | Brown | Stainless Steel | -40 to 190 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 1/2" | 10 | 3" | 11/16" | 3/16" | 24" | Acetal | Brown | Stainless Steel | -40 to 190 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 10 | 3" | 11/16" | 3/16" | 24" | Acetal | Brown | Stainless Steel | -40 to 190 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 10 | 3" | 11/16" | 3/16" | 24" | Acetal | Brown | Stainless Steel | -40 to 190 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




































