Filter by
System of Measurement
Flow Measurement Unit
Calibrated With
For Use With
Maximum Pressure @ Temperature
Wetted Parts Material
Seal Material
Body Material
Fitting Material
Display Type
Thread Type
Electrical Connection
Fitting Connection
Mounting Position
Flow Measurement Type
RoHS
Enclosure Rating
Export Control Classification Number (ECCN)
REACH
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Flowmeters with Flow Switch
Temp., ° F | Wire Leads | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow, gpm | Switch Set Point, gpm | Overall Ht. | Accuracy | Max. Pressure @ Temp. | Min. | Max. | Max. Switching Current @ Voltage | No. of | Lg. | Seal Material | Mounting Position | Enclosure Rating | Each | |||
Brass Body with Brass Fittings | ||||||||||||||||
1/4 NPT Female | ||||||||||||||||
| 0.1 to 1 | 0.1 to 1 | 6 5/8" | ±2% | 3,500 psi @ 240° F | -20 | 240 | 10 amp @ 250V AC, 0.5 amp @ 125V DC | 4 | 34" | Viton® Fluoroelastomer | Vertical | NEMA 13 | 4392N101 | 000000000 | ||
| 0.2 to 2 | 0.2 to 2 | 6 5/8" | ±2% | 3,500 psi @ 240° F | -20 | 240 | 10 amp @ 250V AC, 0.5 amp @ 125V DC | 4 | 34" | Viton® Fluoroelastomer | Vertical | NEMA 13 | 4392N102 | 00000000 | ||
1/2 NPT Female | ||||||||||||||||
| 0.2 to 2 | 0.2 to 2 | 6 5/8" | ±2% | 3,500 psi @ 240° F | -20 | 240 | 10 amp @ 250V AC, 0.5 amp @ 125V DC | 4 | 34" | Viton® Fluoroelastomer | Vertical | NEMA 13 | 4392N103 | 00000000 | ||
| 0.5 to 5 | 0.5 to 5 | 6 5/8" | ±2% | 3,500 psi @ 240° F | -20 | 240 | 10 amp @ 250V AC, 0.5 amp @ 125V DC | 4 | 34" | Viton® Fluoroelastomer | Vertical | NEMA 13 | 4392N104 | 00000000 | ||
| 1 to 15 | 1 to 15 | 6 5/8" | ±2% | 3,500 psi @ 240° F | -20 | 240 | 10 amp @ 250V AC, 0.5 amp @ 125V DC | 4 | 34" | Viton® Fluoroelastomer | Vertical | NEMA 13 | 4392N105 | 00000000 | ||
3/4 NPT Female | ||||||||||||||||
| 0.5 to 5 | 0.5 to 5 | 7 3/16" | ±2% | 3,500 psi @ 240° F | -20 | 240 | 10 amp @ 250V AC, 0.5 amp @ 125V DC | 4 | 34" | Viton® Fluoroelastomer | Vertical | NEMA 13 | 4392N106 | 00000000 | ||
| 1 to 10 | 1 to 10 | 7 3/16" | ±2% | 3,500 psi @ 240° F | -20 | 240 | 10 amp @ 250V AC, 0.5 amp @ 125V DC | 4 | 34" | Viton® Fluoroelastomer | Vertical | NEMA 13 | 4392N107 | 00000000 | ||
| 3 to 30 | 3 to 30 | 7 3/16" | ±2% | 3,500 psi @ 240° F | -20 | 240 | 10 amp @ 250V AC, 0.5 amp @ 125V DC | 4 | 34" | Viton® Fluoroelastomer | Vertical | NEMA 13 | 4392N108 | 00000000 | ||
1 NPT Female | ||||||||||||||||
| 0.5 to 5 | 0.5 to 5 | 7 3/16" | ±2% | 3,500 psi @ 240° F | -20 | 240 | 10 amp @ 250V AC, 0.5 amp @ 125V DC | 4 | 34" | Viton® Fluoroelastomer | Vertical | NEMA 13 | 4392N109 | 00000000 | ||
| 1 to 10 | 1 to 10 | 7 3/16" | ±2% | 3,500 psi @ 240° F | -20 | 240 | 10 amp @ 250V AC, 0.5 amp @ 125V DC | 4 | 34" | Viton® Fluoroelastomer | Vertical | NEMA 13 | 4392N111 | 00000000 | ||
| 3 to 30 | 3 to 30 | 7 3/16" | ±2% | 3,500 psi @ 240° F | -20 | 240 | 10 amp @ 250V AC, 0.5 amp @ 125V DC | 4 | 34" | Viton® Fluoroelastomer | Vertical | NEMA 13 | 4392N112 | 00000000 | ||
| 4 to 40 | 4 to 40 | 7 3/16" | ±2% | 3,500 psi @ 240° F | -20 | 240 | 10 amp @ 250V AC, 0.5 amp @ 125V DC | 4 | 34" | Viton® Fluoroelastomer | Vertical | NEMA 13 | 4392N113 | 00000000 | ||


























