Filter by
Manufacturer
Manufacturer/Brand
Thermometer Type
Measures
Measurement Unit
Probe Connection
Display Type
Electrical Safety Rating
Calculation Features
System of Measurement
Maximum Temperature
Electrical Connection
REACH
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Fluke Oscilloscope/Multimeters
Mfr. Model No. | No. of Digital Channels | Freq., MHz | Electrical Safety Rating | Max. AC Voltage, V AC | Max. DC Voltage, V DC | DC Voltage Accuracy | Display Count | Data Log Cap. | Includes | Certification | Measures | Batteries Included | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
True RMS AC Calculation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123B | 2 | 0 to 20 | CAT IV, 600V | 600 | 600 | 0.5% | 5,000 | 512 | Alligator Clips, Battery Charger, BNC Adapter, Probe Tips, Test Leads | CSA Certified | AC Voltage, Capacitance, Continuity, DC Voltage, Temperature | Yes | 0000000 | 000000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluke High-Accuracy Handheld Thermometers
Probe | Thermometers | Thermometers with Calibration Certificate Traceable to NIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Probe Inputs | Temp. Range | Resolution/Temp. Resolution | Accuracy | Response Time, sec. | Cable Lg., ft. | Lg. | Dia. | Mfr./Brand Model No. | Certification | Batteries Included | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Use With Air, Gas, Solids, and Surfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | -40° F to 500° F/-40° C to 260° C/233 K to 533 K | 0.1/0.1° C/0.1 K | ±0.75° F/±0.45° C | 2 | 3.25 | 3/16" | 1/16" | 51-2 | CE Marked, CSA Certified | Yes | 00000000 | 0000000 | 00000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | -40° F to 500° F/-40° C to 260° C/233 K to 533 K | 0.1/0.1° C/0.1 K | ±0.75° F/±0.45° C | 2 | 3.25 | 3/16" | 1/16" | 52-2 | CE Marked, CSA Certified | Yes | 00000000 | 000000 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluke High-Accuracy Data-Logging Thermometers
Probe | Thermometers | Thermometers with Calibration Certificate Traceable to NIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Probe Inputs | Temp. Range | Resolution/Temp. Resolution | Accuracy | Response Time, sec. | Cable Lg., ft. | Lg. | Dia. | Mfr./Brand Model No. | Certification | Batteries Included | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Use With Air, Gas, Solids, and Surfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | -40° F to 500° F/-40° C to 260° C/233 K to 533 K | 0.1/0.1° C/0.1 K | ±0.75° F/±0.4° C | 2 | 3.25 | 3/16" | 1/16" | 53-2B | CE Marked, CSA Certified | Yes | 00000000 | 0000000 | 00000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | -40° F to 500° F/-40° C to 260° C/233 K to 533 K | 0.1/0.1° C/0.1 K | ±0.75° F/±0.4° C | 2 | 3.25 | 3/16" | 1/16" | 54-2B | CE Marked, CSA Certified | Yes | 00000000 | 000000 | 00000000 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluke Test Lead Sensors
Mfr. Model No. | For Fluke Model No. | Temp. Range, ° F | AC Voltage, V AC | DC Voltage, V DC | Test End Component | Connection End | Cord Lg. | Test End Insulation Material | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80BK-A | 28 II, 87V, 116, 179, 233, 287, 289 | -40 to 500 | — | — | Needle Tip | Sheathed Standard Banana Jack | 39" | PTFE | 0000000 | 000000 | |
| 80TK | 27 II, 28 II, 114, 115, 116, 117, 123, 175, 177, 179, 233, 287, 289, 789 | -40 to 500 | 24 | 60 | Needle Tip | Sheathed Standard Banana Plug | 39" | PTFE | 0000000 | 000000 |
Fluke Multimeters
Multimeters | Multimeters with Calibration Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Electrical Safety Rating | Measures | Max. AC Voltage, V AC | Max. DC Voltage, V DC | DC Voltage Accuracy | Max. AC Current, μA | Max. DC Current, μA | Hardware Features | Display Count | Includes | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
True RMS AC Calculation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | CAT III, 600V | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Frequency, Impedance, Resistance, Temperature | 600 | 600 | 0.5% | 600 | 600 | Overload Protection | 6,000 | Temperature Probe, Test Leads | 00000000 | 0000000 | 00000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluke High-Accuracy Multimeters
Multimeters | Multimeters with Calibration Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Electrical Safety Rating | Measures | Max. AC Voltage, V AC | Max. DC Voltage, V DC | DC Voltage Accuracy | Max. AC Current, amp | Max. DC Current, amp | Hardware Features | Display Count | Includes | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
True RMS AC Calculation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 179 | CAT IV, 600V | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Frequency, Resistance, Temperature | 1,000 | 1,000 | 0.09% | 10 | 10 | Lead Storage, Overload Protection | 6,000 | Temperature Probe, Test Leads | 0000000 | 0000000 | 00000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87V | CAT IV, 600V | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Frequency, Resistance, Temperature | 1,000 | 1,000 | 0.05% | 10 | 10 | Lead Storage, Overload Protection | 20,000 | Alligator Clips, Temperature Probe, Test Leads | 0000000 | 000000 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87V/E2 | CAT IV, 600V | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Frequency, Resistance, Temperature | 1,000 | 1,000 | 0.05% | 10 | 10 | Lead Storage, Overload Protection | 20,000 | Alligator Clips, Carrying Case, Magnetic Hanger, Temperature Probe, Test Leads | 0000000 | 000000 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluke Clamp-on-Jaw Multimeters
Multimeters | Test Leads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multimeters | Multimeters with Calibration Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr. Model No. | Jaw Opening | Electrical Safety Rating | Measures | Max. AC Voltage, V AC | Max. DC Voltage, V DC | DC Voltage Accuracy | Max. AC Current, amp | Display Count | Includes | Each | Each | Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
True RMS AC Calculation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 325 | 1.18" | CAT III, 600V; CAT IV, 300V | AC Current, AC Voltage, Capacitance, DC Voltage, Resistance, Temperature | 600 | 600 | 1% | 400 | 6,000 | Carrying Case, Temperature Probe, Test Leads | 00000000 | 0000000 | 00000000 | 0000000 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluke Water-Resistant Multimeters
Multimeters | Multimeters with Calibration Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Electrical Safety Rating | Measures | Max. AC Voltage, V AC | Max. DC Voltage, V DC | DC Voltage Accuracy | Max. AC Current, amp | Max. DC Current, amp | Hardware Features | Display Count | Includes | Enclosure Rating | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
True RMS AC Calculation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 II | CAT IV, 600V | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Frequency, Resistance, Temperature | 1,000 | 1,000 | 0.05% | 10 | 10 | Overload Protection | 6,000 | Alligator Clips, Temperature Probe, Test Leads | IP67 | 000000 | 0000000 | 00000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluke Data-Logging Multimeters
Multimeters | Multimeters with Calibration Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Data Log Cap. | Electrical Safety Rating | Measures | Max. AC Voltage, V AC | Max. DC Voltage, V DC | DC Voltage Accuracy | Max. AC Current, amp | Max. DC Current, amp | Hardware Features | Display Count | Includes | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
True RMS AC Calculation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 287 | 10,000 | CAT IV, 600V | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Frequency, Resistance, Temperature | 1,000 | 1,000 | 0.025% | 10 | 10 | Overload Protection | 50,000 | Alligator Clips, Test Leads | 0000000 | 0000000 | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 289 | 15,000 | CAT IV, 600V | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Frequency, Impedance, Resistance, Temperature | 1,000 | 1,000 | 0.025% | 10 | 10 | Overload Protection | 50,000 | Alligator Clips, Test Leads | 0000000 | 000000 | 0000000 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluke Insulation-Testing Multimeters
Multimeters | Multimeters with Calibration Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Electrical Safety Rating | Measures | Max. AC Voltage, V AC | Max. DC Voltage, V DC | DC Voltage Accuracy | Max. AC Current, mA | Max. DC Current, mA | Hardware Features | Display Count | Includes | Enclosure Rating | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
True RMS AC Calculation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 FC | CAT IV, 600V | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Frequency, Resistance, Temperature | 1,000 | 1,000 | 0.09% | 400 | 400 | Overload Protection | 6,000 | Alligator Clips, Hard Case, Remote Probe, Temperature Probe, Test Leads | IP40 | 0000000 | 0000000 | 00000000 | 000000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluke Hazardous Location Multimeters
Mfr. Model No. | Electrical Safety Rating | Measures | Max. AC Voltage, V AC | Max. DC Voltage, V DC | DC Voltage Accuracy | Max. AC Current, amp | Max. DC Current, amp | Display Count | Hazardous Location Rating | NEC Hazardous Location Temp. Classification | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
True RMS AC Calculation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 II Ex | CAT IV, 600V | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Frequency, Resistance, Temperature | 1,000 | 1,000 | 0.05% | 10 | 10 | 6,000 | ATEX I M1 Ex Ia I Ma; ATEX II 2 G Ex Ia IIC T4 Gb; Ex Ia IIC T4; IEC Zone 1 Groups IIC, IIB, IIA; IECEx Ex Ia I Ma; IECEx Ex Ia IIC T4 Gb; NEC Class I Divisions 1, 2 Groups A, B, C, D; NEC Zone 1 Groups IIC, IIB, IIA; AEx Ia IIC T4 | T4 (275° F) | 0000000 | 000000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








































