Filter by
System of Measurement
Current
Fuse Type
Fuse Protection Type
Breakthrough Current @ Voltage
Cartridge Fuse Type
With Blown Fuse Indicator
Certification
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
UL File Number
CSA File Number
DFARS Specialty Metals
REACH
Export Control Classification Number (ECCN)
RoHS
About Fuses
Decipher key specs from your fuse’s label and cross-reference manufacturer part numbers to find a suitable replacement.
UL Class RK5 Fuses
Each | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current, amp | Fuse UL Class | Voltage | Breakthrough Current @ Voltage | Overall Lg. | No. of Elements | Cartridge Fuse Type | Fuse Protection Type | With Blown Fuse Indicator | Rejection-Style End | Certification | UL File No. | CSA File No. | 1-9 | 10-Up | |||
Manufacturer Equivalent Fuse: FLN-R, FRN-R, TR-R | |||||||||||||||||
9/16" Overall Diameter | |||||||||||||||||
| 1/2 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K216 | 000000 | 000000 | ||
| 6/10 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K215 | 00000 | 00000 | ||
| 1 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K182 | 00000 | 00000 | ||
| 1 1/4 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K183 | 00000 | 00000 | ||
| 1 6/10 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K188 | 00000 | 00000 | ||
| 2 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K184 | 00000 | 00000 | ||
| 2 1/2 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K185 | 00000 | 00000 | ||
| 3 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K211 | 00000 | 00000 | ||
| 3 2/10 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K11 | 00000 | 00000 | ||
| 4 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K186 | 00000 | 00000 | ||
| 4 1/2 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K46 | 00000 | 00000 | ||
| 5 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K44 | 00000 | 00000 | ||
| 6 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K212 | 00000 | 00000 | ||
| 7 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K187 | 00000 | 00000 | ||
| 8 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K189 | 00000 | 00000 | ||
| 10 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K12 | 00000 | 00000 | ||
| 12 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K47 | 00000 | 00000 | ||
| 15 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K13 | 00000 | 00000 | ||
| 20 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K14 | 00000 | 00000 | ||
| 25 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K192 | 00000 | 00000 | ||
| 30 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K15 | 00000 | 00000 | ||
13/16" Overall Diameter | |||||||||||||||||
| 35 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 3" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K217 | 00000 | 00000 | ||
| 40 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 3" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K16 | 00000 | 00000 | ||
| 45 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 3" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K213 | 00000 | 00000 | ||
| 50 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 3" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K17 | 00000 | 00000 | ||
| 60 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 3" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K18 | 00000 | 00000 | ||
1 1/16" Overall Diameter | |||||||||||||||||
| 70 | RK5 | 250V AC | 200,000 amp @ 250V AC | 5 7/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K262 | 00000 | 00000 | ||
| 80 | RK5 | 250V AC | 200,000 amp @ 250V AC | 5 7/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K263 | 00000 | 00000 | ||
| 90 | RK5 | 250V AC | 200,000 amp @ 250V AC | 5 7/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K48 | 00000 | 00000 | ||
| 100 | RK5 | 250V AC | 200,000 amp @ 250V AC | 5 7/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K19 | 00000 | 00000 | ||
1 9/16" Overall Diameter | |||||||||||||||||
| 125 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 7 1/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K214 | 000000 | 000000 | ||
| 150 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 7 1/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K49 | 000000 | 000000 | ||
| 200 | RK5 | 250V AC, 125V DC | 200,000 amp @ 250V AC 20,000 amp @ 125V DC | 7 1/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K2 | 000000 | 000000 | ||
2 3/8" Overall Diameter | |||||||||||||||||
| 300 | RK5 | 250V AC, 250V DC | 200,000 amp @ 250V AC 20,000 amp @ 250V DC | 8 5/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K218 | 000000 | 000000 | ||
| 400 | RK5 | 250V AC, 250V DC | 200,000 amp @ 250V AC 20,000 amp @ 250V DC | 8 5/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K21 | 000000 | 000000 | ||
2 7/8" Overall Diameter | |||||||||||||||||
| 600 | RK5 | 250V AC, 250V DC | 200,000 amp @ 250V AC 20,000 amp @ 250V DC | 10 3/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K241 | 000000 | 000000 | ||
Manufacturer Equivalent Fuse: FLS-R, FRS-R, TRS-R | |||||||||||||||||
13/16" Overall Diameter | |||||||||||||||||
| 1/4 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K225 | 00000 | 00000 | ||
| 1/2 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K226 | 00000 | 00000 | ||
| 1 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K272 | 00000 | 00000 | ||
| 1 1/4 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K273 | 00000 | 00000 | ||
| 1 6/10 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K278 | 00000 | 00000 | ||
| 2 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K274 | 00000 | 00000 | ||
| 2 1/2 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K275 | 00000 | 00000 | ||
| 3 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K221 | 00000 | 00000 | ||
| 3 2/10 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K22 | 00000 | 00000 | ||
| 4 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K276 | 00000 | 00000 | ||
| 5 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K45 | 00000 | 00000 | ||
| 6 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K222 | 00000 | 00000 | ||
| 6 1/4 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K91 | 00000 | 00000 | ||
| 7 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K277 | 00000 | 00000 | ||
| 8 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K279 | 00000 | 00000 | ||
| 10 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K23 | 00000 | 00000 | ||
| 12 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K81 | 00000 | 00000 | ||
| 15 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K24 | 00000 | 00000 | ||
| 17 1/2 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K92 | 00000 | 00000 | ||
| 20 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K25 | 00000 | 00000 | ||
| 25 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K282 | 00000 | 00000 | ||
| 30 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 5" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K26 | 00000 | 00000 | ||
1 1/16" Overall Diameter | |||||||||||||||||
| 35 | RK5 | 600V AC, 250V DC | 200,000 amp @ 600V AC 20,000 amp @ 250V DC | 5 1/2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K227 | 00000 | 00000 | ||
| 40 | RK5 | 600V AC, 250V DC | 200,000 amp @ 600V AC 20,000 amp @ 250V DC | 5 1/2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K27 | 00000 | 00000 | ||
| 45 | RK5 | 600V AC, 250V DC | 200,000 amp @ 600V AC 20,000 amp @ 250V DC | 5 1/2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K223 | 00000 | 00000 | ||
| 50 | RK5 | 600V AC, 250V DC | 200,000 amp @ 600V AC 20,000 amp @ 250V DC | 5 1/2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K28 | 00000 | 00000 | ||
| 60 | RK5 | 600V AC, 250V DC | 200,000 amp @ 600V AC 20,000 amp @ 250V DC | 5 1/2" | 2 | Ferrule | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K29 | 00000 | 00000 | ||
1 1/8" Overall Diameter | |||||||||||||||||
| 70 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 7 7/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K312 | 00000 | 00000 | ||
| 80 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 7 7/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K51 | 00000 | 00000 | ||
| 90 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 7 7/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K313 | 00000 | 00000 | ||
| 100 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 7 7/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K3 | 00000 | 00000 | ||
1 5/8" Overall Diameter | |||||||||||||||||
| 125 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 9 5/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K224 | 000000 | 000000 | ||
| 150 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 9 5/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K52 | 000000 | 000000 | ||
| 175 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 9 5/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K82 | 000000 | 000000 | ||
| 200 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 9 5/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K31 | 000000 | 000000 | ||
2 11/32" Overall Diameter | |||||||||||||||||
| 300 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 11 5/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K34 | 000000 | 000000 | ||
| 400 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 11 5/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K32 | 000000 | 000000 | ||
2 7/8" Overall Diameter | |||||||||||||||||
| 500 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 13 3/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K53 | 000000 | 000000 | ||
| 600 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 13 3/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7049K251 | 000000 | 000000 | ||
Manufacturer Equivalent Fuse: FRS-R-ID, IDSR, TRS-R-ID | |||||||||||||||||
1 9/16" Overall Diameter | |||||||||||||||||
| 125 | RK5 | 600V AC, 300V DC | 200,000 amp @ 600V AC 20,000 amp @ 300V DC | 9 5/8" | 2 | Knife Blade | Time Delay | No | Yes | UL Listed, CSA Certified | E4273 | 053787_C_000 | 7487K819 | 000000 | 000000 | ||
UL Class K5 Fuses
Each | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current, amp | Fuse UL Class | Voltage | Breakthrough Current @ Voltage | Overall Lg. | No. of Elements | Cartridge Fuse Type | Fuse Protection Type | With Blown Fuse Indicator | Rejection-Style End | Certification | UL File No. | CSA File No. | 1-9 | 10-Up | |||
Manufacturer Equivalent Fuse: NLN, NON, OT | |||||||||||||||||
9/16" Overall Diameter | |||||||||||||||||
| 1 | K5 | 250V AC, 125V DC | 50,000 amp @ 250V AC 50,000 amp @ 125V DC | 2" | 1 | Ferrule | Fast Acting | No | No | UL Listed, CSA Certified, CE Marked | E4273 | 053787_C_000 | 7072K133 | 00000 | 00000 | ||


























