Filter by
For Use With
Maximum Flow Rate @ Pressure
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Vacuum-Rated Liquid Separators
Separators | Mounting Brackets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Drain | Overall | Element | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inlet | Outlet | Pipe Size | Thread Type | Gender | Max. Flow Rate @ Pressure | Max. Vacuum, in. Hg | Max. Temp., ° F | Ht. | Dia. | Filter Efficiency | Bowl Cap., fl. oz. | Bowl Material | Ht. | OD | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPT Female Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | 1/4 | 1/8 | BSPT | Female | 7 scfm @ 14.7 psi | 29.5 | 140 | 6 5/8" | 2 1/16" | 90% | 1 | Polycarbonate | 1 3/4" | 1 3/16" | 0000000 | 0000000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | 3/8 | 1/8 | BSPT | Female | 7 scfm @ 14.7 psi | 29.5 | 140 | 6 5/8" | 2 1/16" | 90% | 1 | Polycarbonate | 1 3/4" | 1 3/16" | 0000000 | 000000 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | 3/8 | 1/8 | BSPT | Female | 10.6 scfm @ 14.7 psi | 29.5 | 140 | 8 1/16" | 2 3/4" | 90% | 2.8 | Polycarbonate | 2 7/8" | 1 7/16" | 0000000 | 000000 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | 1/2 | 1/8 | BSPT | Female | 10.6 scfm @ 14.7 psi | 29.5 | 140 | 8 1/16" | 2 3/4" | 90% | 2.8 | Polycarbonate | 2 7/8" | 1 7/16" | 0000000 | 000000 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | 3/4 | 1/8 | BSPT | Female | 17.6 scfm @ 14.7 psi | 29.5 | 140 | 11 3/16" | 3 1/2" | 90% | 2.8 | Polycarbonate | 3 3/8" | 1 5/8" | 0000000 | 000000 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1/8 | BSPT | Female | 17.6 scfm @ 14.7 psi | 29.5 | 140 | 11 3/16" | 3 1/2" | 90% | 2.8 | Polycarbonate | 3 3/8" | 1 5/8" | 0000000 | 000000 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liquid Separators
150 psi Maximum Pressure
Drain | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Thread Type | Gender | Pipe Size | Thread Type | Gender | Removes Particle Size Down To, μm | Max. Flow Rate @ Pressure | Steam Cap. @ Pressure | Max. Temp., ° F | Certification | Filter Efficiency | Each | |||
| 1/2 | NPT | Female | 3/8 | NPT | Female | 10 | 100 scfm @ 150 psi | 235 lb/hr @ 150 psi | 450 | ASME BPVC.VIII | 99% | 00000000 | 0000000 | ||
| 3/4 | NPT | Female | 3/8 | NPT | Female | 10 | 145 scfm @ 150 psi | 390 lb/hr @ 150 psi | 450 | ASME BPVC.VIII | 99% | 00000000 | 000000 | ||
| 1 | NPT | Female | 3/8 | NPT | Female | 10 | 180 scfm @ 150 psi | 595 lb/hr @ 150 psi | 450 | ASME BPVC.VIII | 99% | 00000000 | 000000 | ||
| 1 1/4 | NPT | Female | 3/8 | NPT | Female | 10 | 330 scfm @ 150 psi | 900 lb/hr @ 150 psi | 450 | ASME BPVC.VIII | 99% | 00000000 | 000000 | ||
| 1 1/2 | NPT | Female | 1/2 | NPT | Female | 10 | 440 scfm @ 150 psi | 1,650 lb/hr @ 150 psi | 450 | ASME BPVC.VIII | 99% | 00000000 | 00000000 | ||
| 2 | NPT | Female | 1/2 | NPT | Female | 10 | 700 scfm @ 150 psi | 2,250 lb/hr @ 150 psi | 450 | ASME BPVC.VIII | 99% | 00000000 | 00000000 | ||
| 2 1/2 | NPT | Female | 1/2 | NPT | Female | 10 | 1,350 scfm @ 150 psi | 3,800 lb/hr @ 150 psi | 450 | ASME BPVC.VIII | 99% | 00000000 | 00000000 | ||
250 psi Maximum Pressure
Drain | Vent | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Thread Type | Gender | Pipe Size | Thread Type | Gender | Pipe Size | Thread Type | Gender | Removes Particle Size Down To, μm | Max. Flow Rate @ Pressure | Steam Cap. @ Pressure | Max. Temp., ° F | Certification | Filter Efficiency | Each | |||
| 1 | NPT | Female | 3/4 | NPT | Female | 1/4 | NPT | Female | 10 | 190 scfm @ 150 psi | 700 lb/hr @ 150 psi | 450 | ASME BPVC.VIII | 99% | 0000000 | 000000000 | ||
| 1 1/4 | NPT | Female | 3/4 | NPT | Female | 1/4 | NPT | Female | 10 | 300 scfm @ 150 psi | 1,100 lb/hr @ 150 psi | 450 | ASME BPVC.VIII | 99% | 0000000 | 00000000 | ||
| 1 1/2 | NPT | Female | 3/4 | NPT | Female | 1/4 | NPT | Female | 10 | 425 scfm @ 150 psi | 1,450 lb/hr @ 150 psi | 450 | ASME BPVC.VIII | 99% | 0000000 | 00000000 | ||
| 2 | NPT | Female | 3/4 | NPT | Female | 1/4 | NPT | Female | 10 | 770 scfm @ 150 psi | 2,800 lb/hr @ 150 psi | 450 | ASME BPVC.VIII | 99% | 0000000 | 00000000 | ||





























