Filter by
Maximum Temperature
Environment
Locking Strength
Manufacturer Model Number
Minimum Temperature
Color
Container Type
Mixing Required
Relative Temperature
Type
For Maximum Thread Diameter
Manufacturer
Form
Removal Method
Clarity
Container Size
Torque
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
Reaches Full Strength
RoHS
Formulation
Viscosity
High-Temperature Paste Threadlockers
Container | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size, fl. oz. | Type | Begins to Harden, min. | Color | Breakaway Torque, in·lbf | Temp. Range, ° F | Consistency | Viscosity | Reaches Full Strength, hr. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium Locking Strength | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loctite® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2422 | 1.06 | Syringe | 30 | Blue | 100 | -65 to 650 | Paste | Not Rated | 24 | 000000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Products for This Threadlocker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























