Filter by
Material
Locking Type
Hex Nut Profile
Thread Direction
Drive Style
Insert Maximum Temperature
Specifications Met
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Sold As
Nylon-Insert Locknuts
![]() |
High-Strength Lightweight Titanium
Thread Size | Wd. | Ht. | Insert Max. Temp. | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade 5 Titanium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40 | 1/4" | 9/64" | Not Rated | 1 | 94528A112 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 5/16" | 11/64" | Not Rated | 1 | 94528A113 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32 | 11/32" | 15/64" | Not Rated | 1 | 94528A114 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24 | 3/8" | 15/64" | Not Rated | 1 | 94528A115 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | 3/8" | 15/64" | Not Rated | 1 | 94528A116 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 7/16" | 5/16" | Not Rated | 1 | 94528A117 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1/2" | 11/32" | Not Rated | 1 | 94528A118 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 9/16" | 29/64" | Not Rated | 1 | 94528A119 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-13 | 3/4" | 19/32" | Not Rated | 1 | 94528A121 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hex Nuts
Lightweight Corrosion-Resistant Titanium
![]() | ![]() |
Thread Size | Wd. | Ht. | Specs. Met | Certificate Type | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High-Strength Grade 5 Titanium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24 | 3/8" | 1/8" | ASME B18.2.2 | Material Certificate | 5 | 91570A124 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 7/16" | 7/32" | ASME B18.2.2 | Material Certificate | 1 | 91570A125 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1/2" | 17/64" | ASME B18.2.2 | Material Certificate | 1 | 91570A126 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-24 | 1/2" | 17/64" | ASME B18.2.2 | Material Certificate | 1 | 91570A136 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 9/16" | 21/64" | ASME B18.2.2 | Material Certificate | 1 | 91570A127 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-13 | 3/4" | 7/16" | ASME B18.2.2 | Material Certificate | 1 | 91570A128 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 × 1 mm | 10 mm | 5.2 mm | ISO 4032 | Material Certificate | 5 | 91570A523 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8 × 1.25 mm | 13 mm | 6.8 mm | ISO 4032 | Material Certificate | 1 | 91570A524 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 × 1.5 mm | 16 mm | 8.4 mm | ISO 4032 | Material Certificate | 1 | 91570A525 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























