Filter by
Product Family
Hook and Loop Type
Adhesive Material
DFARS Specialty Metals
RoHS
Export Control Classification Number (ECCN)
About Hook and Loop
Compare hook-and-loop options by pull-apart strength, slide-apart strength, and number of open/close cycles.
Snap-Together Fasteners
Rectangles
Wd. | Lg. | Hole Dia. | No. of Holes | Hook Thk. | Temp. Range, ° F | Heads per Sq. In. | Choose a Color | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polypropylene | ||||||||||||
Acrylic Plastic Adhesive Backing | ||||||||||||
| 1" | 1/2" | — | — | 0.16" | -20 to 200 | 125 | Black | 10 | 87535K102 | 00000 | ||
| 1" | 3/4" | — | — | 0.16" | -20 to 200 | 125 | Black | 10 | 87535K105 | 00000 | ||
| 1" | 1 1/2" | — | — | 0.16" | -20 to 200 | 125 | Black | 5 | 87535K108 | 00000 | ||
| 1" | 3" | — | — | 0.16" | -20 to 200 | 125 | Black | 5 | 87535K111 | 00000 | ||
| 1" | 6" | — | — | 0.16" | -20 to 200 | 125 | Black | 1 | 87535K114 | 0000 | ||
Plain Backing | ||||||||||||
| 1" | 1/2" | — | — | 0.15" | -20 to 200 | 125 | Black | 10 | 87535K101 | 0000 | ||
| 1" | 3/4" | — | — | 0.15" | -20 to 200 | 125 | Black | 10 | 87535K104 | 0000 | ||
| 1" | 1 1/2" | — | — | 0.15" | -20 to 200 | 125 | Black | 10 | 87535K107 | 00000 | ||
| 1" | 3" | — | — | 0.15" | -20 to 200 | 125 | Black | 10 | 87535K11 | 00000 | ||
| 1" | 6" | — | — | 0.15" | -20 to 200 | 125 | Black | 5 | 87535K113 | 00000 | ||
Magnetic Backing | ||||||||||||
| 1" | 1/2" | — | — | 0.26" | -20 to 200 | 125 | Black | 10 | 87535K103 | 00000 | ||
| 1" | 3/4" | — | — | 0.26" | -20 to 200 | 125 | Black | 10 | 87535K106 | 00000 | ||
| 1" | 1 1/2" | — | — | 0.26" | -20 to 200 | 125 | Black | 5 | 87535K109 | 00000 | ||
| 1" | 3" | — | — | 0.26" | -20 to 200 | 125 | Black | 1 | 87535K112 | 0000 | ||
| 1" | 6" | — | — | 0.26" | -20 to 200 | 125 | Black | 1 | 87535K115 | 0000 | ||
Polyolefin | ||||||||||||
Acrylic Plastic Adhesive Backing | ||||||||||||
| 1" | 1" | — | — | 0.14" | -20 to 200 | 250 | Black, Clear | 10 | 87535K21 | 00000 | ||
| 1" | 2" | — | — | 0.14" | -20 to 200 | 250 | Black, Clear | 10 | 87535K23 | 00000 | ||
Plain Backing | ||||||||||||
| 1 1/2" | 1 1/2" | 0.142" | 2 | 0.186" | -20 to 200 | 400 | Black | 10 | 87535K71 | 00000 | ||






























