Filter by
Duct Airflow Direction
Blade Adjustability
Adjustability
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
REACH
RoHS
DFARS Specialty Metals
Wall/Ceiling Registers
![]() | ![]() | ![]() | ![]() |
One-Way Airflow | Three-Way Airflow | Four-Way Airflow | Adjustable Airflow |
Surface Mount |
For Opening | Faceplate | White Painted Steel Frame and Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Ht. | Wd. | Ht. | Mounting Profile | Mounting Fasteners Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One-Way Airflow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 4" | 9 3/8" | 5 3/8" | Surface | Yes | 18425K81 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 4" | 11 3/8" | 5 3/8" | Surface | Yes | 18425K83 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 6" | 13 3/8" | 7 3/8" | Surface | Yes | 18425K87 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14" | 6" | 15 3/8" | 7 3/8" | Surface | Yes | 18425K89 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three-Way Airflow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 4" | 11 3/8" | 5 3/8" | Surface | Yes | 18425K65 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 6" | 11 3/8" | 7 3/8" | Surface | Yes | 18425K67 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 6" | 13 3/8" | 7 3/8" | Surface | Yes | 18425K69 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four-Way Airflow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 10" | 11 3/8" | 11 3/8" | Surface | Yes | 18425K57 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 12" | 13 3/8" | 13 3/8" | Surface | Yes | 18425K59 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14" | 14" | 15 3/8" | 15 3/8" | Surface | Yes | 18425K72 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16" | 16" | 17 3/8" | 17 3/8" | Surface | Yes | 18425K74 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable Airflow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 6" | 9 3/4" | 7 3/4" | Surface | Yes | 18395K62 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 6" | 11 3/4" | 7 3/4" | Surface | Yes | 18395K64 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 4" | 13 3/4" | 5 3/4" | Surface | Yes | 18395K52 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 6" | 13 3/4" | 7 3/4" | Surface | Yes | 18395K66 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 8" | 13 3/4" | 9 3/4" | Surface | Yes | 18395K68 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14" | 6" | 15 3/4" | 7 3/4" | Surface | Yes | 18395K72 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14" | 8" | 15 3/4" | 9 3/4" | Surface | Yes | 18395K74 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16" | 4" | 17 3/4" | 5 3/4" | Surface | Yes | 18395K76 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16" | 6" | 17 3/4" | 7 3/4" | Surface | Yes | 18395K83 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16" | 8" | 17 3/4" | 9 3/4" | Surface | Yes | 18395K78 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Registers
![]() | |
Recessed Mount |
For Opening | Faceplate | Brown Painted Steel Frame and Blade | White Painted Steel Frame and Blade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Ht. | Wd. | Ht. | Mounting Profile | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One-Way Airflow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 2 1/4" | 11 3/8" | 3 5/8" | Recessed | 2004K11 | 000000 | 2004K21 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 4" | 11 3/8" | 5 3/8" | Recessed | 2004K14 | 0000 | 2004K24 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 6" | 11 3/8" | 7 3/8" | Recessed | 2004K17 | 00000 | 2004K27 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 2 1/4" | 13 3/8" | 3 5/8" | Recessed | 2004K12 | 0000 | 2004K22 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 4" | 13 3/8" | 5 3/8" | Recessed | 2004K15 | 0000 | 2004K25 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 6" | 13 3/8" | 7 3/8" | Recessed | 2004K18 | 00000 | 2004K28 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14" | 2 1/4" | 15 3/8" | 3 5/8" | Recessed | 2004K13 | 00000 | 2004K23 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14" | 4" | 15 3/8" | 5 3/8" | Recessed | 2004K16 | 00000 | 2004K26 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14" | 6" | 15 3/8" | 7 3/8" | Recessed | 2004K19 | 00000 | 2004K29 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






























