Filter by
Sold As
Drive Direction
For Use With
Grip Style
Export Control Classification Number (ECCN)
RoHS
DFARS Specialty Metals
Material
REACH
Finish
Wrench Type
Ratcheting
Shank Size
For Bit Hex Shank Size
Hammer-Driven Impact Wrenches
Impact Drivers
No. of Sizes | Sizes Included | Drive Size | Drive Direction | For Bit Hex Shank Size | Overall Lg. | Material | Bit Material | For Drive Style | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/8" Square Drive | ||||||||||||
| 5 | Phillips: No. 1, No. 2, No. 3, No. 4 Slotted: 3/8" | 3/8", No. 1, No. 2, No. 3, No. 4 | Clockwise and Counterclockwise | 5/16" | 5 1/4" | Black-Oxide Steel | Steel | Phillips, Slotted | 5610A3 | 000000 | ||
| 16 | Hex: 3 mm, 4 mm, 5 mm, 6 mm, 7 mm, 8 mm, 9 mm, 10 mm Phillips: No. 1, No. 2, No. 3, No. 4 Slotted: 1/4", 5/16", 3/8", 1/2" | 1/4", 5/16", 3/8", 1/2", 3 mm, 4 mm, 5 mm, 6 mm, 7 mm, 8 mm, 9 mm, 10 mm, No. 1, No. 2, No. 3, No. 4 | Clockwise and Counterclockwise | 5/16" | 6 1/4" | Steel | Steel | Hex, Phillips, Slotted | 6967A13 | 00000 | ||
1/2" Square Drive | ||||||||||||
| 5 | Phillips: No. 1, No. 2, No. 3, No. 4 Slotted: 3/8" | 3/8", No. 1, No. 2, No. 3, No. 4 | Clockwise and Counterclockwise | 5/16" | 5 1/4" | Black-Oxide Steel | Steel | Phillips, Slotted | 5610A34 | 00000 | ||






























