Filter by
Fitting Connection
System of Measurement
Connection Location
Dial Type
Connection Material
For Use With
Environment
Material
Case Material
Maximum Pressure
Scale Type
Maximum Temperature
Measures
Display Type
Measurement Unit
Connects To
Accuracy Scale
REACH
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
DFARS Specialty Metals
About Pressure Gauges
Find a gauge with the right connection material and dial type—many with traceable calibration certificates.
Food and Beverage Pressure Gauges
304 Stainless Steel Case with 316 Stainless Steel Connection—Single Scale (Pounds per Square Inch)
Temp. Range, ° F | Bottom Connection | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dial Dia. | For Tube OD | Environment | Process | Food Industry Std. | For Use With | Choose a Pressure Range | Fitting Connection | Connection Flange OD | Each | |||
Any-Angle Mount | ||||||||||||
| 2 1/2" | 1 1/2" | 0 to 150 | 0 to 250 | 3-A Certified 74-07 | Dairy Food | 0 to 30 psi, 0 to 60 psi, 0 to 100 psi, 0 to 200 psi, 0 to 300 psi, 0 to 400 psi, 0 to 600 psi | Quick Clamp | 1.98" | 3844K91 | 0000000 | ||
| 2 1/2" | 2" | 0 to 150 | 0 to 250 | 3-A Certified 74-07 | Dairy Food | 0 to 30 psi, 0 to 60 psi, 0 to 100 psi, 0 to 200 psi, 0 to 300 psi, 0 to 400 psi, 0 to 600 psi | Quick Clamp | 2.49" | 3844K92 | 000000 | ||
| 3 1/2" | 1 1/2" | 0 to 150 | 0 to 250 | 3-A Certified 74-07 | Dairy Food | 0 to 30 psi, 0 to 60 psi, 0 to 100 psi, 0 to 200 psi, 0 to 300 psi, 0 to 400 psi, 0 to 600 psi | Quick Clamp | 1.98" | 3844K93 | 000000 | ||
| 3 1/2" | 2" | 0 to 150 | 0 to 250 | 3-A Certified 74-07 | Dairy Food | 0 to 30 psi, 0 to 60 psi, 0 to 100 psi, 0 to 200 psi, 0 to 300 psi, 0 to 400 psi, 0 to 600 psi | Quick Clamp | 2.49" | 3844K94 | 000000 | ||
Vibration-Resistant Food and Beverage Pressure Gauges
304 Stainless Steel Case with 316 Stainless Steel Connection—Single Scale (Pounds per Square Inch)
Temp. Range, ° F | Bottom Connection | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dial Dia. | For Tube OD | Environment | Process | Food Industry Std. | For Use With | Choose a Pressure Range | Fitting Connection | Connection Flange OD | Each | |||
Any-Angle Mount | ||||||||||||
| 2 1/2" | 1 1/2" | 0 to 150 | 0 to 250 | 3-A Certified 74-07 | Dairy Food | 0 to 30 psi, 0 to 60 psi, 0 to 100 psi, 0 to 200 psi, 0 to 300 psi, 0 to 400 psi, 0 to 600 psi | Quick Clamp | 1.96" | 3844K95 | 0000000 | ||
| 2 1/2" | 2" | 0 to 150 | 0 to 250 | 3-A Certified 74-07 | Dairy Food | 0 to 30 psi, 0 to 60 psi, 0 to 100 psi, 0 to 200 psi, 0 to 300 psi, 0 to 400 psi, 0 to 600 psi | Quick Clamp | 2.52" | 3844K96 | 000000 | ||
| 3 1/2" | 1 1/2" | 0 to 150 | 0 to 250 | 3-A Certified 74-07 | Dairy Food | 0 to 30 psi, 0 to 60 psi, 0 to 100 psi, 0 to 200 psi, 0 to 300 psi, 0 to 400 psi, 0 to 600 psi | Quick Clamp | 1.96" | 3844K97 | 000000 | ||
| 3 1/2" | 2" | 0 to 150 | 0 to 250 | 3-A Certified 74-07 | Dairy Food | 0 to 30 psi, 0 to 60 psi, 0 to 100 psi, 0 to 200 psi, 0 to 300 psi, 0 to 400 psi, 0 to 600 psi | Quick Clamp | 2.52" | 3844K98 | 000000 | ||






























