Hand-Held Inspection Mirrors



Glass mirrors provide a clearer reflection.
Plastic mirrors are break resistant.
Magnetic light attachment has two high-intensity LEDs. Attach to any inspection mirror for convenient illumination.
Mirrors | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mirror | Replacement Mirrors and Frames | ||||||||||||||
Handle Lg. | Handle Flexibility | Handle Type | Lg. | Wd. | Dia. | Max. Mirror Adjustability Angle | Magnification | Handle Material | Handle Finish | Grip Material | Includes | Each | Each | ||
Glass Rectangular Mirror | |||||||||||||||
7"-11" | Rigid | Telescoping | 3 1/2" | 2 1/8" | __ | 360° | __ | Steel | __ | Plastic | __ | 0000000 | 00000 | 00000000 | 00000 |
7"-11" | Rigid | Telescoping | 3 1/2" | 2 1/8" | __ | 360° | 2X | Steel | __ | Plastic | __ | 0000000 | 00000 | 00000000 | 00000 |
13"-23" | Rigid | Telescoping | 3 1/2" | 2 1/8" | __ | 360° | __ | Steel | __ | Plastic | __ | 0000000 | 00000 | 00000000 | 0000 |
Plastic Rectangular Mirror | |||||||||||||||
6" | Rigid | Straight | 2 1/2" | 3/4" | __ | 180° | __ | Stainless Steel | __ | Plastic | __ | 000000 | 00000 | 000000 | 00 |
7"-11" | Rigid | Telescoping | 3 1/2" | 2 1/8" | __ | 360° | __ | Steel | __ | Plastic | __ | 00000000 | 0000 | 00000000 | 0000 |
9"-30" | Rigid | Telescoping | 3" | 2" | __ | 360° | __ | Stainless Steel | __ | Plastic | __ | 00000000 | 00000 | 000000 | 00 |
13"-23" | Rigid | Telescoping | 3 1/2" | 2 1/8" | __ | 360° | __ | Steel | __ | Plastic | __ | 00000000 | 00000 | 00000000 | 0000 |
Glass Round Mirror | |||||||||||||||
6" | Rigid | Straight | __ | __ | 7/8" | 360° | __ | Steel | __ | Plastic | Pocket Clip | 0000000 | 0000 | 00000000 | 0000 |
6" | Rigid | Straight | __ | __ | 7/8" | 360° | 2X | Steel | __ | Plastic | Pocket Clip | 0000000 | 0000 | 00000000 | 0000 |
6" | Rigid | Straight | __ | __ | 1 1/4" | 360° | __ | Steel | __ | Plastic | Pocket Clip | 0000000 | 0000 | 00000000 | 0000 |
6" | Rigid | Straight | __ | __ | 1 1/4" | 360° | 2X | Steel | __ | Plastic | Pocket Clip | 0000000 | 0000 | 00000000 | 0000 |
4"-17" | Rigid | Telescoping | __ | __ | 7/8" | 360° | __ | Brass | Chrome Plated | __ | Pocket Clip | 0000000 | 0000 | 00000000 | 0000 |
6"-25" | Rigid | Telescoping | __ | __ | 3 1/4" | 360° | __ | Stainless Steel | __ | Plastic | __ | 0000000 | 00000 | 00000000 | 0000 |
6"-33" | Rigid | Telescoping | __ | __ | 1 1/4" | 360° | __ | Stainless Steel | __ | Plastic | Pocket Clip | 0000000 | 00000 | 00000000 | 0000 |
6"-33" | Rigid | Telescoping | __ | __ | 2 1/4" | 360° | __ | Stainless Steel | __ | Plastic | __ | 0000000 | 00000 | 00000000 | 0000 |
7"-11" | Rigid | Telescoping | __ | __ | 2 1/4" | 360° | __ | Steel | __ | Plastic | __ | 0000000 | 0000 | 00000000 | 0000 |
7"-11" | Rigid | Telescoping | __ | __ | 2 1/4" | 360° | 2X | Steel | __ | Plastic | __ | 0000000 | 00000 | 00000000 | 00000 |
7"-11" | Rigid | Telescoping | __ | __ | 3 1/4" | 360° | __ | Steel | __ | Plastic | __ | 0000000 | 00000 | 00000000 | 0000 |
13"-23" | Rigid | Telescoping | __ | __ | 2 1/4" | 360° | __ | Steel | __ | Plastic | __ | 0000000 | 00000 | 00000000 | 0000 |
13"-23" | Rigid | Telescoping | __ | __ | 3 1/4" | 360° | __ | Steel | __ | Plastic | __ | 0000000 | 00000 | 00000000 | 0000 |
Plastic Round Mirror | |||||||||||||||
6" | Rigid | Straight | __ | __ | 1 1/4" | 360° | __ | Steel | __ | Plastic | Pocket Clip | 00000000 | 0000 | 00000000 | 0000 |
6"-33" | Rigid | Telescoping | __ | __ | 1 1/4" | 360° | __ | Stainless Steel | __ | Plastic | Pocket Clip | 00000000 | 00000 | 00000000 | 0000 |
6"-33" | Rigid | Telescoping | __ | __ | 2 1/4" | 360° | __ | Stainless Steel | __ | Plastic | __ | 00000000 | 00000 | 00000000 | 0000 |
7"-11" | Rigid | Telescoping | __ | __ | 2 1/4" | 360° | __ | Steel | __ | Plastic | __ | 00000000 | 0000 | 00000000 | 0000 |
13"-23" | Rigid | Telescoping | __ | __ | 2 1/4" | 360° | __ | Steel | __ | Plastic | __ | 00000000 | 00000 | 00000000 | 0000 |
Glass Oval Mirror | |||||||||||||||
6" | Rigid | Straight | 2" | 1" | __ | 360° | __ | Steel | __ | Plastic | __ | 0000000 | 0000 | 00000000 | 0000 |
Plastic Oval Mirror | |||||||||||||||
6" | Rigid | Straight | 2" | 1" | __ | 360° | __ | Steel | __ | Plastic | __ | 00000000 | 0000 | 00000000 | 0000 |
Magnetic Light Attachment | 0000000 | Each | 000000 |
Illuminated Hand-Held Inspection Mirrors




Inspect dim or dark areas with these illuminated mirrors.
Incandescent mirrors have a thumb wheel on the handle to adjust the mirror angle up to 90°.
LED mirrors offer long life; they'll shine for over 20 times as long as incandescent mirrors.
Optional direct reflection mirror snaps onto incandescent mirrors for a wider field of view.
Mirrors | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mirror | Optional Direct Reflection Mirrors | Replacement Mirrors | Replacement Bulbs | |||||||||||||
Handle Lg. | Handle Flexibility | Handle Type | Lg. | Wd. | Dia. | Max. Mirror Adjustability Angle | Magnification | Batteries Included | Each | Each | Each | Each | ||||
Glass Rectangular Mirror with Incandescent Bulb | ||||||||||||||||
15" | Flexible | Gooseneck | 2 1/2" | 1 1/2" | __ | 90° | 4X | Yes | 00000000 | 000000 | 00000000 | 00000 | 00000000 | 00000 | 00000000 | 00000 |
15" | Rigid | Gooseneck | 2 1/2" | 1 1/2" | __ | 90° | __ | Yes | 00000000 | 00000 | 00000000 | 0000 | 000000 | 00 | 00000000 | 000 |
21" | Flexible | Gooseneck | 2 1/2" | 1 1/2" | __ | 90° | 4X | Yes | 00000000 | 00000 | 00000000 | 0000 | 00000000 | 0000 | 00000000 | 000 |
39" | Flexible | Gooseneck | 2 1/2" | 1 1/2" | __ | 90° | 4X | Yes | 00000000 | 00000 | 00000000 | 0000 | 00000000 | 0000 | 00000000 | 000 |
Glass Rectangular Mirror with LED Bulb | ||||||||||||||||
7"-30" | Rigid | Telescoping | 2 1/4" | 3 1/2" | __ | 360° | __ | Yes | 00000000 | 00000 | 000000 | 00 | 000000 | 00 | 000000 | 00 |
Glass Round Mirror with LED Bulb | ||||||||||||||||
7"-30" | Rigid | Telescoping | __ | __ | 3 3/8" | 360° | __ | Yes | 00000000 | 00000 | 000000 | 00 | 00000000 | 0000 | 000000 | 00 |
7"-35" | Rigid | Telescoping | __ | __ | 1 3/8" | 360° | __ | Yes | 00000000 | 00000 | 000000 | 00 | 00000000 | 0000 | 000000 | 00 |
7"-36" | Rigid | Telescoping | __ | __ | 2 3/8" | 360° | __ | Yes | 00000000 | 00000 | 000000 | 00 | 00000000 | 0000 | 000000 | 00 |
Glass Oval Mirror with LED Bulb | ||||||||||||||||
6 1/2"-30 1/2" | Rigid | Telescoping | 2" | 1 1/4" | __ | 270° | __ | Yes | 0000000 | 00000 | 000000 | 00 | 000000 | 00 | 000000 | 00 |
Hand-Held Inspection Mirrors with Pickup Magnet


Pick up nuts, bolts, and other small parts with the magnet at the end of the mirror handle.
Mirrors | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mirror | Replacement Mirrors and Frames | |||||||||||||
Handle Lg. | Handle Flexibility | Handle Type | Lg. | Wd. | Dia. | Max. Mirror Adjustability Angle | Magnetic Pull, lbs. | Handle Material | Handle Finish | Includes | Each | Each | ||
Glass Round Mirror | ||||||||||||||
6"-27" | Rigid | Telescoping | __ | __ | 7/8" | 360° | 1.5 | Brass | Chrome Plated | Pocket Clip | 0000000 | 00000 | 00000000 | 00000 |
6"-27" | Rigid | Telescoping | __ | __ | 1 1/4" | 360° | 1.5 | Brass | Chrome Plated | Pocket Clip | 0000000 | 0000 | 00000000 | 0000 |
Glass Oval Mirror | ||||||||||||||
6"-28" | Rigid | Telescoping | 2" | 1" | __ | 360° | 1.5 | Brass | Chrome Plated | Pocket Clip | 0000000 | 0000 | 00000000 | 0000 |
Nonreversed Image Inspection Mirrors

Unlike other inspection mirrors, this adjustable mirror reflects a nonreversed image. It allows you to read hard-to-reach labels, part numbers, and serial numbers. Mirror has a shock-resistant plastic housing.
Mirror | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Handle Lg. | Handle Flexibility | Handle Type | Lg. | Wd. | Max. Mirror Adjustability Angle | Handle Material | Handle Finish | Housing Material | Includes | Each | |
Glass Rectangular Mirror | |||||||||||
6"-16" | Rigid | Telescoping | 1 1/8" | 1 1/4" | 360° | Steel | Chrome Plated | Plastic | Pocket Clip | 0000000 | 000000 |
Long-Reach Hand-Held Inspection Mirrors

Get a clear, wide-angle view of remote areas without using a ladder.
Mirrors | Replacement Mirrors and Frames | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handle Lg., ft. | Handle Flexibility | Handle Type | Mirror Dia. | Max. Mirror Adjustability Angle | Handle Material | Batteries Included | Each | Each | ||
Glass Round Mirror | ||||||||||
4 1/2-12 | Rigid | Telescoping | 8" | 35° | Aluminum | __ | 000000 | 0000000 | 0000000 | 000000 |
Glass Round Mirror with LED Bulb | ||||||||||
4 1/2-12 | Rigid | Telescoping | 8" | 35° | Aluminum | Yes | 000000 | 000000 | 0000000 | 00000 |
Flexible Hand-Held Inspection Mirrors

Bend and snake this mirror into any position for easy inspections.
Mirror | ||||||||
---|---|---|---|---|---|---|---|---|
Handle Lg. | Handle Type | Lg. | Wd. | Max. Mirror Adjustability Angle | Handle Material | Grip Material | Each | |
Plastic Rectangular Mirror | ||||||||
20" | Straight | 2 1/2" | 1 3/4" | 360° | Stainless Steel | Plastic | 000000 | 000000 |
Tilt-and-Lock Hand-Held Inspection Mirrors

Slip these mirrors flat into narrow spaces. Press the spring-loaded plunger at the end of the handle to position the mirror at any angle up to 90° and then lock into place.
Mirrors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mirror | Replacement Mirrors | ||||||||||
Handle Lg. | Handle Flexibility | Handle Type | Lg. | Wd. | Max. Mirror Adjustability Angle | Handle Material | Handle Finish | Each | Each | ||
Glass Rectangular Mirror | |||||||||||
9" | Rigid | Straight | 1 1/4" | 1 1/2" | 90° | Steel | Chrome Plated | 000000 | 000000 | 0000000 | 000000 |
13" | Rigid | Straight | 1 11/16" | 2 9/16" | 90° | Steel | Chrome Plated | 000000 | 00000 | 0000000 | 00000 |
Modular Inspection Mirrors

Switch between three mirrors, a magnifying lens, and two retrieval magnets depending on your inspection job. Handle has a quick-connect end so it's easy to switch attachments.
Handle Lg. | Handle Flexibility | Handle Type | Includes | Max. Mirror Adjustability Angle | Handle Material | Grip Material | Batteries Included | Container Type | Each | |
Plastic Mirror | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
8"-33" | Rigid | Telescoping | One 3/4" x 2 1/2" Adjustable Mirror One 1 3/4" x 2 1/2" Adjustable Mirror One 2 1/4" x 3 1/2" Adjustable Mirror One 2X Magnification Lens Two Object-Retrieval Magnets | 360° | Stainless Steel | Plastic | Yes | Case | 000000 | 0000000 |
Replacement Batteries—Pkg. of 4 | 00000000 | Pkg. | 00000 |
Corrosion-Resistant Hand-Held Inspection Mirrors



Made entirely of stainless steel for corrosion resistance.
Mirrors with straight handle are compact and can access tight spaces such as circuit boards.
Mirrors with telescoping handle let you inspect pilot lights and other areas up to 900° F.
Mirror | |||||||||
---|---|---|---|---|---|---|---|---|---|
Handle Lg. | Handle Flexibility | Handle Type | Lg. | Wd. | Dia. | Max. Mirror Adjustability Angle | Handle Material | Each | |
Stainless Steel Rectangular Mirror | |||||||||
10"-26" | Rigid | Telescoping | 2" | 1 1/4" | __ | 360° | Stainless Steel | 000000 | 000000 |
11"-26" | Rigid | Telescoping | 3 3/4" | 2" | __ | 360° | Stainless Steel | 000000 | 00000 |
Stainless Steel Round Mirror | |||||||||
8" | Rigid | Straight | __ | __ | 1/4" | __ | Stainless Steel | 000000 | 00000 |
8" | Rigid | Straight | __ | __ | 1/2" | __ | Stainless Steel | 000000 | 00000 |
8" | Rigid | Straight | __ | __ | 5/8" | __ | Stainless Steel | 000000 | 00000 |
8" | Rigid | Straight | __ | __ | 3/4" | __ | Stainless Steel | 0000000 | 00000 |
8" | Rigid | Straight | __ | __ | 1" | __ | Stainless Steel | 0000000 | 00000 |
10"-26" | Rigid | Telescoping | __ | __ | 3 3/4" | 360° | Stainless Steel | 000000 | 00000 |
Electrical-Insulating Hand-Held Inspection Mirrors

The handle and mirror are insulated to protect against shock from accidental contact with live electrical circuits. These tools are tested to 1,000 volts to meet IEC 60900 and ASTM F1505.
Handle Lg. | Handle Flexibility | Handle Type | Mirror Dia. | Max. Mirror Adjustability Angle | Handle Material | Grip Material | Specifications Met | Each | |
Glass Round MIrror | |||||||||
---|---|---|---|---|---|---|---|---|---|
11 3/4" | Rigid | Straight | 2 1/4" | 360° | Plastic | Plastic | IEC 60900, ASTM F1505 | 0000000 | 000000 |
Hand-Held Rolling Inspection Mirrors

Mounted on casters, this mirror maneuvers under and around machinery, vehicles, and other hard-to-reach areas. The handle has a bracket to hold the included flashlight.
Handle Lg. | Handle Flexibility | Handle Type | Mirror Dia. | Caster Dia. | Handle Material | Includes | Batteries Included | Each | |
Plastic Round Mirror | |||||||||
---|---|---|---|---|---|---|---|---|---|
33"-42" | Rigid | Telescoping | 12" | 2" | Steel | Flashlight Flashlight-Holding Bracket | Yes | 0000000 | 0000000 |
Benchtop Inspection Mirrors


The magnetic base on these mirrors allows hands-free inspection.
Mirrors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mirror | Replacement Mirrors | Replacement Mirrors and Frames | |||||||||||
Arm Lg. | Lg. | Wd. | Dia. | Max. Mirror Adjustability Angle | Arm Material | Arm Finish | Base Material | Each | Each | Each | |||
Glass Rectangular Mirror | |||||||||||||
1 7/8" | 3 1/2" | 2 1/8" | __ | 360° | Steel | Chrome Plated | Plastic | 0000000 | 000000 | 0000000 | 00000 | 000000 | 00 |
Glass Round Mirror | |||||||||||||
1 7/8" | __ | __ | 2 1/4" | 360° | Steel | Chrome Plated | Steel | 0000000 | 00000 | 000000 | 00 | 00000000 | 00000 |
1 7/8" | __ | __ | 3 1/4" | 360° | Steel | Chrome Plated | Steel | 0000000 | 00000 | 000000 | 00 | 00000000 | 0000 |
Multi-Panel Mirrors


Check that headgear, hearing aids, and other devices are positioned on your head properly by using these mirrors, which have four panels you adjust for a clear view of the sides and back of your head. After adjusting them, the panels stay in place, so you can hold these mirrors with one hand. They’re foldable to save storage space.
Mirror | ||||||
---|---|---|---|---|---|---|
Length | Width | Number of Panels | Frame Material | Features | Each | |
Glass Rectangular Mirror | ||||||
19" | 3" | 4 | Plastic | Foldable, Hinged | 00000000 | 000000 |
Bend-and-Stay Positioning Arms
Stronger and with greater load capacities than gooseneck-style positioning arms, these arms keep their shape even when moving or when exposed to vibration. They’re often used in robotics and conveyor applications when frequent repositioning isn’t required.
All accessories include the necessary hardware for attaching them to arms.

Arm Attaching End | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shape | Rotation Range of Motion | Tilt Range of Motion | Dia. | Wd. | Lg. | Mirror Material | Material | Color | Mount Type | Mounting Fasteners Included | Mounting Thread Size | Mounting Thread Type | Each | |
Convex | ||||||||||||||
Round | 360° | 30° | 6 1/4" | __ | __ | Glass | Powder-Coated Steel | Black | Threaded Stud | __ | 3/8"-24 | UNF | 00000000 | 000000 |
Round | 360° | 30° | 8 1/2" | __ | __ | Glass | Powder-Coated Steel | Black | Screw On | Yes | __ | __ | 00000000 | 00000 |
Flat | ||||||||||||||
Rectangle | 360° | 30° | __ | 5 1/2" | 7 1/2" | Glass | Powder-Coated Steel | Black | Threaded Stud | __ | 3/8"-24 | UNF | 00000000 | 00000 |