Filter by
For Use On
Blade Material
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Specifications Met
Opening Style
Flexible Duct Hose Cutters
Overall Lg. | Blade Lg. | Blade Material | Handle Material | Grip Material | Grip Style | Opening Style | Blade Edge | Lock Type | Features | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Ducts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 1/2" | 4 9/32" | Stainless Steel | Plastic | Plastic | Ultra Grip | Manual | Straight | Latch | Wire Cutter | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation Knives
![]() | ![]() |
Straight Edge Polypropylene Handle | Serrated Edge Wood Handle |
![]() | ![]() |
Serrated Edge Polypropylene Handle | Serrated Edge Rubber Handle |
Blade | Handle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Thk. | Edge | Blade Replaceable | Lg. | Wd. | Material | Color | Overall Lg. | Includes | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Foam and Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 3/4" | 0.03" | Serrated | No | 5" | 9/16" | Wood | — | 11 3/4" | Plastic Pouch | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 3/4" | 0.074" | Serrated | No | 5 1/2" | 1 1/2" | Polypropylene | Black | 14 1/4" | Plastic Pouch | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 1/8" | Straight | No | 5 3/4" | 13/16" | Polypropylene | Red | 11 3/4" | Plastic Sheath | 000000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 1/8" | Serrated | No | 5 3/4" | 13/16" | Polypropylene | Red | 11 3/4" | Plastic Sheath | 000000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 1/4" | 0.12" | Serrated | No | 4 3/4" | 1 1/4" | Rubber | Black | 11" | Plastic Pouch | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miter Angle Cutters
Cutters | Replacement Blades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Max. Thk. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting Angle | Overall Lg. | Cut Lg. | Cork | Foam | Plastic | Rubber | Wood | Blade Replaceable | Blade Material | Handle Material | Grip Material | Opening Style | Lock Type | Each | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Cutting Pattern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Cork, Foam, Plastic, Rubber, and Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45°, 60°, 75°, 90° | 8 1/2" | 2 3/16" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | Yes | Steel | Chrome-Plated Steel | Plastic | Spring Assisted | Latch | 0000000 | 000000 | 5 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45°, 60°, 75°, 90°, 105°, 120° | 8 3/4" | 2" | 1/2" | 2" | 1" | 1" | 1" | No | Steel | Chrome-Plated Steel | Rubber | Spring Assisted | Latch | 0000000 | 00000 | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrically Insulating Cable Stripping Knives
Wire and Cable Strippers
For Wire Construction | Performance | Blade Lg. | For Wire/Cable Type | Lg. | Blade Material | Specs. Met | Handle Material | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solid Stranded | Electrically Insulating | 2" | Power | 7 1/4" | Steel | IEC 60900, ASTM F1505 | Plastic | 0000000 | 000000 | ||
Wire and Cable Strippers with Blade Tip Guide
For Wire Construction | Performance | Blade Lg. | For Wire/Cable Type | Lg. | Blade Material | Specs. Met | Handle Material | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solid Stranded | Electrically Insulating | 1 1/2" | Power | 7" | Stainless Steel | IEC 60900 | Plastic | 00000000 | 000000 | ||
Electrical Cable Stripping Knives
With Finger Guard and Notched Blade
Each | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
For Wire Construction | Blade Lg. | For Wire/Cable Type | Lg. | Blade Material | Handle Material | 1-5 | 6-Up | |||
| Solid Stranded | 3" | Power | 9 1/2" | Steel | Polycarbonate | 000000 | 000000 | 000000 | ||
Comfort-Grip Electrical Cable Stripping Knives
For Wire Construction | Blade Lg. | For Wire/Cable Type | Lg. | Blade Material | Includes | Handle Material | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Solid Stranded | 1 9/16" | Power | 6" | Stainless Steel | Leather Pouch with Belt Loop | Rubber | 00000000 | 000000 | ||
































