Filter by
Color
Communication Protocol
Mounting Location
Number of Device Ports
Electrical Connection
Manufacturer Series
Electrical Socket
Number of Inputs
Number of Outputs
Input Signal Type
Certification
Depth
DFARS Specialty Metals
Electrical Socket Number of Poles
Export Control Classification Number (ECCN)
Height
REACH
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Manufacturer Model Number
Maximum Temperature
Minimum Temperature
IO-Link Connectors
Controllers
Input | Output | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Communication Protocol | No. of Device Ports | Total No. of M12 Connections | Type | Signal | Voltage, V DC | No. of | Type | Signal | Voltage, V DC | Current, mA | No. of | Operating Voltage, V DC | Certification | Each | |||
Surface Mount | |||||||||||||||||
IP66, IP67 | |||||||||||||||||
| IO-Link, EtherNet/IP | 4 | 7 | Digital | PNP | 0 to 30 | 8 | Digital | PNP | 30 | 0.3 amp | 4 | 20 to 30 | UL Listed, C-UL Listed, CE Marked | 7585N13 | 0000000 | ||
EachIn stock Select a compatible file type: Parasolid | |||||||||||||||||




























