Filter by
Product Family
System of Measurement
Thread Size
Material
Thread Direction
DFARS Specialty Metals
Finish
Locking Type
Threading
Thread Type
Military Specification
Color
Export Control Classification Number (ECCN)
Thread Spacing
Fastener Strength Rating
Drive Style
Mil. Spec. Narrow-Profile Hex Nuts
Corrosion-Resistant Stainless Steel
Thread Size | Wd. | Ht. | Mil. Spec. | Certificate Type | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|
18-8 Stainless Steel | |||||||||
| 6-32 | 1/4" | 3/32" | Fed. Spec. FF-N-836, NAS671C6 | Material Certificate | 10 | 91834A103 | 000000 | ||
Thin-Profile Nylon-Insert Locknuts
![]() |
Left-Hand-Thread Thin-Profile Hex Nuts
Hex-Head Thumb Nuts
![]() |
Corrosion-Resistant Stainless Steel
Collar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Thread Size | Dia. | Ht. | Wd. | Ht. | Pkg. Qty. | Pkg. | |||
18-8 Stainless Steel | |||||||||
| 6-32 | 11/32" | 5/32" | 3/8" | 9/32" | 1 | 94365A350 | 00000 | ||
Thin-Profile Flex-Top Locknuts for Heavy Vibration
Flanged Knurled-Head Thumb Nuts
Corrosion-Resistant Stainless Steel
Collar | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Dia. | Ht. | Head Dia. | Ht. | Threading | Pkg. Qty. | Pkg. | |||
18-8 Stainless Steel | ||||||||||
| 6-32 | 11/32" | 5/32" | 3/8" | 9/32" | Fully Threaded | 1 | 95150A130 | 00000 | ||
Black-Oxide 18-8 Stainless Steel | ||||||||||
| 6-32 | 11/32" | 5/32" | 3/8" | 9/32" | Fully Threaded | 1 | 95150A149 | 0000 | ||
Passivated 18-8 Stainless Steel | ||||||||||
| 6-32 | 11/32" | 5/32" | 3/8" | 9/32" | Fully Threaded | 1 | 95150A139 | 0000 | ||
Highly Corrosion-Resistant 316 Stainless Steel | ||||||||||
| 6-32 | 11/32" | 5/32" | 3/8" | 9/32" | Fully Threaded | 1 | 99937A102 | 00000 | ||
Brass
Collar | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Dia. | Ht. | Head Dia. | Ht. | Threading | Pkg. Qty. | Pkg. | |||
Brass | ||||||||||
| 6-32 | 5/16" | 9/64" | 3/8" | 1/4" | Fully Threaded | 25 | 92741A110 | 000000 | ||
Knurled-Head Thumb Nuts
Corrosion-Resistant Stainless Steel
Collar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Dia. | Ht. | Head Dia. | Ht. | Threading | Thread Dp. | Pkg. Qty. | Pkg. | |||
18-8 Stainless Steel | |||||||||||
| 6-32 | 1/4" | 1/4" | 1/2" | 3/8" | Partially Threaded | 9/32" | 1 | 91833A116 | 00000 | ||
| 6-32 | 1/4" | 1/4" | 3/4" | 3/8" | Partially Threaded | 9/32" | 1 | 91833A118 | 0000 | ||
| 6-32 | 1/4" | 1/2" | 1/2" | 5/8" | Partially Threaded | 11/32" | 1 | 91833A149 | 0000 | ||
| 6-32 | 1/4" | 1/2" | 3/4" | 5/8" | Fully Threaded | — | 1 | 91833A144 | 0000 | ||
Black-Oxide 18-8 Stainless Steel | |||||||||||
| 6-32 | 1/4" | 1/4" | 1/2" | 3/8" | Partially Threaded | 3/32" | 1 | 92088A136 | 0000 | ||
Highly Corrosion-Resistant 316 Stainless Steel | |||||||||||
| 6-32 | 1/4" | 1/4" | 3/4" | 3/8" | Fully Threaded | — | 1 | 92533A102 | 0000 | ||
Mil. Spec. Thin-Profile Nylon-Insert Locknuts
Low-Strength Steel
Thread Size | Wd. | Ht. | Mil. Spec. | Insert Max. Temp., ° F | Certificate Type | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|---|
Cadmium Yellow-Chromate-Plated Steel | ||||||||||
| 6-32 | 5/16" | 9/64" | MS21083N06, NASM21083 | 250 | Material Certificate | 10 | 95496A320 | 000000 | ||
Corrosion-Resistant Stainless Steel
Thread Size | Wd. | Ht. | Mil. Spec. | Insert Max. Temp., ° F | Certificate Type | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|---|
18-8 Stainless Steel | ||||||||||
| 6-32 | 5/16" | 9/64" | MS21083C06, NASM21083 | 250 | Material Certificate | 10 | 97231A420 | 000000 | ||

































