Filter by
Material
Drive Size
Tip Style
Drive Style
Long Leg Length
Length
Sold As
Overall Length
Performance
Grip Style
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
RoHS
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Color
Driver Type
Handle Material
Power Source
Hex Tip Type
Nonmagnetic L-Keys
Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Drive Size | Overall | Relative | Long Leg | Short Leg | Finish | Each | |||
Titanium | |||||||||
Hex | |||||||||
| 0.050" | 1 13/16" | Long | 1 3/4" | 1/2" | __ | 53945A21 | 000000 | ||
| 1/16" | 1 7/8" | Long | 1 13/16" | 5/8" | __ | 53945A22 | 00000 | ||
| 5/64" | 2 1/16" | Long | 2" | 11/16" | __ | 53945A23 | 00000 | ||
| 3/32" | 2 1/4" | Long | 2 1/8" | 3/4" | __ | 53945A24 | 00000 | ||
| 7/64" | 2 3/8" | Long | 2 1/4" | 3/4" | __ | 53945A25 | 00000 | ||
| 1/8" | 2 9/16" | Long | 2 7/16" | 7/8" | __ | 53945A26 | 00000 | ||
| 9/64" | 2 7/8" | Long | 2 3/4" | 15/16" | __ | 53945A27 | 00000 | ||
| 5/32" | 3 1/16" | Long | 2 7/8" | 1" | __ | 53945A28 | 00000 | ||
| 3/16" | 3 3/16" | Long | 3" | 1 1/4" | __ | 53945A29 | 00000 | ||
| 7/32" | 3 9/16" | Long | 3 5/16" | 1 5/16" | __ | 53945A31 | 00000 | ||
| 1/4" | 3 7/8" | Long | 3 5/8" | 1 1/2" | __ | 53945A32 | 00000 | ||
| 5/16" | 4 5/16" | Long | 4" | 1 3/4" | __ | 53945A33 | 00000 | ||
| 3/8" | 4 7/8" | Long | 4 1/2" | 2" | __ | 53945A34 | 00000 | ||
| 1.5 mm | 1 15/16" | Long | 1 7/8" | 9/16" | __ | 53945A41 | 00000 | ||
| 2 mm | 2" | Long | 1 15/16" | 3/4" | __ | 53945A42 | 00000 | ||
| 2.5 mm | 2 1/8" | Long | 2" | 7/8" | __ | 53945A43 | 00000 | ||
| 3 mm | 2 5/16" | Long | 2 3/16" | 7/8" | __ | 53945A44 | 00000 | ||
| 4 mm | 2 3/8" | Long | 2 1/4" | 15/16" | __ | 53945A45 | 00000 | ||
| 5 mm | 2 11/16" | Long | 2 1/2" | 15/16" | __ | 53945A46 | 00000 | ||
| 6 mm | 3 1/4" | Long | 3" | 1" | __ | 53945A47 | 00000 | ||
| 8 mm | 3 13/16" | Long | 3 1/2" | 1 3/8" | __ | 53945A48 | 00000 | ||
| 10 mm | 4 15/16" | Long | 4 1/2" | 2" | __ | 53945A49 | 00000 | ||
Nonmagnetic Screwdrivers
![]() |
Shaft | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Drive Size, mm | Relative Lg. | Overall Lg. | Lg. | Overall Wd. | Material | Mfr. | Each | |||
Hex | ||||||||||
Premium | ||||||||||
| 2 | Standard | 4 3/4" | 3" | 3/32" | Titanium | Imprex International | 54035A12 | 000000 | ||
| 3 | Standard | 5 1/4" | 3" | 5/32" | Titanium | Imprex International | 54035A13 | 00000 | ||
| 4 | Standard | 6 1/4" | 3" | 3/16" | Titanium | Imprex International | 54035A14 | 00000 | ||
| 5 | Standard | 6 1/4" | 3" | 1/4" | Titanium | Imprex International | 54035A15 | 00000 | ||
| 6 | Standard | 7 1/4" | 4" | 5/16" | Titanium | Imprex International | 54035A16 | 00000 | ||
| 7 | Standard | 7 1/4" | 4" | 3/8" | Titanium | Imprex International | 54035A17 | 000000 | ||
| 8 | Standard | 7 1/2" | 6" | 3/8" | Titanium | Imprex International | 54035A18 | 000000 | ||


























