Filter by
Material
System of Measurement
Shape
Performance
Hardness Rating
Yield Strength
Appearance
Heat Treatment
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Tolerance Rating
Minimum Temperature
REACH
RoHS
Export Control Classification Number (ECCN)
Hardness
Maximum Temperature
Specifications Met
DFARS Specialty Metals
Easy-Machine Thermally Stable Kovar Nickel Alloy Sheets
Thk. | Thk. Tolerance | Yield Strength, psi | Hardness | Heat Treatment | Specs. Met | 4" × 4" | 6" × 6" | 12" × 12" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.01" | -0.001" to 0.001" | 50,000 | Rockwell B80 (Medium) | Annealed | ASTM F15 | 1215N17 | 000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.02" | -0.001" to 0.001" | 50,000 | Rockwell B80 (Medium) | Annealed | ASTM F15 | 1215N18 | 00000 | 00000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.04" | -0.001" to 0.001" | 50,000 | Rockwell B80 (Medium) | Annealed | ASTM F15 | 1215N21 | 00000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.06" | -0.002" to 0.002" | 50,000 | Rockwell B80 (Medium) | Annealed | ASTM F15 | 1215N23 | 00000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.09" | -0.003" to 0.003" | 50,000 | Rockwell B80 (Medium) | Annealed | ASTM F15 | 1215N24 | 000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.125" | -0.003" to 0.003" | 50,000 | Rockwell B80 (Medium) | Annealed | ASTM F15 | 1215N26 | 000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























