Filter by
Component
DFARS Specialty Metals
REACH
Export Control Classification Number (ECCN)
Core Construction
Door Thickness
For Joining
Mounting Hardware Material
Mortise-Mount Toilet Partition Latches
Strike Plate | For Use On Metal—Offset Bolt | For Use On Laminate and Plastic—Straight Bolt | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | For Door Thk. | For Door Hole Dia. | Arm Lg. | Ht. | Wd. | Mounting Fasteners Included | Specs. Met | Each | Each | ||||
Chrome-Plated Zinc Alloy | |||||||||||||
| A | 1" | 1 1/4" | — | 2 1/2" | 1 3/16" | Yes | — | 3478A21 | 000000 | 3478A22 | 000000 | ||
| B | 1" | 1 1/4" | 3 3/4" | 2 1/2" | 1 3/16" | Yes | ADA Compliant, ICC A117.1 | 3478A25 | 00000 | 3478A26 | 00000 | ||
Slide-Bolt Toilet Partition Latches
Latches | Replacement Latches | Replacement Strike Plates | Replacement Door Stops | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strike Plate | Stop | Bolt | |||||||||||||||||
Ht. | Wd. | Ht. | Wd. | Ht. | Wd. | Wd. | Thk. | Projection | Mounting Fasteners Included | Each | Each | Each | Each | ||||||
Chrome-Plated Zinc Alloy—Polished | |||||||||||||||||||
| 4" | 2" | 2 1/2" | 1 1/8" | 2 1/2" | 1 1/4" | 3/4" | 3/16" | 1 9/16" | Yes | 12815A13 | 000000 | 12815A31 | 000000 | 12815A23 | 00000 | 12815A24 | 000000 | ||
| 4 1/2" | 1 7/8" | 2 1/2" | 1 1/8" | 2 1/2" | 1 1/4" | 1" | 3/16" | 1 9/16" | Yes | 12815A15 | 00000 | 12815A32 | 00000 | 12815A23 | 0000 | 12815A24 | 00000 | ||
304 Stainless Steel—Dull | |||||||||||||||||||
| 4" | 2" | 2 1/2" | 1 1/8" | 2 1/2" | 1 1/4" | 3/4" | 3/16" | 1 9/16" | Yes | 12815A14 | 00000 | 12815A54 | 00000 | 12815A27 | 00000 | 12815A28 | 00000 | ||
| 4 1/2" | 1 7/8" | 2 1/2" | 1 1/8" | 2 1/2" | 1 1/4" | 1" | 3/16" | 1 9/16" | Yes | 12815A16 | 00000 | 12815A56 | 00000 | 12815A27 | 00000 | 12815A28 | 00000 | ||
Replacement Kits for Toilet Partition Door Hardware
Swinging-Bar Toilet Partition Latches
Latches | Replacement Latches | Replacement Strike Plates | Replacement Door Stops | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arm | Arm Mounting Plate | Strike Plate | Stop | |||||||||||||||||
Lg. | Ht. | Thk. | Lg. | Ht. | Ht. | Wd. | Ht. | Wd. | Projection | Mounting Fasteners Included | Each | Each | Each | Each | ||||||
304 Stainless Steel—Dull | ||||||||||||||||||||
| 3 1/4" | 7/8" | 1/8" | 2" | 1 1/2" | 2 1/2" | 1 5/16" | 2 1/2" | 1 1/8" | 3/4" | Yes | 11655A25 | 000000 | 11655A31 | 000000 | 11655A33 | 000000 | 11655A35 | 000000 | ||
Toilet Partition Components
![]() |
Painted Steel
Door | Panel | Column | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Thk. | Ht. | Wd. | Thk. | Ht. | Wd. | Thk. | Core Construction | Trim Shoe Material | Mounting Hardware Included | Includes | Specs. Met | Choose a Color | Each | |||
Doors | ||||||||||||||||||
| 58" | 24" | 1" | — | — | — | — | — | — | Honeycomb | — | Yes | Coat Hook | — | Almond, Dark Gray, Light Gray, Tan, White | 3621K14 | 0000000 | ||
| 58" | 26" | 1" | — | — | — | — | — | — | Honeycomb | — | Yes | Coat Hook | — | Almond, Dark Gray, Light Gray, Tan, White | 3621K15 | 000000 | ||
ADA Doors | ||||||||||||||||||
| 58" | 34" | 1" | — | — | — | — | — | — | Honeycomb | — | Yes | Coat Hook, Pull Handle | ICC A117.1 | Almond, Dark Gray, Light Gray, Tan, White | 3621K16 | 000000 | ||
| 58" | 36" | 1" | — | — | — | — | — | — | Honeycomb | — | Yes | Coat Hook, Pull Handle | ICC A117.1 | Almond, Dark Gray, Light Gray, Tan, White | 3621K17 | 000000 | ||
Panels | ||||||||||||||||||
| — | — | — | 58" | 24" | 1" | — | — | — | Honeycomb | — | No | — | — | Almond, Dark Gray, Light Gray, Tan, White | 3621K11 | 000000 | ||
| — | — | — | 58" | 48" | 1" | — | — | — | Honeycomb | — | No | — | — | Almond, Dark Gray, Light Gray, Tan, White | 3621K18 | 000000 | ||
| — | — | — | 58" | 55" | 1" | — | — | — | Honeycomb | — | No | — | — | Almond, Dark Gray, Light Gray, Tan, White | 3621K19 | 000000 | ||
| — | — | — | 58" | 58" | 1" | — | — | — | Honeycomb | — | No | — | — | Almond, Dark Gray, Light Gray, Tan, White | 3621K21 | 000000 | ||
| — | — | — | 58" | 60" | 1" | — | — | — | Honeycomb | — | No | — | — | Almond, Dark Gray, Light Gray, Tan, White | 3621K22 | 000000 | ||
| — | — | — | 58" | 70" | 1" | — | — | — | Honeycomb | — | No | — | — | Almond, Dark Gray, Light Gray, Tan, White | 3621K23 | 000000 | ||
Columns | ||||||||||||||||||
| — | — | — | — | — | — | 84" | 3" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | Almond, Dark Gray, Light Gray, Tan, White | 3621K44 | 00000 | ||
| — | — | — | — | — | — | 84" | 4" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | Almond, Dark Gray, Light Gray, Tan, White | 3621K45 | 000000 | ||
| — | — | — | — | — | — | 84" | 5" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | Almond, Dark Gray, Light Gray, Tan, White | 3621K46 | 000000 | ||
| — | — | — | — | — | — | 84" | 6" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | Almond, Dark Gray, Light Gray, Tan, White | 3621K47 | 000000 | ||
| — | — | — | — | — | — | 84" | 7" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | Almond, Dark Gray, Light Gray, Tan, White | 3621K48 | 000000 | ||
| — | — | — | — | — | — | 84" | 8" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | Almond, Dark Gray, Light Gray, Tan, White | 3621K49 | 000000 | ||
| — | — | — | — | — | — | 84" | 10" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | Almond, Dark Gray, Light Gray, Tan, White | 3621K51 | 000000 | ||
| — | — | — | — | — | — | 84" | 12" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | Almond, Dark Gray, Light Gray, Tan, White | 3621K52 | 000000 | ||
| — | — | — | — | — | — | 84" | 18" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | Almond, Dark Gray, Light Gray, Tan, White | 3621K53 | 000000 | ||
| — | — | — | — | — | — | 84" | 22" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | Almond, Dark Gray, Light Gray, Tan, White | 3621K61 | 000000 | ||
| — | — | — | — | — | — | 84" | 24" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | Almond, Dark Gray, Light Gray, Tan, White | 3621K54 | 000000 | ||
Stainless Steel
Door | Panel | Column | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Thk. | Ht. | Wd. | Thk. | Ht. | Wd. | Thk. | Core Construction | Trim Shoe Material | Mounting Hardware Included | Includes | Specs. Met | Each | |||
Doors | |||||||||||||||||
| 58" | 24" | 1" | — | — | — | — | — | — | Honeycomb | — | Yes | Coat Hook | — | 3075K14 | 0000000 | ||
| 58" | 26" | 1" | — | — | — | — | — | — | Honeycomb | — | Yes | Coat Hook | — | 3075K15 | 000000 | ||
ADA Doors | |||||||||||||||||
| 58" | 34" | 1" | — | — | — | — | — | — | Honeycomb | — | Yes | Coat Hook, Pull Handle | ICC A117.1 | 3075K16 | 000000 | ||
| 58" | 36" | 1" | — | — | — | — | — | — | Honeycomb | — | Yes | Coat Hook, Pull Handle | ICC A117.1 | 3075K17 | 000000 | ||
Panels | |||||||||||||||||
| — | — | — | 58" | 24" | 1" | — | — | — | Honeycomb | — | No | — | — | 3075K12 | 000000 | ||
| — | — | — | 58" | 48" | 1" | — | — | — | Honeycomb | — | No | — | — | 3075K18 | 000000 | ||
| — | — | — | 58" | 55" | 1" | — | — | — | Honeycomb | — | No | — | — | 3075K19 | 000000 | ||
| — | — | — | 58" | 58" | 1" | — | — | — | Honeycomb | — | No | — | — | 3075K21 | 000000 | ||
| — | — | — | 58" | 60" | 1" | — | — | — | Honeycomb | — | No | — | — | 3075K22 | 000000 | ||
| — | — | — | 58" | 70" | 1" | — | — | — | Honeycomb | — | No | — | — | 3075K23 | 000000 | ||
Columns | |||||||||||||||||
| — | — | — | — | — | — | 84" | 3" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | 3075K24 | 000000 | ||
| — | — | — | — | — | — | 84" | 4" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | 3075K25 | 000000 | ||
| — | — | — | — | — | — | 84" | 5" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | 3075K26 | 000000 | ||
| — | — | — | — | — | — | 84" | 6" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | 3075K27 | 000000 | ||
| — | — | — | — | — | — | 84" | 7" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | 3075K28 | 000000 | ||
| — | — | — | — | — | — | 84" | 8" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | 3075K29 | 000000 | ||
| — | — | — | — | — | — | 84" | 10" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | 3075K31 | 000000 | ||
| — | — | — | — | — | — | 84" | 12" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | 3075K32 | 000000 | ||
| — | — | — | — | — | — | 84" | 18" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | 3075K33 | 000000 | ||
| — | — | — | — | — | — | 84" | 22" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | 3075K41 | 000000 | ||
| — | — | — | — | — | — | 84" | 24" | 1 1/4" | Honeycomb | Stainless Steel | No | Anchor Kit | — | 3075K34 | 000000 | ||
Laminate
Door | Panel | Column | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Thk. | Ht. | Wd. | Thk. | Ht. | Wd. | Thk. | Core Construction | Trim Shoe Material | Mounting Hardware Included | Includes | Specs. Met | Choose a Color | Each | |||
Doors | ||||||||||||||||||
| 58" | 24" | 1" | — | — | — | — | — | — | Particleboard | — | Yes | Coat Hook | — | Almond, Beige, Blue, Gray, White | 3769K812 | 0000000 | ||
| 58" | 26" | 1" | — | — | — | — | — | — | Particleboard | — | Yes | Coat Hook | — | Almond, Beige, Blue, Gray, White | 3769K814 | 000000 | ||
ADA Doors | ||||||||||||||||||
| 58" | 34" | 1" | — | — | — | — | — | — | Particleboard | — | Yes | Coat Hook, Pull Handle | ICC A117.1 | Almond, Beige, Blue, Gray, White | 3769K816 | 000000 | ||
| 58" | 36" | 1" | — | — | — | — | — | — | Particleboard | — | Yes | Coat Hook, Pull Handle | ICC A117.1 | Almond, Beige, Blue, Gray, White | 3769K818 | 000000 | ||
Panels | ||||||||||||||||||
| — | — | — | 58" | 24" | 1" | — | — | — | Particleboard | — | No | — | — | Almond, Beige, Blue, Gray, White | 3769K11 | 000000 | ||
| — | — | — | 58" | 48" | 1" | — | — | — | Particleboard | — | No | — | — | Almond, Beige, Blue, Gray, White | 3769K18 | 000000 | ||
| — | — | — | 58" | 55" | 1" | — | — | — | Particleboard | — | No | — | — | Almond, Beige, Blue, Gray, White | 3769K19 | 000000 | ||
| — | — | — | 58" | 58" | 1" | — | — | — | Particleboard | — | No | — | — | Almond, Beige, Blue, Gray, White | 3769K21 | 000000 | ||
| — | — | — | 58" | 60" | 1" | — | — | — | Particleboard | — | No | — | — | Almond, Beige, Blue, Gray, White | 3769K22 | 000000 | ||
| — | — | — | 58" | 70" | 1" | — | — | — | Particleboard | — | No | — | — | Almond, Beige, Blue, Gray, White | 3769K23 | 000000 | ||
Columns | ||||||||||||||||||
| — | — | — | — | — | — | 85" | 3" | 1" | Particleboard | Stainless Steel | No | Anchor Kit | — | Almond, Beige, Blue, Gray, White | 3769K93 | 000000 | ||
| — | — | — | — | — | — | 85" | 4" | 1" | Particleboard | Stainless Steel | No | Anchor Kit | — | Almond, Beige, Blue, Gray, White | 3769K935 | 000000 | ||
| — | — | — | — | — | — | 85" | 5" | 1" | Particleboard | Stainless Steel | No | Anchor Kit | — | Almond, Beige, Blue, Gray, White | 3769K948 | 000000 | ||
| — | — | — | — | — | — | 85" | 6" | 1" | Particleboard | Stainless Steel | No | Anchor Kit | — | Almond, Beige, Blue, Gray, White | 3769K964 | 000000 | ||
| — | — | — | — | — | — | 85" | 7" | 1" | Particleboard | Stainless Steel | No | Anchor Kit | — | Almond, Beige, Blue, Gray, White | 3769K966 | 000000 | ||
| — | — | — | — | — | — | 85" | 8" | 1" | Particleboard | Stainless Steel | No | Anchor Kit | — | Almond, Beige, Blue, Gray, White | 3769K969 | 000000 | ||
| — | — | — | — | — | — | 85" | 10" | 1" | Particleboard | Stainless Steel | No | Anchor Kit | — | Almond, Beige, Blue, Gray, White | 3769K923 | 000000 | ||
| — | — | — | — | — | — | 85" | 12" | 1" | Particleboard | Stainless Steel | No | Anchor Kit | — | Almond, Beige, Blue, Gray, White | 3769K933 | 000000 | ||
| — | — | — | — | — | — | 85" | 18" | 1" | Particleboard | Stainless Steel | No | Anchor Kit | — | Almond, Beige, Blue, Gray, White | 3769K961 | 000000 | ||
| — | — | — | — | — | — | 85" | 22" | 1" | Particleboard | Stainless Steel | No | Anchor Kit | — | Almond, Beige, Blue, Gray, White | 3769K962 | 000000 | ||
| — | — | — | — | — | — | 85" | 24" | 1" | Particleboard | Stainless Steel | No | Anchor Kit | — | Almond, Beige, Blue, Gray, White | 3769K957 | 000000 | ||
Plastic
Door | Panel | Column | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Thk. | Ht. | Wd. | Thk. | Ht. | Wd. | Thk. | Trim Shoe Material | Mounting Hardware Included | Includes | Specs. Met | Choose a Color | Each | |||
Doors | |||||||||||||||||
| 55" | 24" | 1" | — | — | — | — | — | — | — | Yes | Coat Hook | — | Cream, Dark Blue, Gray, Tan, White | 1648K12 | 0000000 | ||
| 55" | 26" | 1" | — | — | — | — | — | — | — | Yes | Coat Hook | — | Cream, Dark Blue, Gray, Tan, White | 1648K13 | 000000 | ||
ADA Doors | |||||||||||||||||
| 55" | 34" | 1" | — | — | — | — | — | — | — | Yes | Coat Hook, Pull Handle | ICC A117.1 | Cream, Dark Blue, Gray, Tan, White | 1648K14 | 000000 | ||
| 55" | 36" | 1" | — | — | — | — | — | — | — | Yes | Coat Hook, Pull Handle | ICC A117.1 | Cream, Dark Blue, Gray, Tan, White | 1648K15 | 000000 | ||
Panels | |||||||||||||||||
| — | — | — | 55" | 24" | 1" | — | — | — | — | No | — | — | Cream, Dark Blue, Gray, Tan, White | 1648K11 | 000000 | ||
| — | — | — | 55" | 48" | 1" | — | — | — | — | No | — | — | Cream, Dark Blue, Gray, Tan, White | 1648K21 | 000000 | ||
| — | — | — | 55" | 55" | 1" | — | — | — | — | No | — | — | Cream, Dark Blue, Gray, Tan, White | 1648K22 | 000000 | ||
| — | — | — | 55" | 58" | 1" | — | — | — | — | No | — | — | Cream, Dark Blue, Gray, Tan, White | 1648K23 | 000000 | ||
| — | — | — | 55" | 60" | 1" | — | — | — | — | No | — | — | Cream, Dark Blue, Gray, Tan, White | 1648K24 | 000000 | ||
| — | — | — | 55" | 70" | 1" | — | — | — | — | No | — | — | Cream, Dark Blue, Gray, Tan, White | 1648K25 | 000000 | ||
Columns | |||||||||||||||||
| — | — | — | — | — | — | 82" | 3" | 1" | Stainless Steel | No | Anchor Kit | — | Cream, Dark Blue, Gray, Tan, White | 1648K31 | 00000 | ||
| — | — | — | — | — | — | 82" | 4" | 1" | Stainless Steel | No | Anchor Kit | — | Cream, Dark Blue, Gray, Tan, White | 1648K32 | 000000 | ||
| — | — | — | — | — | — | 82" | 5" | 1" | Stainless Steel | No | Anchor Kit | — | Cream, Dark Blue, Gray, Tan, White | 1648K33 | 000000 | ||
| — | — | — | — | — | — | 82" | 6" | 1" | Stainless Steel | No | Anchor Kit | — | Cream, Dark Blue, Gray, Tan, White | 1648K34 | 000000 | ||
| — | — | — | — | — | — | 82" | 7" | 1" | Stainless Steel | No | Anchor Kit | — | Cream, Dark Blue, Gray, Tan, White | 1648K35 | 000000 | ||
| — | — | — | — | — | — | 82" | 8" | 1" | Stainless Steel | No | Anchor Kit | — | Cream, Dark Blue, Gray, Tan, White | 1648K36 | 000000 | ||
| — | — | — | — | — | — | 82" | 10" | 1" | Stainless Steel | No | Anchor Kit | — | Cream, Dark Blue, Gray, Tan, White | 1648K37 | 000000 | ||
| — | — | — | — | — | — | 82" | 12" | 1" | Stainless Steel | No | Anchor Kit | — | Cream, Dark Blue, Gray, Tan, White | 1648K38 | 000000 | ||
| — | — | — | — | — | — | 82" | 18" | 1" | Stainless Steel | No | Anchor Kit | — | Cream, Dark Blue, Gray, Tan, White | 1648K39 | 000000 | ||
| — | — | — | — | — | — | 82" | 22" | 1" | Stainless Steel | No | Anchor Kit | — | Cream, Dark Blue, Gray, Tan, White | 1648K41 | 000000 | ||
| — | — | — | — | — | — | 82" | 24" | 1" | Stainless Steel | No | Anchor Kit | — | Cream, Dark Blue, Gray, Tan, White | 1648K42 | 000000 | ||
Occupied/Vacant Deadbolt Locks
Outside Faceplate | 2 3/8" Backset Distance/2 3/4" Backset Distance | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Material | For Door Thk. | Latch Bolt Projection | Ht. | Wd. | For Door Swing Direction | Includes | Mounting Hardware Included | Each | ||
| Dull Brass Plated Zinc Alloy | 1 3/8" to 2" | 1" | 2 1/16" | 3 1/2" | Left, Right | Drill Template, Emergency Access Tool | Yes | 14055A39 | 0000000 | |
| Polished Chrome Plated Zinc Alloy | 1 3/8" to 2" | 1" | 2 1/16" | 3 1/2" | Left, Right | Drill Template, Emergency Access Tool | Yes | 14055A32 | 000000 | |
Toilet Partition Color Samples
Toilet Partition Mounting Hardware Kits
![]() |
For Stainless Steel and Steel | For Laminate | For Plastic | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Style | Material | Mounting Fasteners Included | Each | Each | Each | |||||
For Joining Panel to Wall and Column, Headrail to Wall and Column | ||||||||||
| 1 | Chrome-Plated Zinc Alloy | Yes | 3621K992 | 000000 | 3769K63 | 000000 | ——— | 0 | ||
| 1 | Aluminum | Yes | ——— | 0 | ——— | 0 | 1648K73 | 000000 | ||
For Joining Panel to Wall and Column | ||||||||||
| 2 | Chrome-Plated Zinc Alloy | Yes | 3621K993 | 00000 | 3769K2 | 00000 | ——— | 0 | ||
| 2 | Aluminum | Yes | ——— | 0 | ——— | 0 | 1648K72 | 00000 | ||
For Joining Column to Wall, Headrail to Wall | ||||||||||
| 3 | Chrome-Plated Zinc Alloy | Yes | 3621K994 | 00000 | ——— | 0 | ——— | 0 | ||
| 3 | Aluminum | Yes | ——— | 0 | ——— | 0 | 1648K71 | 00000 | ||
For Joining Panel to Inline Column | ||||||||||
| 4 | Chrome-Plated Zinc Alloy | Yes | 3621K991 | 0000 | 3769K994 | 0000 | ——— | 0 | ||
| 4 | Stainless Steel | Yes | ——— | 0 | ——— | 0 | 1648K84 | 00000 | ||
Toilet Partition Trim Shoes
![]() |
For Steel and Stainless Steel | ||||
|---|---|---|---|---|
For Column Wd. | Material | Each | ||
| 3" | Stainless Steel | 3621K762 | 000000 | |
| 4" | Stainless Steel | 3621K763 | 00000 | |
| 5" | Stainless Steel | 3621K764 | 00000 | |
| 6" | Stainless Steel | 3621K765 | 00000 | |
| 7" | Stainless Steel | 3621K766 | 00000 | |
| 8" | Stainless Steel | 3621K767 | 00000 | |
| 10" | Stainless Steel | 3621K768 | 00000 | |
| 12" | Stainless Steel | 3621K769 | 00000 | |
| 18" | Stainless Steel | 3621K771 | 00000 | |
| 22" | Stainless Steel | 3621K772 | 00000 | |
| 24" | Stainless Steel | 3621K773 | 00000 | |








































