McMaster-Carr logo
    Filter by
    Material
    Shape
    Appearance
    Yield Strength
    Industrial Info Snippet
    Temper Rating
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    DFARS Specialty Metals
    Hardness
    Hardness Rating
    Minimum Temperature
    System of Measurement
    Fabrication
    Tolerance Rating
    Maximum Temperature
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    15 Products

    Lead Discs

    Image of Product. Front orientation. Lead. Lead Discs.
    This material has a minimum of 98% pure lead content. Use these cast-lead discs as spacers, washers, and counterbalances.
    Thk.
    Thk. Tolerance
    OD
    OD Tolerance
    ID
    ID Tolerance
    Wt.
    Specs. Met
    Each
    1/16"-0.01" to 0.01"2 3/4"-0.015" to 0.015"13/32"-0.008" to 0.008"2.4 oz.ASTM B29, ASTM B749, Fed. Spec. QQ-L-171 Grade C90385K101000000
    1/4"-0.01" to 0.01"2 3/4"-0.015" to 0.015"13/32"-0.008" to 0.008"10 oz.ASTM B29, ASTM B749, Fed. Spec. QQ-L-171 Grade C90385K10200000
    3/8"-0.01" to 0.01"2 3/4"-0.015" to 0.015"13/32"-0.008" to 0.008"15 oz.ASTM B29, ASTM B749, Fed. Spec. QQ-L-171 Grade C90385K10300000
    1/2"-0.01" to 0.01"2 3/4"-0.015" to 0.015"13/32"-0.008" to 0.008"1.25 lb.ASTM B29, ASTM B749, Fed. Spec. QQ-L-171 Grade C90385K2200000
    1/2"-0.01" to 0.01"4 1/2"-0.015" to 0.015"25/64"-0.008" to 0.008"3.25 lb.ASTM B29, ASTM B749, Fed. Spec. QQ-L-171 Grade C90385K3200000
    1/2"-0.01" to 0.01"6"-0.015" to 0.015"25/64"-0.008" to 0.008"5.75 lb.ASTM B29, ASTM B749, Fed. Spec. QQ-L-171 Grade C90385K42000000
    1/2"-0.01" to 0.01"8 1/2"-0.015" to 0.015"41/64"-0.008" to 0.008"11.5 lb.ASTM B29, ASTM B749, Fed. Spec. QQ-L-171 Grade C90385K52000000
    1"-0.01" to 0.01"4 1/2"-0.015" to 0.015"25/64"-0.008" to 0.008"6.5 lb.ASTM B29, ASTM B749, Fed. Spec. QQ-L-171 Grade C90385K34000000
    1"-0.01" to 0.01"6"-0.015" to 0.015"25/64"-0.008" to 0.008"11.5 lb.ASTM B29, ASTM B749, Fed. Spec. QQ-L-171 Grade C90385K44000000
    1"-0.01" to 0.01"8 1/2"-0.015" to 0.015"41/64"-0.008" to 0.008"23 lb.ASTM B29, ASTM B749, Fed. Spec. QQ-L-171 Grade C90385K54000000
    1"-0.01" to 0.01"10 3/4"-0.015" to 0.015"41/64"-0.008" to 0.008"37 lb.ASTM B29, ASTM B749, Fed. Spec. QQ-L-171 Grade C90385K64000000
    1"-0.01" to 0.01"13"-0.015" to 0.015"41/64"-0.008" to 0.008"54 lb.ASTM B29, ASTM B749, Fed. Spec. QQ-L-171 Grade C90385K74000000
    2"-0.01" to 0.01"4 1/2"-0.015" to 0.015"25/64"-0.008" to 0.008"13 lb.ASTM B29, ASTM B749, Fed. Spec. QQ-L-171 Grade C90385K36000000
    2"-0.01" to 0.01"6"-0.015" to 0.015"25/64"-0.008" to 0.008"23 lb.ASTM B29, ASTM B749, Fed. Spec. QQ-L-171 Grade C90385K46000000
    2"-0.01" to 0.01"8 1/2"-0.015" to 0.015"41/64"-0.008" to 0.008"46 lb.ASTM B29, ASTM B749, Fed. Spec. QQ-L-171 Grade C90385K56000000
    back to top