McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    130 Products
    About Brightness and Light Appearance
    industrial info icon

    Find the right lumen level to brighten your space. Then, compare the way warm, neutral, and cool lighting affect the appearance of everyday objects.

    Bi-Pin-Base Tubular Light Bulbs

    Image of Product. Front orientation. Light Bulbs. Bi-Pin-Base Tubular Light Bulbs.
    Image of Specification. T5 Bulb Shape. Front orientation. Contains Annotated. T5 Bulb Shape. Bi-Pin-Base Tubular Light Bulbs.
    Image of Specification. T8 Bulb Shape. Front orientation. Contains Annotated. T8 Bulb Shape. Bi-Pin-Base Tubular Light Bulbs.

    T5 Bulb

    Shape

    T8 Bulb

    Shape

    Image of Specification. T12 Bulb Shape. Front orientation. Contains Annotated. T12 Bulb Shape. Bi-Pin-Base Tubular Light Bulbs.

    T12 Bulb

    Shape

    Replace your fluorescent bulbs or upgrade to LED. These light bulbs are the most common tubular bulbs for fixtures inside plants, warehouses, and offices. Select a light appearance to match your existing lighting. If you’re not sure what temperature you need, choose a bulb with more than one light appearance. You can adjust the temperature with a switch.
    LED—LED bulbs last longer and are more efficient than fluorescent bulbs. You can choose bulbs that work with or without a ballast—some bulbs can do both.
    Fluorescent—Fluorescent bulbs contain small amounts of mercury. For disposal information, visit www.epa.gov/cfl.
    With Backup Battery—Bulbs with a backup battery stay lit for at least 90 minutes during a power outage in compliance with UL 924. Use their wire leads to hardwire them directly to a power source.
    Ballast Compatible LED— Ballast-compatible bulbs are a quick replacement for fluorescent bulbs, since they work with most instant-start electronic ballasts. Check if your ballast is compatible by selecting a part number and clicking product detail.
    Ballast-Bypass LED—Ballast-bypass bulbs work with sockets that are wired directly to the power source, which cuts down on maintenance. If your fixture has a ballast, you’ll need to remove it.
    Plastic Bulb—Plastic bulbs are shatterproof.
    Plastic-Coated Glass Bulb—Plastic-coated glass bulbs are shatter resistant. If the glass breaks, the coating keeps shards from falling.
    Cannot Be Sold To—Bulbs that cannot be sold to the listed areas do not meet local regulations for mercury content or energy efficiency.
    Overall
    Lg.
    Equivalent Fluorescent
    Bulb Wattage
    Light Appearance
    Brightness
    Color Rendering
    Index
    Bulb Material
    Bulb Trade
    No.
    Equiv. Fluorescent
    Bulb Trade No.
    Wattage
    Rated Life,
    hr.
    Cannot Be Sold To
    Pkg.
    Qty.
    Pkg.
    T5 Bulb Shape (5/8" Dia.)
     
    LED—Ballast Compatible (Type A)
    46"54 WNeutral (3,500 K)3,300 lm80GlassF54T5/HO, FP54/HO25 W50,000101665N360000000
    46"54 WNeutral (3,500 K)3,300 lm82PlasticF54T5/HO, FP54/HO24 W50,00011665N2600000
    46"54 WNeutral (4,000 K)3,500 lm80GlassF54T5/HO, FP54/HO25 W50,000101665N37000000
    46"54 WNeutral (4,000 K)3,500 lm82PlasticF54T5/HO, FP54/HO24 W50,00011665N2700000
    46"54 WCool (5,000 K)3,500 lm80GlassF54T5/HO, FP54/HO25 W50,000101665N38000000
    46"54 WCool (5,000 K)3,500 lm82PlasticF54T5/HO, FP54/HO24 W50,00011665N2800000
     
    LED—Ballast Bypass (Type B)
    12"8 WNeutral (4,000 K)400 lm80GlassF8T54 W50,00011665N330000
    12"8 WNeutral (4,000 K)400 lm80GlassF8T54 W50,000101665N3400000
    21"13 WNeutral (4,000 K)700 lm80GlassF13T57 W50,000101665N3500000
    22"14 WNeutral (4,100 K)1,000 lm82GlassF14T5, FP148 W50,00021665N2900000
    22"14 WNeutral (4,100 K)1,000 lm82GlassF14T5, FP148 W50,000251665N15000000
    34"21 WNeutral (3,500 K)1,400 lm82GlassF21T5, FP2111 W50,00061665N3100000
    34"21 WNeutral (3,500 K)1,400 lm82GlassF21T5, FP2111 W50,000251665N16000000
    34"21 WNeutral (4,100 K)1,500 lm82GlassF21T5, FP2111 W50,00061665N3200000
    34"21 WNeutral (4,100 K)1,500 lm82GlassF21T5, FP2111 W50,000251665N17000000
    46"28 WWarm (3,000 K)
    Neutral (3,500 K)
    Neutral (4,000 K)
    Cool (5,000 K)
    Daylight (6,500 K)
    1,800 lm80GlassF28T5, FP2813 W50,00061665N3900000
    46"28 WWarm (3,000 K)
    Neutral (3,500 K)
    Neutral (4,000 K)
    Cool (5,000 K)
    Daylight (6,500 K)
    1,800 lm80GlassF28T5, FP2813 W50,000251665N25000000
    46"54 WNeutral (3,500 K)3,400 lm82GlassF54T5/HO, FP54/HO24 W50,00061665N2200000
    46"54 WNeutral (3,500 K)3,400 lm82GlassF54T5/HO, FP54/HO24 W50,000251665N18000000
    46"54 WNeutral (4,100 K)3,500 lm82GlassF54T5/HO, FP54/HO24 W50,00061665N5100000
    46"54 WNeutral (4,100 K)3,500 lm82GlassF54T5/HO, FP54/HO24 W50,000251665N19000000
    46"54 WCool (5,000 K)3,000 lm80PlasticF54T5/HO, FP54/HO24 W20,00011562K3900000
    46"54 WCool (5,000 K)3,000 lm80PlasticF54T5/HO, FP54/HO24 W20,000101562K49000000
     
    Fluorescent
    9"6 WNeutral (4,000 K)260 lm80GlassF6T56 W7,00011562K260000
    9"6 WNeutral (4,000 K)260 lm80GlassF6T56 W7,000241562K2700000
    12"8 WWarm (3,000 K)350 lm99GlassF8T58 W7,00011562K310000
    12"8 WWarm (3,000 K)350 lm99GlassF8T58 W7,000241562K3400000
    12"8 WNeutral (4,100 K)380 lm80GlassF8T58 W7,00011562K350000
    12"8 WNeutral (4,100 K)380 lm80GlassF8T58 W7,000241562K3600000
    12"8 WDaylight (6,500 K)350 lm70GlassF8T58 W7,00011562K280000
    12"8 WDaylight (6,500 K)350 lm70GlassF8T58 W7,000241562K2900000
    21"13 WNeutral (4,100 K)800 lm80GlassF13T513 W7,00061562K3800000
    21"13 WNeutral (4,100 K)800 lm80GlassF13T513 W7,000241562K3700000
     
    T8 Bulb Shape (1" Dia.)
     
    LED—Ballast Compatible (Type A)
    18"15 WWarm (3,000 K)1,000 lm80Plastic-Coated GlassF15T812 W35,00019633N1100000
    18"15 WWarm (3,000 K)1,000 lm80Plastic-Coated GlassF15T812 W35,000129633N12000000
    18"15 WNeutral (4,000 K)1,000 lm80Plastic-Coated GlassF15T812 W35,00019633N1300000
    18"15 WNeutral (4,000 K)1,000 lm80Plastic-Coated GlassF15T812 W35,000129633N14000000
    24"17 WWarm (3,000 K)1,250 lm80GlassF17T8, FO178 W50,000259633N48000000
    24"17 WWarm (3,000 K)1,250 lm83PlasticF17T8, FO178 W50,00019633N230000
    24"17 WNeutral (3,500 K)1,100 lm80PlasticF17T8, FO177 W70,00011619N1200000
    24"17 WNeutral (3,500 K)1,100 lm80PlasticF17T8, FO177 W70,000101619N52000000
    24"17 WNeutral (4,000 K)1,150 lm80PlasticF17T8, FO177 W70,00011619N1300000
    24"17 WNeutral (4,000 K)1,150 lm80PlasticF17T8, FO177 W70,000101619N53000000
    24"17 WCool (5,000 K)1,150 lm80PlasticF17T8, FO177 W70,00011619N1400000
    24"17 WCool (5,000 K)1,150 lm80PlasticF17T8, FO177 W70,000101619N54000000
    36"25 WWarm (3,000 K)1,450 lm80GlassF25T8, FO2510 W50,000259633N49000000
    36"25 WWarm (3,000 K)1,625 lm83PlasticF25T8, FO2511 W50,00019633N240000
    36"25 WNeutral (3,500 K)1,300 lm80PlasticF25T8, FO258.5 W70,00011619N1600000
    36"25 WNeutral (3,500 K)1,300 lm80PlasticF25T8, FO258.5 W70,000101619N56000000
    36"25 WNeutral (4,000 K)1,400 lm80PlasticF25T8, FO258.5 W70,00011619N1700000
    36"25 WNeutral (4,000 K)1,400 lm80PlasticF25T8, FO258.5 W70,000101619N57000000
    36"25 WCool (5,000 K)1,400 lm80PlasticF25T8, FO258.5 W70,00011619N1800000
    36"25 WCool (5,000 K)1,400 lm80PlasticF25T8, FO258.5 W70,000101619N58000000
    48"32 WWarm (3,000 K)2,000 lm82PlasticF32T8, FO3213 W70,00011619N2700000
    48"32 WWarm (3,000 K)2,200 lm80GlassF32T8, FO3214 W50,000259633N51000000
    48"32 WNeutral (3,500 K)1,800 lm82GlassF32T8, FO3218 W15,000259633N25000000
    48"32 WNeutral (3,500 K)2,000 lm82PlasticF32T8, FO3213 W70,00011619N2800000
    48"32 WNeutral (3,500 K)2,200 lm80GlassF32T8, FO3214 W50,000259633N52000000
    48"32 WNeutral (4,000 K)1,800 lm80GlassF32T8, FO3218 W35,000259633N15000000
    48"32 WNeutral (4,000 K)2,100 lm82PlasticF32T8, FO3213 W70,00011619N2900000
    48"32 WNeutral (4,000 K)2,200 lm80GlassF32T8, FO3214 W50,000259633N53000000
    48"32 WCool (5,000 K)1,800 lm80GlassF32T8, FO3218 W35,000259633N16000000
    48"32 WCool (5,000 K)2,100 lm82PlasticF32T8, FO3213 W70,00011619N3100000
    48"32 WCool (5,000 K)2,200 lm80GlassF32T8, FO3214 W50,000259633N54000000
    48"32 WDaylight (6,500 K)1,800 lm80GlassF32T8, FO3218 W35,00029633N1700000
    48"32 WDaylight (6,500 K)1,800 lm80GlassF32T8, FO3218 W35,000259633N18000000
     
    LED—Ballast Bypass (Type B)
    24"17 WWarm (3,000 K)1,100 lm82GlassF17T8, FO179 W50,000259633N55000000
    24"17 WWarm (3,000 K)1,150 lm82PlasticF17T8, FO178 W50,00019633N260000
    24"17 WNeutral (3,500 K)1,100 lm82GlassF17T8, FO179 W50,000259633N56000000
    24"17 WNeutral (3,500 K)1,250 lm82PlasticF17T8, FO178 W50,00019633N270000
    24"17 WNeutral (4,000 K)1,150 lm82GlassF17T8, FO179 W50,000259633N57000000
    24"17 WNeutral (4,100 K)1,250 lm82PlasticF17T8, FO178 W50,00019633N280000
    24"17 WCool (5,000 K)1,150 lm82GlassF17T8, FO179 W50,000259633N58000000
    24"17 WCool (5,000 K)1,250 lm82PlasticF17T8, FO178 W50,00019633N290000
    36"25 WWarm (3,000 K)1,400 lm80GlassF25T8, FO2512 W50,000251627N35000000
    36"25 WWarm (3,000 K)1,550 lm82PlasticF25T8, FO2511 W50,00019633N310000
    36"25 WNeutral (3,500 K)1,400 lm80GlassF25T8, FO2512 W50,000251627N36000000
    36"25 WNeutral (3,500 K)1,650 lm82PlasticF25T8, FO2511 W50,00019633N320000
    36"25 WNeutral (4,000 K)1,450 lm80GlassF25T8, FO2512 W50,000251627N37000000
    36"25 WNeutral (4,100 K)1,650 lm82PlasticF25T8, FO2511 W50,00019633N330000
    36"25 WCool (5,000 K)1,450 lm80GlassF25T8, FO2512 W50,000251627N38000000
    36"25 WCool (5,000 K)1,650 lm82PlasticF25T8, FO2511 W50,00019633N340000
    48"32 WWarm (3,000 K)1,700 lm80GlassF32T8, FO3214 W50,000251627N31000000
    48"32 WWarm (3,000 K)2,000 lm80GlassF32T8, FO3214.5 W50,000259633N41000000
    48"32 WWarm (3,000 K)2,000 lm82PlasticF32T8, FO3213 W50,00019633N3500000
    48"32 WNeutral (3,500 K)1,700 lm80GlassF32T8, FO3214 W50,000251627N32000000
    48"32 WNeutral (3,500 K)2,000 lm80GlassF32T8, FO3214.5 W50,000259633N42000000
    48"32 WNeutral (3,500 K)2,100 lm82PlasticF32T8, FO3213 W50,00019633N3600000
    48"32 WNeutral (4,000 K)1,800 lm80GlassF32T8, FO3214 W50,000251627N33000000
    48"32 WNeutral (4,000 K)2,100 lm80GlassF32T8, FO3214.5 W50,000259633N43000000
    48"32 WNeutral (4,100 K)2,100 lm82PlasticF32T8, FO3213 W50,00019633N3700000
    48"32 WCool (5,000 K)1,800 lm80GlassF32T8, FO3214 W50,000251627N34000000
    48"32 WCool (5,000 K)2,100 lm80GlassF32T8, FO3214.5 W50,000259633N44000000
    48"32 WCool (5,000 K)2,100 lm82PlasticF32T8, FO3213 W50,00019633N3800000
     
    LED With Backup Battery—Ballast Bypass (Type B)
    48"32 WNeutral (3,500 K)
    Neutral (4,100 K)
    Cool (5,000 K)
    2,000 lm80GlassF32T8, FO3214.5 W50,000109633N39000000
     
    LED—Ballast Bypass, Ballast Compatible (Type A, Type B)
    24"17 WWarm (3,000 K)
    Neutral (3,500 K)
    Neutral (4,000 K)
    Cool (5,000 K)
    Daylight (6,500 K)
    1,100 lm80GlassF17T8, FO177.5 W50,00029633N5900000
    24"17 WWarm (3,000 K)
    Neutral (3,500 K)
    Neutral (4,000 K)
    Cool (5,000 K)
    Daylight (6,500 K)
    1,100 lm80GlassF17T8, FO177.5 W50,000259633N45000000
    36"25 WWarm (3,000 K)
    Neutral (3,500 K)
    Neutral (4,000 K)
    Cool (5,000 K)
    Daylight (6,500 K)
    1,500 lm80GlassF25T8, FO2510.5 W50,00069633N6100000
    36"25 WWarm (3,000 K)
    Neutral (3,500 K)
    Neutral (4,000 K)
    Cool (5,000 K)
    Daylight (6,500 K)
    1,500 lm80GlassF25T8, FO2510.5 W50,000259633N46000000
    48"32 WWarm (3,000 K)
    Neutral (3,500 K)
    Neutral (4,000 K)
    Cool (5,000 K)
    Daylight (6,500 K)
    1,800 lm80GlassF32T8, FO3212 W50,00069633N6200000
    48"32 WWarm (3,000 K)
    Neutral (3,500 K)
    Neutral (4,000 K)
    Cool (5,000 K)
    Daylight (6,500 K)
    1,800 lm80GlassF32T8, FO3212 W50,000259633N47000000
     
    Fluorescent
    18"15 WWarm (3,000 K)770 lm80Plastic-Coated GlassF15T815 W10,00011683K3610000
    18"15 WWarm (3,000 K)770 lm80Plastic-Coated GlassF15T815 W10,000241683K36200000
    18"15 WNeutral (4,100 K)770 lm80Plastic-Coated GlassF15T815 W10,00011683K3630000
    18"15 WNeutral (4,100 K)770 lm80Plastic-Coated GlassF15T815 W10,000241683K36400000
    18"15 WCool (5,000 K)770 lm80GlassF15T815 W10,00011683K3650000
    18"15 WCool (5,000 K)770 lm80GlassF15T815 W10,000241683K36600000
    24"17 WNeutral (3,500 K)1,350 lm82GlassF17T8, FO1717 W24,000301683K373000000
    24"17 WNeutral (4,100 K)1,350 lm82GlassF17T8, FO1717 W24,000301683K374000000
    36"25 WNeutral (3,500 K)2,175 lm85GlassF25T8, FO2525 W24,000301683K375000000
    36"25 WNeutral (4,100 K)2,175 lm85GlassF25T825 W24,000301683K376000000
    48"32 WWarm (3,000 K)2,950 lm85GlassF32T8, FO3232 W24,000301683K377000000
    48"32 WNeutral (3,500 K)2,950 lm85GlassF32T8, FO3232 W24,000301683K378000000
    48"32 WNeutral (4,100 K)2,950 lm85GlassF32T8, FO3232 W24,000301683K379000000
    48"32 WCool (5,000 K)2,900 lm85GlassF32T8, FO3232 W24,00061683K38600000
    48"32 WCool (5,000 K)2,900 lm85GlassF32T8, FO3232 W24,000301683K381000000
    48"32 WDaylight (6,500 K)2,850 lm80GlassF32T8, FO3232 W24,00061683K38700000
    48"32 WDaylight (6,500 K)2,850 lm80GlassF32T8, FO3232 W24,000301683K382000000
     
    T12 Bulb Shape (1 1/2" Dia.)
     
    LED—Ballast Compatible (Type A)
    24"20 WWarm (3,000 K)
    Neutral (4,000 K)
    Cool (5,000 K)
    Daylight (6,500 K)
    1,200 lm80Plastic-Coated GlassF20T1214 W35,00069633N1900000
    36"30 WWarm (3,000 K)
    Neutral (4,000 K)
    Cool (5,000 K)
    Daylight (6,500 K)
    1,450 lm80Plastic-Coated GlassF30T1216 W35,00049633N2100000
    48"40 WWarm (3,000 K)
    Neutral (4,000 K)
    Cool (5,000 K)
    Daylight (6,500 K)
    1,800 lm80Plastic-Coated GlassF40T1220 W35,000109633N22000000
     
    Fluorescent
    18"15 WNeutral (4,100 K)650 lm80GlassF15T1215 W8,00061683K36700000
    24"20 WNeutral (4,100 K)1,200 lm60GlassF20T1220 W10,000301683K383000000
    24"20 WNeutral (4,100 K)1,200 lm62GlassF20T1220 W10,00021683K36800000
    36"30 WNeutral (4,100 K)1,900 lm62GlassF30T1230 W10,00021683K36900000
    36"30 WNeutral (4,100 K)1,900 lm62GlassF30T1230 W16,000301683K384000000
    48"40 WNeutral (4,100 K)2,550 lm90GlassF40T1240 W24,000California, Colorado, District of Columbia, Hawaii, Maine, Maryland, Massachusetts, Minnesota, Nevada, New Jersey, New York, Oregon, Rhode Island, Vermont, Washington301683K385000000
    48"40 WNeutral (4,100 K)2,600 lm89GlassF40T1240 W20,00021683K37100000
    48"40 WDaylight (6,500 K)2,325 lm80GlassF40T1240 W20,00021683K37200000
     

    Light Panel Kits

    Image of ProductInUse. Front orientation. Contains Annotated. Light Panels. Light Panel Kits.
    Image of Product. Front orientation. Light Panels. Light Panel Kits.
    Illuminate signs and keyboards with a thin panel that's backlit by a circuit board of LED chips. Use the kit to light an existing display or print a custom design directly on the panel. Circuit boards have power connections on both ends; connect one end to a power source and cap the unused connection. To create two backlit panels, cut the circuit board in two and connect each half to a power source.
    Panel
    Color
    Lg.
    Wd.
    Material
    Color
    Rated Life,
    hr.
    Voltage,
    V DC
    Electrical
    Connection Type
    No. of Wire
    Leads
    Light Intensity
    Setting
    Includes
    Each
    White11"6"Acrylic Plastic
    White20,0009Hardwire4Not DimmableFour Backlight Panels, Two Circuit Boards with Adhesive Strip and Eight LEDs1522N130000000
    back to top