Filter by
Weight Capacity
Height
Length
Mobility
Brake Type
Wheel Configuration
Lift Mechanism
Adjustment Mechanism
Base Length
Frame Material
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Foot-Operated Rolling Lift Tables
1 Post
Lift Tables | Replacement Hydraulic Jack Assemblies | Replacement Seal Kits | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel | ||||||||||||||||||
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation per Stroke | Tabletop Ga. | Handle Ht. | Brake Type | Configuration | Material | Dia. | Each | Each | Each | |||||
Steel | ||||||||||||||||||
| 200 | 16" | 16" | 28 1/2" to 46" | 3/8" | 7 | — | Without Brake | Four Swivel Casters | Plastic | 3" | 2576T71 | 0000000 | ——— | 0 | 2576T19 | 0000000 | ||
| 300 | 16" | 16" | 31" to 49" | 3/4" | 12 | 35" | Wheel Brake | Two Rigid Casters and Two Swivel Casters | Plastic | 4" | 2576T121 | 000000 | 2576T122 | 0000000 | 2576T123 | 00000 | ||
3 Posts
Lift Tables | Replacement Hydraulic Jack Assemblies | Replacement Seal Kits | Replacement Floor Locks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel | ||||||||||||||||||||
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation per Stroke | Tabletop Ga. | Handle Ht. | Brake Type | Configuration | Material | Dia. | Each | Each | Each | Each | ||||||
Steel | ||||||||||||||||||||
| 500 | 18" | 18" | 30 1/2" to 47 1/2" | 3/8" | 7 | 30" | Floor Lock | Two Rigid Casters and Two Swivel Casters | Phenolic | 4" | 2576T72 | 000000000 | 2576T16 | 0000000 | 2576T19 | 0000000 | 2576T11 | 0000000 | ||
| 1,000 | 36" | 18" | 30 1/2" to 47 1/2" | 3/8" | 7 | 30" | Floor Lock | Two Rigid Casters and Two Swivel Casters | Phenolic | 4" | 2576T73 | 00000000 | 2576T17 | 000000 | 2576T19 | 000000 | 2576T11 | 000000 | ||
5 Posts
Lift Tables | Replacement Hydraulic Jack Assemblies | Replacement Floor Locks | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel | ||||||||||||||||||
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation per Stroke | Tabletop Ga. | Handle Ht. | Brake Type | Configuration | Material | Dia. | Each | Each | Each | |||||
Steel | ||||||||||||||||||
| 2,000 | 36" | 24" | 37" to 59" | 3/8" | 3 | 36 1/2" | Floor Lock | Two Rigid Casters and Two Swivel Casters | Phenolic | 6" | 2576T74 | 000000000 | 2576T18 | 0000000 | 2576T12 | 000000 | ||
| 2,000 | 48" | 32" | 37" to 59" | 3/8" | 3 | 36 1/2" | Floor Lock | Two Rigid Casters and Two Swivel Casters | Phenolic | 6" | 2576T77 | 00000000 | 2576T18 | 000000 | 2576T12 | 00000 | ||
| 6,000 | 48" | 32" | 37" to 59" | 3/8" | 3 | 36 1/2" | Floor Lock | Two Rigid Casters and Two Swivel Casters | Phenolic | 6" | 2576T78 | 00000000 | 2576T18 | 000000 | 2576T12 | 00000 | ||
Scissor
Lift Tables | Replacement Hydraulic Jack Assemblies | Replacement Seal Kits | Replacement Floor Lock Pads | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel | ||||||||||||||||||||||
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation per Stroke | Tabletop Ga. | Handle Ht. | Brake Type | Configuration | Material | Dia. | Specs. Met | Features | Each | Each | Each | Each | ||||||
Steel | ||||||||||||||||||||||
| 330 | 27 1/2" | 18" | 8 1/2" to 28 1/2" | 1 1/4" | 14 | 31 1/2" | Wheel Brake | Two Rigid Casters and Two Swivel Casters | Rubber | 4" | — | Relief Valve | 5014T15 | 0000000 | ——— | 0 | ——— | 0 | ——— | 0 | ||
| 550 | 31 1/2" | 20" | 9 1/2" to 31 1/2" | 1" | 14 | 36 1/2" | Floor Lock | Two Rigid Casters and Two Swivel Casters | Rubber | 4" | — | — | 2779T42 | 00000000 | ——— | 0 | ——— | 0 | 2779T11 | 000000 | ||
| 600 | 32" | 20" | 10" to 33" | 1" | 7 | 35 1/2" | Floor Lock | Two Rigid Casters and Two Swivel Casters | Phenolic | 5" | ANSI MH29.1 | — | 2791T22 | 00000000 | ——— | 0 | ——— | 0 | ——— | 0 | ||
| 650 | 40" | 20" | 17" to 62" | 3/4" | 8 | 38" | Wheel Brake | Two Rigid Casters and Two Swivel Casters | Rubber | 6" | — | — | 2791T127 | 00000000 | ——— | 0 | ——— | 0 | ——— | 0 | ||
| 770 | 36" | 24" | 14" to 49 1/2" | 3/4" | 14 | 38" | Floor Lock | Two Rigid Casters and Two Swivel Casters | Rubber | 5" | — | — | 2779T45 | 00000000 | ——— | 0 | ——— | 0 | 2779T11 | 00000 | ||
| 1,000 | 36" | 24" | 9 1/2" to 33" | 5/8" | 7 | 35 1/2" | Floor Lock | Two Rigid Casters and Two Swivel Casters | Phenolic | 5" | ANSI MH29.1 | — | 2791T23 | 00000000 | ——— | 0 | ——— | 0 | ——— | 0 | ||
| 1,000 | 48" | 24" | 9 1/2" to 45" | 3/4" | 7 | 35 1/2" | Floor Lock | Two Rigid Casters and Two Swivel Casters | Phenolic | 5" | ANSI MH29.1 | — | 2791T25 | 00000000 | ——— | 0 | ——— | 0 | ——— | 0 | ||
| 1,000 | 48" | 36" | 9 1/2" to 45" | 3/4" | 7 | 35 1/2" | Floor Lock | Two Rigid Casters and Two Swivel Casters | Phenolic | 5" | ANSI MH29.1 | — | 2791T28 | 00000000 | ——— | 0 | ——— | 0 | ——— | 0 | ||
| 1,100 | 36" | 24" | 12" to 36 1/2" | 1/2" | 14 | 38" | Floor Lock | Two Rigid Casters and Two Swivel Casters | Rubber | 5" | — | — | 2779T43 | 00000000 | ——— | 0 | ——— | 0 | 2779T11 | 00000 | ||
| 1,500 | 48" | 24" | 9 1/2" to 45" | 1/2" | 7 | 35 1/2" | Floor Lock | Two Rigid Casters and Two Swivel Casters | Phenolic | 5" | ANSI MH29.1 | — | 2791T26 | 00000000 | ——— | 0 | ——— | 0 | ——— | 0 | ||
| 1,760 | 39 1/2" | 24" | 12" to 40" | 3/8" | 14 | 39" | Floor Lock | Two Rigid Casters and Two Swivel Casters | Plastic | 6" | — | — | 2779T44 | 00000000 | ——— | 0 | ——— | 0 | 2779T11 | 00000 | ||
| 2,000 | 35 1/2" | 24" | 16" to 39 1/2" | 3/8" | — | 36" | Wheel Brake | Two Rigid Casters and Two Swivel Casters | Rubber | 8" | — | — | 2791T128 | 00000000 | ——— | 0 | ——— | 0 | ——— | 0 | ||
Stainless Steel | ||||||||||||||||||||||
| 1,000 | 40" | 20" | 17" to 40" | 5/8" | 12 | 43" | Wheel Brake | Two Rigid Casters and Two Swivel Casters | Rubber | 6" | — | — | 2791T124 | 00000000 | 2576T125 | 000000000 | 2576T126 | 0000000 | ——— | 0 | ||
Long-Tabletop Foot-Operated Rolling Lift Tables
Wheel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation per Stroke | Tabletop Ga. | Brake Type | Configuration | Material | Dia. | Each | |||
Steel | |||||||||||||
| 2,000 | 60" | 20" | 30" to 48" | 1/4" | 10 | Floor Lock | Four Swivel Casters | Steel | 5" | 8759T811 | 000000000 | ||
| 2,000 | 60" | 30" | 30" to 48" | 1/4" | 10 | Floor Lock | Four Swivel Casters | Steel | 5" | 8759T84 | 00000000 | ||
| 2,000 | 72" | 30" | 30" to 48" | 1/4" | 10 | Floor Lock | Four Swivel Casters | Steel | 5" | 8759T81 | 00000000 | ||
| 2,000 | 96" | 20" | 30" to 48" | 1/4" | 10 | Floor Lock | Four Swivel Casters | Steel | 5" | 8759T812 | 00000000 | ||
| 2,000 | 96" | 30" | 30" to 48" | 1/4" | 10 | Floor Lock | Four Swivel Casters | Steel | 5" | 8759T82 | 00000000 | ||
| 2,000 | 120" | 30" | 30" to 48" | 1/4" | 10 | Floor Lock | Four Swivel Casters | Steel | 5" | 8759T83 | 00000000 | ||
Foot-Operated Stationary Lift Tables
Lift Tables | Bellows | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation per Stroke | Tabletop Ga. | Specs. Met | Each | Each | ||||
Steel | ||||||||||||
| 440 | 25 1/2" | 19 1/2" | 5" to 21" | 1/2" | 13 | ANSI MH29.1 | 8758T23 | 000000000 | 3740T73 | 0000000 | ||
| 550 | 32" | 19 1/2" | 5" to 28" | 1/2" | 13 | ANSI MH29.1 | 8758T24 | 00000000 | 3740T74 | 000000 | ||
| 660 | 40" | 20" | 9 1/2" to 54" | 3/4" | 10 | ANSI MH29.1 | 8758T27 | 00000000 | 3740T75 | 00000000 | ||
| 1,100 | 40" | 20" | 6" to 31 1/2" | 1/2" | 10 | ANSI MH29.1 | 8758T25 | 00000000 | 3740T76 | 00000000 | ||
| 1,650 | 40" | 20" | 6" to 31 1/2" | 3/8" | 10 | ANSI MH29.1 | 8758T26 | 00000000 | 3740T76 | 00000000 | ||
Electric Stationary Lift Tables
Lift Tables | Bellows | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor | Electrical | ||||||||||||||||||
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation Speed, in/sec | Duty Cycle | Electrical Phase | Full Load Current, amp | Connection | No. of Blades | Power Cord Lg., ft. | Control Cord Lg., ft. | Enclosure Rating | Specs. Met | Each | Each | ||||
Foot/Push-Button Adjustment with 115V AC Internal Motor | |||||||||||||||||||
Steel | |||||||||||||||||||
| 4,000 | 52" | 39" | 8 1/2" to 39 1/2" | 1 | 25 Cycles per Hour | Single | 20 | Straight Blade | 3 | 10 | 10 | NEMA 1 | ANSI MH29.1 | 2900T29 | 000000000 | 3740T84 | 000000000 | ||
| 6,000 | 59" | 40" | 9 1/2" to 48" | 3/4 | 15 Cycles per Hour | Single | 20 | Straight Blade | 3 | 10 | 10 | NEMA 1 | ANSI MH29.1 | 2900T49 | 00000000 | 3740T385 | 00000000 | ||
| 6,000 | 78" | 40" | 11" to 60" | 3/4 | 15 Cycles per Hour | Single | 20 | Straight Blade | 3 | 10 | 10 | NEMA 1 | ANSI MH29.1 | 2900T63 | 00000000 | 3740T375 | 00000000 | ||
Foot/Push-Button Adjustment with 480V AC Internal Motor | |||||||||||||||||||
Steel | |||||||||||||||||||
| 4,000 | 52" | 39" | 8 1/2" to 39 1/2" | 1 | 25 Cycles per Hour | Three | 4.8 | Wire Leads | — | — | 10 | NEMA 1 | ANSI MH29.1 | 2900T405 | 00000000 | 3740T84 | 00000000 | ||
| 6,000 | 78" | 40" | 11" to 60" | 3/4 | 15 Cycles per Hour | Three | 4.8 | Wire Leads | — | — | 10 | NEMA 1 | ANSI MH29.1 | 2900T645 | 00000000 | 3740T375 | 00000000 | ||
Foot-Operated Rolling Lift Tables for Tight Spaces
Wheel | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation per Stroke | Tabletop Ga. | Handle Ht. | Brake Type | Configuration | Material | Dia. | Each | |||
Steel | ||||||||||||||
| 2,000 | 36" | 24" | 24" to 36" | 1 1/4" | 7 | 40" | Wheel Brake | Two Rigid Casters and Two Swivel Casters | Phenolic | 5" | 24485T21 | 000000000 | ||
| 2,000 | 36" | 24" | 30" to 48" | 1 1/4" | 7 | 40" | Wheel Brake | Two Rigid Casters and Two Swivel Casters | Phenolic | 5" | 24485T22 | 00000000 | ||
| 2,000 | 36" | 24" | 36" to 60" | 1 1/4" | 7 | 40" | Wheel Brake | Two Rigid Casters and Two Swivel Casters | Phenolic | 5" | 24485T23 | 00000000 | ||
Roller-Top Foot-Operated Rolling Lift Tables
Roller | Wheel | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation per Stroke | Color | Handle Ht. | Dia. | Projection | Spacing | Material | Brake Type | Configuration | Material | No. of Brakes | Dia. | Each | |||
Powder-Coated Steel | |||||||||||||||||||
| 660 | 33" | 20" | 12 1/2" to 38" | 7/8" | Yellow | 38" | 2" | 1/2" | 4" | Steel | Wheel Brake | Two Rigid Casters and Two Swivel Casters | Polyurethane Rubber | 2 | 5" | 9977N111 | 000000000 | ||
Turntable-Top Electric Stationary Lift Tables
Round
Lift Tables | Bellows | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical | ||||||||||||||||||
Wt. Cap., lb. | Dia. | Ht. | Elevation Speed, in/sec | Tabletop Ga. | Turntable Dia. | Duty Cycle | Motor Full Load Current, amp | Connection | No. of Blades | Control Cord Lg., ft. | Enclosure Rating | Specs. Met | Each | Each | ||||
Steel | ||||||||||||||||||
With 115V AC Motor | ||||||||||||||||||
| 2,000 | 43" | 11 1/2" to 41 1/2" | 2 1/2 | 10 | 43" | 25 Cycles per Hour | 20 | Straight Blade | 3 | 10 | NEMA 1 | ANSI MH29.1 | 2901T33 | 000000000 | 3740T83 | 000000000 | ||
| 4,000 | 43" | 11 1/2" to 41 1/2" | 1 | 10 | 43" | 25 Cycles per Hour | 20 | Straight Blade | 3 | 10 | NEMA 1 | ANSI MH29.1 | 2901T34 | 00000000 | 3740T84 | 00000000 | ||
Square
![]() | ![]() |
Bellows |
Lift Tables | Bellows | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical | |||||||||||||||||||
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation Speed, in/sec | Tabletop Ga. | Turntable Dia. | Duty Cycle | Motor Full Load Current, amp | Connection | No. of Blades | Control Cord Lg., ft. | Enclosure Rating | Specs. Met | Each | Each | ||||
Steel | |||||||||||||||||||
With 120V AC Motor | |||||||||||||||||||
| 3,500 | 48" | 48" | 8" to 44" | 3/4 | 7 | 43" | 20 Cycles per Hour | 17 | Straight Blade | 3 | 10 | NEMA 1 | ANSI MH29.1 | 2901T15 | 0000000000 | 3740T56 | 000000000 | ||
Foot-Operated Rolling Lift Tables for Rough Terrain
Wheel | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation per Stroke | Tabletop Ga. | Color | Handle Ht. | Brake Type | Configuration | Material | No. of Brakes | Dia. | Type | Features | Each | |||
Powder-Coated Steel | ||||||||||||||||||
| 400 | 27 1/2" | 20 1/2" | 15" to 34 1/2" | 3/4" | 11 | Blue | 36" | Wheel Brake | Two Rigid Casters and Two Swivel Casters | Rubber | 2 | 8" | Pneumatic | Five Tie-Down Rings, Storage Compartment | 9935N11 | 000000000 | ||
| 600 | 40" | 20 1/2" | 21 1/2" to 67" | 3/4" | 11 | Blue | 38" | Wheel Brake | Two Rigid Casters and Two Swivel Casters | Rubber | 2 | 13" (Front) 10" (Back) | Pneumatic | Five Tie-Down Rings, Storage Compartment | 9935N12 | 00000000 | ||
| 1,500 | 42" | 20 1/2" | 21 1/2" to 44" | 3/4" | 11 | Blue | 38" | Wheel Brake | Two Rigid Casters and Two Swivel Casters | Rubber | 2 | 13" (Front) 10" (Back) | Pneumatic | Five Tie-Down Rings, Storage Compartment | 9935N13 | 00000000 | ||
Floor-Load Foot-Operated Rolling Lift Tables
Wheel | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation per Stroke | Color | Handle Ht. | Brake Type | Configuration | Material | No. of Brakes | Dia. | Each | |||
Painted Steel | |||||||||||||||
| 220 | 28 1/4" | 15 3/4" | 3 1/4" to 24 3/4" | 1" | Orange | 36 1/2" | Wheel Brake | Two Rigid Casters and Two Swivel Casters | Rubber | 2 | 3" (Front) 4" (Back) | 9944N121 | 000000000 | ||
| 440 | 31 1/2" | 19 3/4" | 3 1/4" to 28" | 1/2" | Orange | 35 1/2" | Wheel Brake | Two Rigid Casters and Two Swivel Casters | Rubber | 2 | 3" (Front) 5" (Back) | 9944N122 | 00000000 | ||
| 880 | 35 1/2" | 23 3/4" | 3 1/2" to 31" | 3/8" | Orange | 36 1/2" | Wheel Brake | Two Rigid Casters and Two Swivel Casters | Rubber | 2 | 3" (Front) 6" (Back) | 9944N123 | 00000000 | ||
Easy-Carry Foot-Operated Rolling Lift Tables
Wheel | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation per Stroke | Handle Ht. | Brake Type | Configuration | Material | No. of Brakes | Dia. | Features | Wt., lb. | Each | |||
Aluminum | ||||||||||||||||
| 130 | 28 1/2" | 15 3/4" | 8 3/4" to 28 1/4" | 2 3/4" | 31" | Wheel Brake | Two Rigid Casters and Two Swivel Casters | Rubber | 4 | 4" | Carrying Handle | 30 | 9918N101 | 0000000 | ||
Air-Powered Stationary Lift Tables
Lift Tables | Bellows | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation Speed, in/sec | Tabletop Ga. | Air Pressure, psi | Air Inlet Pipe Size | Air Inlet Thread Type | Air Inlet Gender | Hose Lg., ft. | Control Cord Lg., ft. | Specs. Met | Each | Each | ||||
Steel | ||||||||||||||||||
| 550 | 32" | 19 1/2" | 6" to 28" | 1/2 | 13 | 40 | 1/4 | NPT | Female | 6 | 6 | ANSI MH29.1 | 8758T44 | 000000000 | 3740T74 | 0000000 | ||
| 660 | 40" | 20" | 9 1/2" to 54" | 3/4 | 10 | 40 | 1/4 | NPT | Female | 6 | 6 | ANSI MH29.1 | 8758T47 | 00000000 | 3740T75 | 00000000 | ||
| 1,100 | 40" | 20" | 6" to 31 1/2" | 1/2 | 10 | 40 | 1/4 | NPT | Female | 6 | 6 | ANSI MH29.1 | 8758T45 | 00000000 | 3740T76 | 00000000 | ||
Turntable-Top Foot-Operated Rolling Lift Tables
Floor-Load Electric Stationary Lift Tables for Pallets
Style B
![]() | ![]() |
Motor | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation Speed, in/sec | Duty Cycle | Electrical Phase | Full Load Current, amp | Power Cord Lg., ft. | Control Cord Lg., ft. | Specs. Met | Includes | Each | |||
Foot/Push-Button Adjustment with 460V AC External Motor | |||||||||||||||
Painted Steel | |||||||||||||||
| 4,000 | 51 1/2" | 44" | 1/2" to 36" | 3/4 | 12 Cycles per Hour | Three | 3.1 | 2 | 8 | ANSI MH29.1 | 8-ft. Long Hydraulic Hose | 9933N11 | 000000000 | ||
Weighing and Counting Foot-Adjust Mobile Lift Table Scales
Scales | AA Batteries | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batteries | Wheel | |||||||||||||||||||||||||
Wt. Cap. | Accuracy | Graduations | Lg. | Wd. | Ht. | Elevation per Stroke | Material | Color | Frame Material | Included | Size | No. Req. | Handle Ht. | Configuration | Material | Dia. | No. of Brakes | Features | Specs. Met | Each | Pkg. Qty. | Pkg. | ||||
Ounces, Pounds, Grams, Kilograms | ||||||||||||||||||||||||||
| 1,000 lb. (450 kg) | ±1 lb. (±0.5 kg) | 0.5 lb. (0.2 kg) | 32" | 19 1/2" | 14" to 38" | 0.625" | Zinc-Plated Steel | Blue | Steel | No | AA | 6 | 38" | Two Rigid Casters and Two Swivel Casters | Polyurethane Rubber | 5" | 2 | Check-Weigh Mode Counting Mode Tare Function | ANSI MH29.1 | 9917N111 | 000000000 | 4 | 71455K53 | 00000 | ||



















































