Filter by
Weight Capacity
Height
Lift Mechanism
Mobility
Adjustment Mechanism
Material
Duty Cycle
Elevation Speed
Lift Style
Electrical Connection
Adjustment Type
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Electric Stationary Lift Tables
![]() | ![]() |
Internal Motor Hand Adjustment | External Motor Hand Adjustment |
![]() | ![]() |
Foot Adjust Internal Motor | Bellows |
Lift Tables | Bellows | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor | Electrical | ||||||||||||||||||
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation Speed, in/sec | Duty Cycle | Electrical Phase | Full Load Current, amp | Connection | No. of Blades | Power Cord Lg., ft. | Control Cord Lg., ft. | Enclosure Rating | Specs. Met | Each | Each | ||||
Hand/Push-Button Adjustment with 115V AC Internal Motor | |||||||||||||||||||
Steel | |||||||||||||||||||
| 2,000 | 53" | 31" | 8 1/2" to 38 1/2" | 2 1/2 | 25 Cycles per Hour | Single | 20 | Straight Blade | 3 | 10 | 10 | NEMA 1 | ANSI MH29.1 | 8758T43 | 000000000 | 3740T83 | 000000000 | ||
| 2,000 | 53" | 40" | 8 1/2" to 39 1/2" | 2 1/2 | 25 Cycles per Hour | Single | 20 | Straight Blade | 3 | 10 | 10 | NEMA 1 | ANSI MH29.1 | 8758T49 | 00000000 | 3740T83 | 00000000 | ||
| 4,000 | 52" | 39" | 8 1/2" to 39 1/2" | 1 | 25 Cycles per Hour | Single | 20 | Straight Blade | 3 | 10 | 10 | NEMA 1 | ANSI MH29.1 | 2900T357 | 00000000 | 3740T84 | 00000000 | ||
| 6,000 | 59" | 40" | 9 1/2" to 48" | 3/4 | 15 Cycles per Hour | Single | 20 | Straight Blade | 3 | 10 | 10 | NEMA 1 | ANSI MH29.1 | 2900T623 | 00000000 | 3740T385 | 00000000 | ||
| 6,000 | 78" | 40" | 11" to 60" | 3/4 | 15 Cycles per Hour | Single | 20 | Straight Blade | 3 | 10 | 10 | NEMA 1 | ANSI MH29.1 | 2900T631 | 00000000 | 3740T375 | 00000000 | ||
Hand/Push-Button Adjustment with 120V AC External Motor | |||||||||||||||||||
Steel | |||||||||||||||||||
| 550 | 32" | 19 1/2" | 6" to 28" | 2 1/4 | 9 Cycles per Hour | Single | 15 | Straight Blade | 3 | 8 | 10 | NEMA 1 | ANSI MH29.1 | 8758T34 | 00000000 | 3740T74 | 000000 | ||
| 660 | 40" | 20" | 9 1/2" to 54" | 3 1/4 | 9 Cycles per Hour | Single | 15 | Straight Blade | 3 | 8 | 10 | NEMA 1 | ANSI MH29.1 | 8758T37 | 00000000 | 3740T75 | 00000000 | ||
| 1,100 | 25 1/2" | 18" | 8 1/2" to 33 1/2" | 1 3/4 | 9 Cycles per Hour | Single | 15 | Straight Blade | 3 | 8 | 10 | NEMA 1 | ANSI MH29.1 | 8758T38 | 00000000 | 3740T78 | 000000 | ||
| 1,100 | 40" | 20" | 6" to 31 1/2" | 2 | 9 Cycles per Hour | Single | 15 | Straight Blade | 3 | 8 | 10 | NEMA 1 | ANSI MH29.1 | 8758T35 | 00000000 | 3740T76 | 00000000 | ||
| 1,650 | 40" | 20" | 6" to 31 1/2" | 1 1/2 | 9 Cycles per Hour | Single | 15 | Straight Blade | 3 | 8 | 10 | NEMA 1 | ANSI MH29.1 | 8758T36 | 00000000 | 3740T76 | 00000000 | ||
Hand/Push-Button Adjustment with 480V AC Internal Motor | |||||||||||||||||||
Steel | |||||||||||||||||||
| 4,000 | 52" | 39" | 8 1/2" to 39 1/2" | 1 | 25 Cycles per Hour | Three | 4.8 | Wire Leads | — | — | 10 | NEMA 1 | ANSI MH29.1 | 2900T431 | 00000000 | 3740T84 | 00000000 | ||
| 6,000 | 78" | 40" | 11" to 60" | 3/4 | 15 Cycles per Hour | Three | 4.8 | Wire Leads | — | — | 10 | NEMA 1 | ANSI MH29.1 | 2900T828 | 00000000 | 3740T375 | 00000000 | ||
Foot/Push-Button Adjustment with 115V AC Internal Motor | |||||||||||||||||||
Steel | |||||||||||||||||||
| 4,000 | 52" | 39" | 8 1/2" to 39 1/2" | 1 | 25 Cycles per Hour | Single | 20 | Straight Blade | 3 | 10 | 10 | NEMA 1 | ANSI MH29.1 | 2900T29 | 00000000 | 3740T84 | 00000000 | ||
| 6,000 | 59" | 40" | 9 1/2" to 48" | 3/4 | 15 Cycles per Hour | Single | 20 | Straight Blade | 3 | 10 | 10 | NEMA 1 | ANSI MH29.1 | 2900T49 | 00000000 | 3740T385 | 00000000 | ||
| 6,000 | 78" | 40" | 11" to 60" | 3/4 | 15 Cycles per Hour | Single | 20 | Straight Blade | 3 | 10 | 10 | NEMA 1 | ANSI MH29.1 | 2900T63 | 00000000 | 3740T375 | 00000000 | ||
Foot/Push-Button Adjustment with 480V AC Internal Motor | |||||||||||||||||||
Steel | |||||||||||||||||||
| 4,000 | 52" | 39" | 8 1/2" to 39 1/2" | 1 | 25 Cycles per Hour | Three | 4.8 | Wire Leads | — | — | 10 | NEMA 1 | ANSI MH29.1 | 2900T405 | 00000000 | 3740T84 | 00000000 | ||
| 6,000 | 78" | 40" | 11" to 60" | 3/4 | 15 Cycles per Hour | Three | 4.8 | Wire Leads | — | — | 10 | NEMA 1 | ANSI MH29.1 | 2900T645 | 00000000 | 3740T375 | 00000000 | ||
Turntable-Top Electric Stationary Lift Tables
Round
Lift Tables | Bellows | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical | ||||||||||||||||||
Wt. Cap., lb. | Dia. | Ht. | Elevation Speed, in/sec | Tabletop Ga. | Turntable Dia. | Duty Cycle | Motor Full Load Current, amp | Connection | No. of Blades | Control Cord Lg., ft. | Enclosure Rating | Specs. Met | Each | Each | ||||
Steel | ||||||||||||||||||
With 115V AC Motor | ||||||||||||||||||
| 2,000 | 43" | 11 1/2" to 41 1/2" | 2 1/2 | 10 | 43" | 25 Cycles per Hour | 20 | Straight Blade | 3 | 10 | NEMA 1 | ANSI MH29.1 | 2901T33 | 000000000 | 3740T83 | 000000000 | ||
| 4,000 | 43" | 11 1/2" to 41 1/2" | 1 | 10 | 43" | 25 Cycles per Hour | 20 | Straight Blade | 3 | 10 | NEMA 1 | ANSI MH29.1 | 2901T34 | 00000000 | 3740T84 | 00000000 | ||
Square
![]() | ![]() |
Bellows |
Lift Tables | Bellows | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical | |||||||||||||||||||
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation Speed, in/sec | Tabletop Ga. | Turntable Dia. | Duty Cycle | Motor Full Load Current, amp | Connection | No. of Blades | Control Cord Lg., ft. | Enclosure Rating | Specs. Met | Each | Each | ||||
Steel | |||||||||||||||||||
With 120V AC Motor | |||||||||||||||||||
| 3,500 | 48" | 48" | 8" to 44" | 3/4 | 7 | 43" | 20 Cycles per Hour | 17 | Straight Blade | 3 | 10 | NEMA 1 | ANSI MH29.1 | 2901T15 | 0000000000 | 3740T56 | 000000000 | ||
Floor-Load Electric Stationary Lift Tables
Lift Tables | Ramps | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor | Electrical | |||||||||||||||||||||
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation Speed, in/sec | Duty Cycle | Electrical Phase | Full Load Current, amp | Connection | No. of Blades | Tabletop Ga. | Power Cord Lg., ft. | Control Cord Lg., ft. | Specs. Met | Features | Enclosure Rating | Includes | Each | Each | ||||
Steel | ||||||||||||||||||||||
With 120V AC Motor | ||||||||||||||||||||||
| 550 | 40" | 23 1/2" | 3" to 29 1/2" | 2 1/2 | 9 Cycles per Hour | Single | 8.4 | Straight Blade | 3 | 10 | 8 | 10 | ANSI MH29.1 | Toe Guard | NEMA 4 | 6-ft. Long Hydraulic Hose | 2295T42 | 000000000 | 2295T52 | 0000000 | ||
| 1,100 | 40" | 23 1/2" | 3" to 30" | 1 1/4 | 9 Cycles per Hour | Single | 8.4 | Straight Blade | 3 | 10 | 8 | 10 | ANSI MH29.1 | Toe Guard | NEMA 4 | 6-ft. Long Hydraulic Hose | 2295T43 | 00000000 | 2295T52 | 000000 | ||
Floor-Load Electric Stationary Lift Tables for Pallets
![]() | ![]() |
Style A | Style B |
Style A
![]() | ![]() |
Motor | Electrical | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation Speed, in/sec | Tabletop Ga. | Duty Cycle | Electrical Phase | Full Load Current, amp | Connection | No. of Blades | Power Cord Lg., ft. | Control Cord Lg., ft. | Specs. Met | Includes | Each | |||
Hand/Push-Button Adjustment with 115V AC External Motor | ||||||||||||||||||
Powder-Coated Steel | ||||||||||||||||||
| 3,000 | 63" | 53 1/2" | 4 1/8" to 33 7/8" | 3/4 | 6 | 10 Cycles per Hour | Single | 18.5 | Straight Blade | 3 | 16 | 8 | ANSI MH29.1 | 8-ft. Long Hydraulic Hose | 9933N12 | 000000000 | ||
Style B
![]() | ![]() |
Motor | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation Speed, in/sec | Duty Cycle | Electrical Phase | Full Load Current, amp | Power Cord Lg., ft. | Control Cord Lg., ft. | Specs. Met | Includes | Each | |||
Foot/Push-Button Adjustment with 460V AC External Motor | |||||||||||||||
Painted Steel | |||||||||||||||
| 4,000 | 51 1/2" | 44" | 1/2" to 36" | 3/4 | 12 Cycles per Hour | Three | 3.1 | 2 | 8 | ANSI MH29.1 | 8-ft. Long Hydraulic Hose | 9933N11 | 000000000 | ||
Tilting Electric Stationary Lift Tables
![]() | ![]() |
Tilted Up | Tilted Down |
Motor | Electrical | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation Speed, in/sec | Duty Cycle | Electrical Phase | Full Load Current, amp | Connection | No. of Blades | Tabletop Ga. | Max. Tilt Angle | Lip Ht. | Color | Power Cord Lg., ft. | Wire Lead Lg. | Control Cord Lg., ft. | Each | |||
Painted Steel | ||||||||||||||||||||
With 115V AC Motor | ||||||||||||||||||||
| 2,000 | 48" | 48" | 8" to 42 1/2" | 1 1/4 | 10 Cycles per Hour | Single | 11 | Straight Blade | 3 | 3 | 40° | 12" | Blue | 9 | — | 8 | 9988N111 | 000000000 | ||
With 460V AC Motor | ||||||||||||||||||||
| 4,000 | 48" | 48" | 8" to 42 1/2" | 3 | 15 Cycles per Hour | Three | 3 | — | — | 3 | 40° | 12" | Blue | — | 24" | 8 | 9988N112 | 00000000 | ||
Long-Tabletop Electric Stationary Lift Tables
Scissor
Lift Tables | Bellows | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor | ||||||||||||||||||
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation Speed, in/sec | Tabletop Ga. | Duty Cycle | Electrical Phase | Full Load Current, amp | Power Cord Lg., ft. | Control Cord Lg., ft. | Enclosure Rating | Specs. Met | Each | Each | ||||
Painted Steel Body | ||||||||||||||||||
With 115V AC Motor | ||||||||||||||||||
| 2,000 | 96" | 48" | 7 5/8" to 55" | 2 1/4 | 7 | 42 Cycles per Hour | Single | 24 | 10 | 10 | NEMA 1 | ANSI MH29.1 | 2874T101 | 000000000 | 3740T101 | 000000000 | ||
Dual Scissor
Lift Tables | Bellows | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor | |||||||||||||||||
Wt. Cap., lb. | Lg. | Wd. | Ht. | Elevation Speed, in/sec | Duty Cycle | Electrical Phase | Full Load Current, amp | Power Cord Lg., ft. | Control Cord Lg., ft. | Enclosure Rating | Specs. Met | Each | Each | ||||
Painted Steel Body | |||||||||||||||||
With 230V AC Motor | |||||||||||||||||
| 8,000 | 96" | 48" | 7 1/4" to 43" | 5/8 | 15 Cycles per Hour | Three | 24 | 10 | 10 | NEMA 1 | ANSI MH29.1 | 2874T102 | 0000000000 | 3740T66 | 000000000 | ||










































