McMaster-Carr logo
    Filter by
    Bulb Base Type
    Bayonet Base Size
    Light Bulb Contact Type
    Light Technology
    Base Diameter
    Bulb Shape Number
    Beam Spread
    U.S.–Mexico–Canada Agreement (USMCA) Qualifying
    Industrial Info Snippet
    Maximum Temperature
    Minimum Temperature
    DFARS Specialty Metals
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    Material
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    55 Products
    About Brightness and Light Appearance
    industrial info icon

    Find the right lumen level to brighten your space. Then, compare the way warm, neutral, and cool lighting affect the appearance of everyday objects.

    Bayonet-Base Miniature Light Bulbs

    Image of Product. Front orientation. Light Bulbs. Bayonet-Base Miniature Light Bulbs, Tubular Bulb.
    Image of Product. Front orientation. Light Bulbs. Bayonet-Base Miniature Light Bulbs, Globe Bulb.
    Image of Product. Front orientation. Light Bulbs. Bayonet-Base Miniature Light Bulbs, Tapered Bulb.
    Image of Specification. Small Bayonet Base. Front orientation. Contains Annotated. Small Bayonet Base. Bayonet-Base Miniature Light Bulbs.

    Tubular

    Bulb

    Globe

    Bulb

    Tapered

    Bulb

    Small

    Bayonet Base

    Replace bulbs in tight spaces, such as those in indicators and vehicle lights. Pins on either side of the base lock these bulbs into sockets.
    Bulb
    Bulb Trade
    No.
    Voltage
    Wattage
    Light
    Technology
    Rated
    Life
    Overall
    Lg.
    Dia.
    Material
    Shape
    No.
    Color
    Pkg.
    Qty.
    Pkg.
    Single Contact—BA15s Small Base (0.59" Dia.)
     
    Tubular Bulb
    14343.7V AC/3.7V DC10.2 WIncandescentNot Rated1 3/4"0.63"GlassT5Clear109527T904000000
    18763.5V AC/3.5V DC8.8 WIncandescentNot Rated1 3/4"0.63"GlassT5Clear19527T9030000
    349712V AC/12V DC26.4 WIncandescentNot Rated1.89"3/4"GlassT6Clear19527T9420000
    500712V AC/12V DC5 WIncandescentNot Rated1.48"3/4"GlassT6Clear109527T0040000
     
    Globe Bulb
    637V AC/7V DC4.4 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T060000
    6713.5V AC/13.5V DC8 WIncandescentNot Rated1.44"3/4"GlassG6Clear101505K530000
    6913.5V AC/13.5V DC8 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T0760000
    816.5V AC/6.5V DC6.6 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T0580000
    8913V AC/13V DC7.5 WIncandescentNot Rated1.44"3/4"GlassG6Clear101505K3730000
    9713.5V AC/13.5V DC9.3 WIncandescentNot Rated1.44"3/4"GlassG6Clear101505K990000
    9813V AC/13V DC8.1 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T0640000
    30328V AC/28V DC8.4 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T08300000
    62328V AC/28V DC10.4 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T0850000
    63114V AC/14V DC8.8 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T0770000
    115513.5V AC/13.5V DC8 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T0740000
    125128V AC/28V DC6.4 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T08100000
     
    Tapered Bulb
    876.8V AC/6.8V DC13 WIncandescentNot Rated2"1"GlassS8Clear109527T1090000
    9312.8V AC/12.8V DC13.3 WIncandescentNot Rated2"1"GlassS8Clear101505K110000
    19912.8V AC/12.8V DC28.8 WIncandescentNot Rated2"1"GlassS8Clear109527T230000
    2096.5V AC/6.5V DC11.6 WIncandescentNot Rated1 3/4"3/4"GlassB6Clear109527T0010000
    30528V AC/28V DC14.3 WIncandescentNot Rated2"1"GlassS8Clear109527T55500000
    30728V AC/28V DC18.8 WIncandescentNot Rated2"1"GlassS8Clear109527T55800000
    30928V AC/28V DC25.2 WIncandescentNot Rated2.38"1.38"GlassS11Clear109527T12300000
    31128V AC/28V DC36.1 WIncandescentNot Rated2.38"1.38"GlassS11Clear11505K3830000
    100312.8V AC/12.8V DC12 WIncandescentNot Rated1 3/4"3/4"GlassB6Clear109527T0060000
    107312.8V AC/12.8V DC23 WIncandescentNot Rated2"1"GlassS8Clear101505K230000
    109312.8V AC/12.8V DC15.2 WIncandescentNot Rated2"1"GlassS8Clear109527T280000
    11296.4V AC/6.4V DC16.8 WIncandescentNot Rated2"1"GlassS8Clear109527T1050000
    11336.2V AC/6.2V DC24.2 WIncandescentNot Rated2 1/4"1.38"GlassRP11Clear51505K120000
    114112.8V AC/12.8V DC18.4 WIncandescentNot Rated2"1"GlassS8Clear101505K4610000
    115612.8V AC/12.8V DC26.9 WIncandescentNot Rated2"1"GlassS8Clear101505K710000
    1156LL12.8V AC/12.8V DC26.9 WIncandescentNot Rated2"1"GlassS8Clear109527T900000
    115912.8V AC/12.8V DC20.5 WIncandescentNot Rated2"1"GlassS8Clear109527T2040000
    11835.5V AC/5.5V DC34.4 WIncandescentNot Rated2 1/4"1.38"GlassRP11Clear11505K720000
    119512.5V AC/12.5V DC37.5 WIncandescentNot Rated2 1/4"1.38"GlassRP11Clear51505K44200000
    120328V AC/28V DC19.9 WIncandescentNot Rated2"1"GlassS8Clear109527T66400000
    129512.5V AC/12.5V DC37.5 WIncandescentNot Rated2"1"GlassS8Clear109527T1800000
    130828V AC/28V DC15.7 WIncandescentNot Rated1 3/4"3/4"GlassB6Clear109527T01100000
    130928V AC/28V DC14.6 WIncandescentNot Rated1 3/4"3/4"GlassB6Clear109527T0100000
    159128V AC/28V DC17.1 WIncandescentNot Rated2"1"GlassS8Clear109527T66800000
    16196.7V AC/6.7V DC12.7 WIncandescentNot Rated2"1"GlassS8Clear19527T1080000
    16515V AC/5V DC3 WIncandescentNot Rated2"1"GlassS8Clear101505K11300000
    166528V AC/28V DC22.4 WIncandescentNot Rated2"1"GlassS8Clear109527T77300000
    169128V AC/28V DC17.1 WIncandescentNot Rated2"1"GlassS8Clear109527T77600000
    17236.2V AC/6.2V DC27.9 WIncandescentNot Rated2.38"1.38"GlassS11Clear19527T1210000
    223228V AC/28V DC0.6 WIncandescentNot Rated2"1"GlassS8Clear109527T77900000
    223328V AC/28V DC22.4 WIncandescentNot Rated2"1"GlassS8Clear109527T88100000
    750612V AC/12V DC21 WIncandescentNot Rated2.07"1"GlassS8Clear101505K23800000
    751124V AC/24V DC21.1 WIncandescentNot Rated2.06"1"GlassS8Clear101505K23600000
    FMY12.8V AC/12.8V DC12.8 WIncandescentNot Rated1 3/4"3/4"GlassB6Clear101505K3740000
     

    Bayonet-Base Floodlight Bulbs

    Image of Product. Front orientation. Light Bulbs. Bayonet-Base Floodlight Bulbs.
    Pins on the base lock these bulbs into sockets to withstand vibration. Often used in recessed can fixtures and track lighting, they produce a focused beam of light. Brightness is measured in lumens; the higher the lumens, the brighter the bulb. A bulb’s estimated yearly energy cost is based on 3 hours of usage per day at $0.11 per kWh.
    Light
    Voltage
    Equiv. Incandescent
    Bulb Wattage, W
    Appearance
    Tech.
    Brightness
    Beam
    Angle
    Bulb Trade
    No.
    Bulb
    Material
    Color
    Wattage,
    W
    Rated Life,
    hr.
    Est. Yearly
    Energy Cost
    Bulb
    Dia.
    Overall
    Lg.
    Each
    Single Contact—Small Bayonet Base (0.59" Dia.)
     
    R12 Bulb Shape
    13V AC/13V DC20Not RatedIncandescentNot RatedNot Rated1383GlassFrosted19.5300$2.501 1/2"2 5/8"9527T0900000
    28V AC/28V DC20Not RatedIncandescentNot RatedNot Rated1385GlassFrosted20300$2.501 1/2"2 5/8"9527T0910000
     

    Bayonet-Base Vehicle Headlamp Light Bulbs

    Image of Product. Front orientation. Light Bulbs. Bayonet-Base Vehicle Headlamp Light Bulbs.
    Image of Specification. Small Bayonet Base. Front orientation. Contains Annotated. Small Bayonet Base. Bayonet-Base Vehicle Headlamp Light Bulbs.

    Small

    Bayonet Base

    Brightness is measured in lumens; the higher the lumens, the brighter the bulb.
    Light
    Bulb
    Bulb Trade
    No.
    Color
    Voltage
    Wattage
    Brightness
    Tech.
    Intensity
    Setting
    Appearance
    Material
    Dia.
    Shape
    No.
    Rated
    Life
    Overall
    Lg.
    Each
    Single Contact—Small Bayonet Base (0.59" Dia.)
     
    Pointed Bulb
    795Clear12V AC/12V DC50 W1,350 lmHalogenNot DimmableWarm (2,850 K)Glass1/2"T4200 hr.2 1/2"9613T13000000
    795XClear12V AC/12V DC50 W1,350 lmHalogenNot DimmableWarm (2,850 K)Glass1/2"T4200 hr.2 1/2"9613T13100000
    796Clear12V AC/12V DC35 W715 lmHalogenNot DimmableWarm (2,800 K)Glass1/2"T4300 hr.2 1/2"9613T13200000
     
    back to top