McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    31 Products
    About Brightness and Light Appearance
    industrial info icon

    Find the right lumen level to brighten your space. Then, compare the way warm, neutral, and cool lighting affect the appearance of everyday objects.

    Screw-In-Base Miniature Light Bulbs

    Image of Product. Front orientation. Light Bulbs. Screw-In-Base Miniature Light Bulbs, Tubular Bulb.
    Image of Product. Front orientation. Light Bulbs. Screw-In-Base Miniature Light Bulbs, Globe Bulb.
    Image of Product. Front orientation. Light Bulbs. Screw-In-Base Miniature Light Bulbs, Pointed Bulb.

    Tubular

    Bulb

    Globe Bulb

    Pointed

    Bulb

    These bulbs are sized to fit tight spaces such as signs, control panels, indicators, and flashlights. Brightness is measured in lumens; the higher the lumens, the brighter the bulb.
    Incandescent—Incandescent bulbs are traditional light bulbs.
    Bulb
    Bulb Trade
    No.
    Voltage
    Wattage,
    W
    Brightness
    Current,
    amp
    Light
    Technology
    Material
    Dia.
    Shape
    No.
    Color
    Rated
    Life
    Overall
    Lg.
    Pkg.
    Qty.
    Pkg.
    Tubular Bulb—Miniature Base (0.39" Dia. Base)
    406.3V AC/6.3V DC0.96 lm0.15IncandescentGlass0.41"T3 1/4ClearNot Rated1.19"101505K35500000
    412.5V AC/2.5V DC1.36 lm0.5IncandescentGlass0.41"T3 1/4ClearNot Rated1.19"109527T1790000
    466.3V AC/6.3V DC1.611 lm0.25IncandescentGlass0.41"T3 1/4ClearNot Rated1.19"109527T1840000
    482V AC/2V DC0.11 lm0.06IncandescentGlass0.41"T3 1/4ClearNot Rated1.19"109527T1760000
    147724V AC/24V DC4.141 lm0.17IncandescentGlass0.38"T3 1/4ClearNot Rated1.19"109527T1750000
    148714V AC/14V DC2.818 lm0.2IncandescentGlass0.41"T3 1/4ClearNot Rated1.19"109527T4020000
    182128V AC/28V DC4.843 lm0.17IncandescentGlass0.41"T3 1/4ClearNot Rated1.19"101505K19900000
    182348V AC/48V DC4.840 lm0.1IncandescentGlass0.41"T3 1/4ClearNot Rated1.19"109527T70300000
     
    Globe Bulb—Miniature Base (0.39" Dia. Base)
    133.7V AC/3.7V DC1.112 lm0.3IncandescentGlass0.44"G3 1/2ClearNot Rated0.94"101505K1110000
    142.47V AC/2.47V DC0.76 lm0.3IncandescentGlass0.44"G3 1/2ClearNot Rated0.94"101505K340000
    274.9V AC/4.9V DC1.518 lm0.3IncandescentGlass0.56"G4 1/2ClearNot Rated1.06"101505K1230000
    507.5V AC/7.5V DC1.713 lm0.22IncandescentGlass0.44"G3 1/2ClearNot Rated0.94"109527T0170000
    5214.4V AC/14.4V DC1.49 lm0.1IncandescentGlass0.44"G3 1/2ClearNot Rated0.94"109527T0220000
    1311.3V AC/1.3V DC0.10.38 lm0.1IncandescentGlass0.44"G3 1/2ClearNot Rated0.94"101505K3770000
    1336.3V AC/6.3V DC0.94 lm0.15IncandescentGlass0.44"G3 1/2ClearNot Rated0.94"109527T0150000
    1346.3V AC/6.3V DC1.67 lm0.25IncandescentGlass0.44"G3 1/2ClearNot Rated0.94"109527T0160000
    2332.33V AC/2.33V DC0.65 lm0.27IncandescentGlass0.44"G3 1/2ClearNot Rated0.94"109722T1170000
    4255V AC/5V DC2.529 lm0.5IncandescentGlass0.56"G4 1/2ClearNot Rated1.06"101505K4700000
    42812.5V AC/12.5V DC3.130 lm0.25IncandescentGlass0.57"G4 1/2ClearNot Rated1.07"109527T0380000
    43218V AC/18V DC4.544 lm0.25IncandescentGlass0.57"G4 1/2ClearNot Rated1.07"109527T0490000
    4581.5V AC/1.5V DC0.32 lm0.2IncandescentGlass0.44"G3 1/2ClearNot Rated0.94"109722T1160000
    5025.1V AC/5.1V DC0.88 lm0.15IncandescentGlass0.56"G4 1/2ClearNot Rated1.06"101505K5820000
    6056.15V AC/6.15V DC3.143 lm0.5IncandescentGlass0.56"G4 1/2ClearNot Rated1.06"101505K5830000
    144612V AC/12V DC2.421 lm0.2IncandescentGlass0.44"G3 1/2ClearNot Rated0.94"109527T0180000
    144718V AC/18V DC2.719 lm0.15IncandescentGlass0.44"G3 1/2ClearNot Rated0.94"109527T0260000
    144824V AC/24V DC0.844 lm0.04IncandescentGlass0.44"G3 1/2ClearNot Rated0.94"109527T0270000
    144914V AC/14V DC2.825 lm0.2IncandescentGlass0.44"G3 1/2ClearNot Rated0.94"109527T020000
    15332.7V AC/2.7V DC0.43 lm0.15IncandescentGlass0.44"G3 1/2ClearNot Rated0.94"109527T0130000
     
    Pointed Bulb—Miniature Base (0.39" Dia. Base)
    1121.2V AC/1.2V DC0.3Not Rated0.22IncandescentGlass0.41"TL-3ClearNot Rated0.94"101505K5810000
    2222.25V AC/2.25V DC0.6Not Rated0.25IncandescentGlass0.41"TL-3ClearNot Rated0.94"101505K410000
    2432.33V AC/2.33V DC0.6Not Rated0.27IncandescentGlass0.41"TL-3ClearNot Rated0.94"101505K11600000
     
    back to top